Seeded Men 100m Final — 3:10 PM

View All
Place Bib Athlete Club Age Result
1 602 Michael Moschou WD Open 10.72
2 2 Aidan Murphy SAIN Open 10.74
3 691 Cailen Hejka FLIN Open 10.86
4 694 Thomas McClure SAIN Open 10.96
5 781 Ryan Atkins PA Open 11.04
6 450 Jesuye Doherty SAIN Open 11.05
6 85 Luca Schmitt PEM Open 11.05
8 689 Alexander Chan SAIN Open 11.06
8 312 Gman Paye SAIN Open 11.06
10 843 Ifeanyichukwu Okiwelu SAIN Open 11.14
Place Bib Athlete Club Age Result
1 459 Alex Dunn WD Open 11.26
2 792 Blake Jones WD Open 11.27
3 2024 Lachlan Smith UNA Open 11.31
4 214 Jean Marie SAIN Open 11.51
5 724 Joel-Cedric Ebomo Zoalang CD U/18 11.61
6 526 Lachlan Sands SAIN U/18 11.65
7 309 Max Thompson WD U/18 11.67
8 470 Samuel Mychael ND Open 11.69
9 391 Jack Rayner SAIN U/18 11.79
737 Olufemi Komolafe WD Open DNS
Place Bib Athlete Club Age Result
1 225 Mason Lowe TTG U/18 11.55
2 778 Eden Snaith ND Open 11.62
3 670 Daniel Hildyard CD Open 11.71
4 228 Callum Todd TTG Open 11.76
5 158 Lachlan Rudd WD Open 11.86
6 70 Jack Grosser WD Open 11.87
7 457 Mitchell Pinkerton WD Open 12.04
8 92 Logoh Tligi ND Open 12.15
9 348 Lachlan Brierley SAIN U/18 12.57
76 Zade Kretschmer FLIN Open DNS
Place Bib Athlete Club Age Result
1 149 Jayden Cooray SAIN U/16 11.99
2 162 Joseph Busasa SAIN Open 12.09
3 445 Ricky Carter SAIN U/18 12.11
4 650 Rowan McClelland SAIN U/16 12.29
5 132 Tehan Arachchi Appuhamilag SAIN U/18 12.31
6 497 Peter Mamanp ND Open 12.32
7 527 James Nash PA U/18 12.40
8 146 Jack Hobbs FLIN Open 12.66
288 Gabriel Wilson T20 (T20) AH Open 12.63 82.90%
199 Ryan Weinert SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 446 Liam Waters SAL U/18 12.39
2 108 Jack Trotter WD U/18 12.56
3 144 Daniel Hobbs FLIN Open 12.71
4 795 Kurt Gonzales MTB Open 12.73
5 655 Michael Cassidy MAS O/35 12.75
5 740 Shaun (Yung Xhern) Lee PEM Open 12.75
7 364 Jack Main MTB Open 12.90
7 172 Cooper Raftery SAIN U/18 12.90
9 584 Misha Lizoguboff SAL O/35 12.93
324 Johann Dissanayake T/F 37 SAIN U/18 13.02
Place Bib Athlete Club Age Result
1 331 Josh Hill PEM U/18 12.69
2 217 Ethan Martin SAL Open 12.79
3 206 Hiroki Tunn SAIN U/18 12.85
4 441 Rhett Read FLIN U/18 13.00
5 315 Joshua White WD U/16 13.09
6 147 Tony Hobbs FLIN O/35 13.16
7 353 Hamish Green ND U/16 13.37
8 358 Hugo Gwynne SAIN U/16 13.99
37 Nathan Woods T20 (T20) WD Open 12.41 84.37%
611 Darcy Bekric T12 (T12) HILL U/18 12.93 80.82%
Place Bib Athlete Club Age Result
1 841 Antonio Pena ND U/16 13.68
2 230 Laurence Andriani PA U/16 14.06
3 465 Scott Hewett TTG O/35 14.17
4 408 Aidan Fellows TTG U/16 14.44
5 352 Charlie Camilleri AH U/14 14.53
6 243 Thomas George WD U/16 15.03
7 189 Sam Mitchell WD U/14 15.35
164 Jack Netting T/F35 (T35) HILL Open 14.70 80.07%
842 Mitchell Harrison FLIN U/16 DQ Rule TR16.8
840 Patrick Pena ND U/14 DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 827 Arshnoor Singh AH Open 13.66
2 616 Jon Yannikelis SAC U/14 14.65
3 570 Maurice Schievenin WD O/35 14.94
4 454 Ashton Wall SAC U/14 15.09
102 Ross Hill-Brown T36 (T36) FLIN O/35 27.34 42.87%
29 Thomas Mattinson Rr2/F32 (T72) ND U/16 25.52 72.65%

Consolidated

Place Bib Athlete Club Result   Wind
1 352 Charlie Camilleri AH 14.53 -2.0
2 616 Jon Yannikelis SAC 14.65 -0.7
3 454 Ashton Wall SAC 15.09 -0.7
4 189 Sam Mitchell WD 15.35 -2.0
840 Patrick Pena ND DQ Rule TR16.8 -2.0
Place Bib Athlete Club Result   Wind
1 149 Jayden Cooray SAIN 11.99 -1.1
2 650 Rowan McClelland SAIN 12.29 -1.1
3 315 Joshua White WD 13.09 -1.6
4 353 Hamish Green ND 13.37 -1.6
5 841 Antonio Pena ND 13.68 -2.0
6 358 Hugo Gwynne SAIN 13.99 -1.6
7 230 Laurence Andriani PA 14.06 -2.0
8 408 Aidan Fellows TTG 14.44 -2.0
9 243 Thomas George WD 15.03 -2.0
29 Thomas Mattinson Rr2/F32 (T72) ND 25.52 72.65% -0.7
842 Mitchell Harrison FLIN DQ Rule TR16.8 -2.0
199 Ryan Weinert SAIN DNS -1.1
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 11.55 -1.4
2 724 Joel-Cedric Ebomo Zoalang CD 11.61 -2.0
3 526 Lachlan Sands SAIN 11.65 -2.0
4 309 Max Thompson WD 11.67 -2.0
5 391 Jack Rayner SAIN 11.79 -2.0
6 445 Ricky Carter SAIN 12.11 -1.1
7 132 Tehan Arachchi Appuhamilag SAIN 12.31 -1.1
8 446 Liam Waters SAL 12.39 -1.2
9 527 James Nash PA 12.40 -1.1
10 108 Jack Trotter WD 12.56 -1.2
11 348 Lachlan Brierley SAIN 12.57 -1.4
12 331 Josh Hill PEM 12.69 -1.6
13 206 Hiroki Tunn SAIN 12.85 -1.6
14 172 Cooper Raftery SAIN 12.90 -1.2
15 441 Rhett Read FLIN 13.00 -1.6
611 Darcy Bekric T12 (T12) HILL 12.93 80.82% -1.6
324 Johann Dissanayake T/F 37 SAIN 13.02 -1.2
Place Bib Athlete Club Result   Wind
1 602 Michael Moschou WD 10.72 -1.6
2 2 Aidan Murphy SAIN 10.74 -1.6
3 691 Cailen Hejka FLIN 10.86 -1.6
4 694 Thomas McClure SAIN 10.96 -1.6
5 781 Ryan Atkins PA 11.04 -1.6
6 450 Jesuye Doherty SAIN 11.05 -1.6
6 85 Luca Schmitt PEM 11.05 -1.6
8 689 Alexander Chan SAIN 11.06 -1.6
8 312 Gman Paye SAIN 11.06 -1.6
10 843 Ifeanyichukwu Okiwelu SAIN 11.14 -1.6
11 459 Alex Dunn WD 11.26 -2.0
12 792 Blake Jones WD 11.27 -2.0
13 2024 Lachlan Smith UNA 11.31 -2.0
14 214 Jean Marie SAIN 11.51 -2.0
15 778 Eden Snaith ND 11.62 -1.4
16 470 Samuel Mychael ND 11.69 -2.0
17 670 Daniel Hildyard CD 11.71 -1.4
18 228 Callum Todd TTG 11.76 -1.4
19 158 Lachlan Rudd WD 11.86 -1.4
20 70 Jack Grosser WD 11.87 -1.4
21 457 Mitchell Pinkerton WD 12.04 -1.4
22 162 Joseph Busasa SAIN 12.09 -1.1
23 92 Logoh Tligi ND 12.15 -1.4
24 497 Peter Mamanp ND 12.32 -1.1
25 146 Jack Hobbs FLIN 12.66 -1.1
26 144 Daniel Hobbs FLIN 12.71 -1.2
27 795 Kurt Gonzales MTB 12.73 -1.2
28 740 Shaun (Yung Xhern) Lee PEM 12.75 -1.2
29 217 Ethan Martin SAL 12.79 -1.6
30 364 Jack Main MTB 12.90 -1.2
31 827 Arshnoor Singh AH 13.66 -0.7
288 Gabriel Wilson T20 (T20) AH 12.63 82.90% -1.1
37 Nathan Woods T20 (T20) WD 12.41 84.37% -1.6
164 Jack Netting T/F35 (T35) HILL 14.70 80.07% -2.0
737 Olufemi Komolafe WD DNS -2.0
76 Zade Kretschmer FLIN DNS -1.4
Place Bib Athlete Club Result   Wind
1 655 Michael Cassidy MAS 12.75 -1.2
2 584 Misha Lizoguboff SAL 12.93 -1.2
3 147 Tony Hobbs FLIN 13.16 -1.6
4 465 Scott Hewett TTG 14.17 -2.0
5 570 Maurice Schievenin WD 14.94 -0.7
102 Ross Hill-Brown T36 (T36) FLIN 27.34 42.87% -0.7
Generated at 8/1/2024 3:58 PM