Seeded Mixed 150m Final — 5:10 PM

View All
Place Bib Athlete Club Age Result
1 262 Jack Doney SAIN OpenM 16.72
2 85 Luca Schmitt PEM OpenM 16.96
3 2023 Julian Lay UNA OpenM 17.19
4 777 Tomas Semmler SAIN OpenM 17.19
5 661 Dylan Boyce WD OpenM 17.29
6 556 Tomas Liivamagi TTG OpenM 17.37
214 Jean Marie SAIN U/18M DNS
689 Alexander Chan SAIN OpenM DNS
796 Kobi Dollman ND U/14F DNS
Place Bib Athlete Club Age Result
1 470 Samuel Mychael ND OpenM 17.18
2 92 Logoh Tligi ND OpenM 18.04
3 566 Angus Heath WD OpenM 18.19
4 532 Tyler Ford SAIN OpenM 18.23
5 5 Lakara Stallan PEM OpenF 18.27
6 259 Benjamin Shearwin PEM U/16M 18.54
7 432 Emelia Dart WD OpenF 18.79
8 206 Hiroki Tunn SAIN U/16M 20.44
240 Zachary Washington WD OpenM DNS
Place Bib Athlete Club Age Result
1 417 Charlie Snook WD U/18M 18.89
2 149 Jayden Cooray SAIN U/16M 18.91
3 772 Jevan Phillipou WD U/18M 19.58
4 740 Yung Xhern (Shaun) Lee PEM OpenM 19.65
5 331 Josh Hill PEM U/16M 19.67
6 20 Christine Gayen PEM OpenF 19.78
7 872 Louise Scarman MAS O/35F 25.55
315 Joshua White WD U/16M DNS
Place Bib Athlete Club Age Result
1 460 Taylah Spackman UC OpenF 19.75
2 275 Jasmine Batara PEM U/18F 20.23
3 433 Lucille Trengove SAIN U/14F 20.29
4 353 Hamish Green ND U/16M 20.90
5 658 Ruby Sulicich PEM OpenF 21.02
6 455 Liam Sanders ND OpenM 22.29
358 Hugo Gwynne SAIN U/14M DNS
900 Jason Weah PA U/18M DNS
Place Bib Athlete Club Age Result
1 2024 Riley McGuinness SAIN U/18M 18.46
2 237 Audrey Ferguson TTG U/18F 21.22
3 184 Sophie Houston ND U/18F 21.93
4 13 Chelsea Friedrich ND OpenF 22.03
5 357 Chelsea Dredge FLIN OpenF 22.51
6 143 Isabel Hobbs FLIN U/18F 23.06
7 148 Rachel Hobbs FLIN O/35F 25.27
8 102 Ross Hill-Brown T36 FLIN O/35M 43.99

Consolidated

Place Bib Athlete Club Result   Wind
358 Hugo Gwynne SAIN DNS
Place Bib Athlete Club Result   Wind
1 433 Lucille Trengove SAIN 20.29
796 Kobi Dollman ND DNS -1.1
Place Bib Athlete Club Result   Wind
1 259 Benjamin Shearwin PEM 18.54 -1.2
2 149 Jayden Cooray SAIN 18.91
3 331 Josh Hill PEM 19.67
4 206 Hiroki Tunn SAIN 20.44 -1.2
5 353 Hamish Green ND 20.90
315 Joshua White WD DNS
Place Bib Athlete Club Result   Wind
1 2024 Riley McGuinness SAIN 18.46
2 417 Charlie Snook WD 18.89
3 772 Jevan Phillipou WD 19.58
900 Jason Weah PA DNS
214 Jean Marie SAIN DNS -1.1
Place Bib Athlete Club Result   Wind
1 275 Jasmine Batara PEM 20.23
2 237 Audrey Ferguson TTG 21.22
3 184 Sophie Houston ND 21.93
4 143 Isabel Hobbs FLIN 23.06
Place Bib Athlete Club Result   Wind
1 262 Jack Doney SAIN 16.72 -1.1
2 85 Luca Schmitt PEM 16.96 -1.1
3 470 Samuel Mychael ND 17.18 -1.2
4 2023 Julian Lay UNA 17.19 -1.1
5 777 Tomas Semmler SAIN 17.19 -1.1
6 661 Dylan Boyce WD 17.29 -1.1
7 556 Tomas Liivamagi TTG 17.37 -1.1
8 92 Logoh Tligi ND 18.04 -1.2
9 566 Angus Heath WD 18.19 -1.2
10 532 Tyler Ford SAIN 18.23 -1.2
11 740 Yung Xhern (Shaun) Lee PEM 19.65
12 455 Liam Sanders ND 22.29
240 Zachary Washington WD DNS -1.2
689 Alexander Chan SAIN DNS -1.1
Place Bib Athlete Club Result   Wind
1 5 Lakara Stallan PEM 18.27 -1.2
2 432 Emelia Dart WD 18.79 -1.2
3 460 Taylah Spackman UC 19.75
4 20 Christine Gayen PEM 19.78
5 658 Ruby Sulicich PEM 21.02
6 13 Chelsea Friedrich ND 22.03
7 357 Chelsea Dredge FLIN 22.51
Place Bib Athlete Club Result   Wind
1 102 Ross Hill-Brown T36 FLIN 43.99
Place Bib Athlete Club Result   Wind
1 148 Rachel Hobbs FLIN 25.27
2 872 Louise Scarman MAS 25.55
Generated at 9/12/2023 5:34 PM