Seeded Men Long Jump Final — 8:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 304 Liam Griffiths ND U/18 7.00 2.8
2 307 John Dongas WD Open 6.93 2.1
3 209 Awan Akuen SAIN U/18 6.76 2.1
4 368 Sandro Purugganan SAIN U/18 6.75 1.0
5 225 Mason Lowe TTG U/16 6.63 2.6
6 309 Max Thompson WD U/16 6.48 2.6
7 158 Lachlan Rudd WD Open 6.41 1.8
8 259 Benjamin Shearwin PEM U/16 6.33 3.0
9 338 Spencer De Lacy SAIN U/16 6.12 2.6
10 495 Brad Hann PA Open 5.96 1.5
11 417 Charlie Snook WD U/18 5.95 1.9
12 900 Jason Weah PA U/18 5.89 2.1
13 132 Tehan Arachchi Appuhamilag SAIN U/16 5.76 2.1
14 266 Christian Whitwell PEM U/18 5.64 1.8
15 206 Hiroki Tunn SAIN U/16 5.58 1.5
16 240 Zachary Washington WD Open 5.53 2.6
17 228 Callum Todd TTG U/18 5.51 2.7
18 92 Logoh Tligi ND Open 5.46 1.2
19 740 Yung Xhern (Shaun) Lee PEM Open 5.33 0.9
20 101 Ogbonnaya Uduma FLIN U/16 5.28 3.0
21 353 Hamish Green ND U/16 5.20 3.3
22 411 Riley Kelsh WD U/18 5.06 1.9
23 33 Brayden Davidson WD Open 4.98 2.4
24 305 Jairaj Shekhawat SAIN U/16 4.97 2.7
25 315 Joshua White WD U/16 4.95 2.2
26 331 Josh Hill PEM U/16 4.90 3.1
27 189 Sam Mitchell WD U/14 4.36 1.1
28 465 Scott Hewett TTG O/35 4.31 1.8
29 606 Harry Taylor SAIN U/16 4.12 3.7
30 410 Liam Kelsh WD U/16 3.87 3.0
454 Ashton Wall SAC U/14 NM

Consolidated

Place Bib Athlete Club Result   Wind
1 189 Sam Mitchell WD 4.36 1.1
454 Ashton Wall SAC NM
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 6.63 2.6
2 309 Max Thompson WD 6.48 2.6
3 259 Benjamin Shearwin PEM 6.33 3.0
4 338 Spencer De Lacy SAIN 6.12 2.6
5 132 Tehan Arachchi Appuhamilag SAIN 5.76 2.1
6 206 Hiroki Tunn SAIN 5.58 1.5
7 101 Ogbonnaya Uduma FLIN 5.28 3.0
8 353 Hamish Green ND 5.20 3.3
9 305 Jairaj Shekhawat SAIN 4.97 2.7
10 315 Joshua White WD 4.95 2.2
11 331 Josh Hill PEM 4.90 3.1
12 606 Harry Taylor SAIN 4.12 3.7
13 410 Liam Kelsh WD 3.87 3.0
Place Bib Athlete Club Result   Wind
1 304 Liam Griffiths ND 7.00 2.8
2 209 Awan Akuen SAIN 6.76 2.1
3 368 Sandro Purugganan SAIN 6.75 1.0
4 417 Charlie Snook WD 5.95 1.9
5 900 Jason Weah PA 5.89 2.1
6 266 Christian Whitwell PEM 5.64 1.8
7 228 Callum Todd TTG 5.51 2.7
8 411 Riley Kelsh WD 5.06 1.9
Place Bib Athlete Club Result   Wind
1 307 John Dongas WD 6.93 2.1
2 158 Lachlan Rudd WD 6.41 1.8
3 495 Brad Hann PA 5.96 1.5
4 240 Zachary Washington WD 5.53 2.6
5 92 Logoh Tligi ND 5.46 1.2
6 740 Yung Xhern (Shaun) Lee PEM 5.33 0.9
7 33 Brayden Davidson WD 4.98 2.4
Place Bib Athlete Club Result   Wind
1 465 Scott Hewett TTG 4.31 1.8
Generated at 2/12/2023 7:29 PM