Seeded Men 100m Final — 5:20 PM

View All
Place Bib Athlete Club Age Result
1 691 Cailen Hejka FLIN Open 10.97
2 85 Luca Schmitt PEM Open 11.21
3 785 Josh Love SAIN Open 11.26
4 214 Jean Marie SAIN U/18 11.60
5 470 Samuel Mychael ND Open 11.63
6 225 Mason Lowe TTG U/16 11.70
7 232 Benjamin Driver AH Open 11.84
8 228 Callum Todd TTG U/18 11.92
9 158 Lachlan Rudd WD Open 12.01
10 266 Christian Whitwell PEM U/18 12.15
Place Bib Athlete Club Age Result
1 900 Jason Weah PA U/18 11.74
2 482 Jack Howard SAL U/16 11.85
3 92 Logoh Tligi ND Open 11.92
4 436 Zac Schwarz PA U/18 11.96
5 70 Jack Grosser WD Open 12.02
6 294 Ken Ferrante Tanikawa SAIN U/16 12.08
7 162 Joseph Busasa SAIN Open 12.13
8 240 Zachary Washington WD Open 12.20
9 170 Alexander Mammone SAC Open 12.23
132 Tehan Arachchi Appuhamilag SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 259 Benjamin Shearwin PEM U/16 12.34
2 149 Jayden Cooray SAIN U/16 12.36
3 497 Peter Mamanp ND U/18 12.57
4 527 James Nash PA U/18 12.59
5 338 Spencer De Lacy SAIN U/16 12.61
6 288 Gabriel Wilson T20 AH Open 12.64
7 559 Harry Janson SAIN U/18 12.70
8 650 Rowan McClelland SAIN U/14 12.88
9 389 Cobey Davis SAL U/16 12.94
340 Joshua Rositano PA U/16 DNS
Place Bib Athlete Club Age Result
1 144 Daniel Hobbs FLIN Open 12.55
2 37 Nathan Woods T20 WD Open 12.59
3 108 Jack Trotter WD U/16 12.69
4 101 Ogbonnaya Uduma FLIN U/16 12.88
5 206 Hiroki Tunn SAIN U/16 12.92
6 734 Sam Kean PA Open 12.98
7 611 Darcy Bekric T12 HILL U/18 12.99
8 196 Jonathan Mpoyi SAIN U/14 12.99
9 109 Nathan Trotter WD U/14 13.22
10 324 Johann Dissanayake T/F 37 SAIN U/18 13.27
Place Bib Athlete Club Age Result
1 772 Jevan Phillipou WD U/18 12.76
2 305 Jairaj Shekhawat SAIN U/16 12.86
3 217 Ethan Martin SAL U/18 12.87
4 740 Yung Xhern (Shaun) Lee PEM Open 12.91
5 315 Joshua White WD U/16 13.06
6 331 Josh Hill PEM U/16 13.17
7 147 Tony Hobbs FLIN O/35 13.24
8 411 Riley Kelsh WD U/18 13.29
9 313 Finn Spanagel PA U/16 13.77
353 Hamish Green ND U/16 DNS
Place Bib Athlete Club Age Result
1 33 Brayden Davidson WD Open 13.65
2 439 Gerard McGinley SAC U/16 13.71
3 606 Harry Taylor SAIN U/16 14.56
4 465 Scott Hewett TTG O/35 14.93
5 616 Jon Yannikelis SAC U/14 14.98
6 454 Ashton Wall SAC U/14 15.13
7 189 Sam Mitchell WD U/14 15.33
8 493 Dash Sylva-Richardson WD U/16 15.65
Place Bib Athlete Club Age Result
1 410 Liam Kelsh WD U/16 15.71
2 29 Thomas Mattinson Rr2/F32 ND U/16 25.53
3 102 Ross Hill-Brown T36 FLIN O/35 26.56

Consolidated

Place Bib Athlete Club Result   Wind
1 650 Rowan McClelland SAIN 12.88 -1.1
2 196 Jonathan Mpoyi SAIN 12.99 -1.2
3 109 Nathan Trotter WD 13.22 -1.2
4 616 Jon Yannikelis SAC 14.98 -1.7
5 454 Ashton Wall SAC 15.13 -1.7
6 189 Sam Mitchell WD 15.33 -1.7
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 11.70 -0.9
2 482 Jack Howard SAL 11.85 -2.6
3 294 Ken Ferrante Tanikawa SAIN 12.08 -2.6
4 259 Benjamin Shearwin PEM 12.34 -1.1
5 149 Jayden Cooray SAIN 12.36 -1.1
6 338 Spencer De Lacy SAIN 12.61 -1.1
7 108 Jack Trotter WD 12.69 -1.2
8 305 Jairaj Shekhawat SAIN 12.86 -1.5
9 101 Ogbonnaya Uduma FLIN 12.88 -1.2
10 206 Hiroki Tunn SAIN 12.92 -1.2
11 389 Cobey Davis SAL 12.94 -1.1
12 315 Joshua White WD 13.06 -1.5
13 331 Josh Hill PEM 13.17 -1.5
14 439 Gerard McGinley SAC 13.71 -1.7
15 313 Finn Spanagel PA 13.77 -1.5
16 606 Harry Taylor SAIN 14.56 -1.7
17 493 Dash Sylva-Richardson WD 15.65 -1.7
18 410 Liam Kelsh WD 15.71 -1.4
19 29 Thomas Mattinson Rr2/F32 ND 25.53 -1.4
132 Tehan Arachchi Appuhamilag SAIN DNS -2.6
353 Hamish Green ND DNS -1.5
340 Joshua Rositano PA DNS -1.1
Place Bib Athlete Club Result   Wind
1 214 Jean Marie SAIN 11.60 -0.9
2 900 Jason Weah PA 11.74 -2.6
3 228 Callum Todd TTG 11.92 -0.9
4 436 Zac Schwarz PA 11.96 -2.6
5 266 Christian Whitwell PEM 12.15 -0.9
6 497 Peter Mamanp ND 12.57 -1.1
7 527 James Nash PA 12.59 -1.1
8 559 Harry Janson SAIN 12.70 -1.1
9 772 Jevan Phillipou WD 12.76 -1.5
10 217 Ethan Martin SAL 12.87 -1.5
11 611 Darcy Bekric T12 HILL 12.99 -1.2
12 324 Johann Dissanayake T/F 37 SAIN 13.27 -1.2
13 411 Riley Kelsh WD 13.29 -1.5
Place Bib Athlete Club Result   Wind
1 691 Cailen Hejka FLIN 10.97 -0.9
2 85 Luca Schmitt PEM 11.21 -0.9
3 785 Josh Love SAIN 11.26 -0.9
4 470 Samuel Mychael ND 11.63 -0.9
5 232 Benjamin Driver AH 11.84 -0.9
6 92 Logoh Tligi ND 11.92 -2.6
7 158 Lachlan Rudd WD 12.01 -0.9
8 70 Jack Grosser WD 12.02 -2.6
9 162 Joseph Busasa SAIN 12.13 -2.6
10 240 Zachary Washington WD 12.20 -2.6
11 170 Alexander Mammone SAC 12.23 -2.6
12 144 Daniel Hobbs FLIN 12.55 -1.2
13 37 Nathan Woods T20 WD 12.59 -1.2
14 288 Gabriel Wilson T20 AH 12.64 -1.1
15 740 Yung Xhern (Shaun) Lee PEM 12.91 -1.5
16 734 Sam Kean PA 12.98 -1.2
17 33 Brayden Davidson WD 13.65 -1.7
Place Bib Athlete Club Result   Wind
1 147 Tony Hobbs FLIN 13.24 -1.5
2 465 Scott Hewett TTG 14.93 -1.7
3 102 Ross Hill-Brown T36 FLIN 26.56 -1.4
Generated at 2/12/2023 5:33 PM