Seeded Men Triple Jump Final — 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 209 Awan Akuen SAIN U/18 14.34 +0.0
2 70 Jack Grosser WD Open 14.09 0.6
3 282 Harrison Clark SAIN U/16 13.27 1.8
4 457 Mitchell Pinkerton WD Open 13.14 -2.7
5 368 Sandro Purugganan SAIN U/18 12.95 1.4
6 225 Mason Lowe TTG U/16 12.83 +0.0
7 172 Cooper Raftery SAIN U/16 12.16 0.8
8 776 Noah Greaves AH Open 11.93 +0.0
9 763 Tyson Christie SAL U/18 11.71 -0.1
10 411 Riley Kelsh WD U/18 11.70 0.3
11 269 Stephan Pretorius TTG U/18 11.17 +0.0
12 206 Hiroki Tunn SAIN U/16 10.64 +0.0
13 549 Jayden Williamson SAL U/18 10.58 3.3
14 305 Jairaj Shekhawat SAIN U/16 10.38 -0.4
15 331 Josh Hill PEM U/16 10.30 +0.0
16 358 Hugo Gwynne SAIN U/14 9.94 -0.6
17 715 Riley Cameron SAC U/14 9.70 -0.9
18 236 Luke Mathers TTG U/14 9.68 -1.1
19 454 Ashton Wall SAC U/14 9.15 1.5
20 408 Aidan Fellows TTG U/14 8.68 +0.0
21 301 Eddie Goodall WD U/14 8.50 0.1
22 465 Scott Hewett TTG O/35 8.48 +0.0
23 410 Liam Kelsh WD U/16 8.47 -0.2
24 561 Ben McCorley SAIN U/14 8.11 0.1
239 Jack Hodson WD U/18 NM

Consolidated

Place Bib Athlete Club Result   Wind
1 358 Hugo Gwynne SAIN 9.94 -0.6
2 715 Riley Cameron SAC 9.70 -0.9
3 236 Luke Mathers TTG 9.68 -1.1
4 454 Ashton Wall SAC 9.15 1.5
5 408 Aidan Fellows TTG 8.68 +0.0
6 301 Eddie Goodall WD 8.50 0.1
7 561 Ben McCorley SAIN 8.11 0.1
Place Bib Athlete Club Result   Wind
1 282 Harrison Clark SAIN 13.27 1.8
2 225 Mason Lowe TTG 12.83 +0.0
3 172 Cooper Raftery SAIN 12.16 0.8
4 206 Hiroki Tunn SAIN 10.64 +0.0
5 305 Jairaj Shekhawat SAIN 10.38 -0.4
6 331 Josh Hill PEM 10.30 +0.0
7 410 Liam Kelsh WD 8.47 -0.2
Place Bib Athlete Club Result   Wind
1 209 Awan Akuen SAIN 14.34 +0.0
2 368 Sandro Purugganan SAIN 12.95 1.4
3 763 Tyson Christie SAL 11.71 -0.1
4 411 Riley Kelsh WD 11.70 0.3
5 269 Stephan Pretorius TTG 11.17 +0.0
6 549 Jayden Williamson SAL 10.58 3.3
239 Jack Hodson WD NM
Place Bib Athlete Club Result   Wind
1 70 Jack Grosser WD 14.09 0.6
2 457 Mitchell Pinkerton WD 13.14 -2.7
3 776 Noah Greaves AH 11.93 +0.0
Place Bib Athlete Club Result   Wind
1 465 Scott Hewett TTG 8.48 +0.0
Generated at 27/11/2023 9:25 AM