Seeded Men 200m Final — 4:15 PM

View All
Place Bib Athlete Club Age Result
1 262 Jack Doney SAIN Open 21.78
2 279 Thomas Griffiths SAIN U/18 21.84
3 312 Gman Paye SAIN U/18 21.88
4 459 Alex Dunn WD U/18 22.32
5 777 Tomas Semmler SAIN Open 22.40
6 478 Huri Balikubiri ND Open 22.47
7 470 Samuel Mychael ND Open 22.81
8 391 Jack Rayner SAIN U/18 22.88 YC
214 Jean Marie SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 531 David Amaechi SAIN Open 22.74
2 225 Mason Lowe TTG U/16 22.87
3 277 Edwin Gower WD Open 22.94
4 232 Benjamin Driver AH Open 23.01
5 266 Christian Whitwell PEM U/18 23.67
6 252 Hunter Griffiths WD U/16 23.73 YC
7 713 Zac Wilmshurst SAIN Open 23.89
8 457 Mitchell Pinkerton WD Open 24.23
294 Ken Ferrante Tanikawa SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 240 Zachary Washington WD Open 24.03
2 373 Jay McTavish ND U/16 24.22
3 132 Tehan Arachchi Appuhamilag SAIN U/16 24.39
4 223 Favour Iluno SAIN U/16 24.43
5 763 Tyson Christie SAL U/18 24.48
6 76 Zade Kretschmer FLIN Open 24.67
7 146 Jack Hobbs FLIN Open 24.75
8 311 Lewis Day WD U/16 24.98
9 338 Spencer De Lacy SAIN U/16 25.18
Place Bib Athlete Club Age Result
1 92 Logoh Tligi ND Open 23.41
2 593 Lucas Mann WD U/18 23.91
3 259 Benjamin Shearwin PEM U/16 24.30
4 527 James Nash PA U/18 24.45
5 149 Jayden Cooray SAIN U/16 24.60
6 364 Jack Main MTB U/18 25.41
288 Gabriel Wilson T20 AH Open 24.76
379 Nikolaos Flabouris SAIN Open DNS
562 Jason Weah PA U/18 DNS
Place Bib Athlete Club Age Result
1 117 Zayden Kamish SAC U/18 24.16
2 577 Chinedu Obi SAIN U/16 24.49
3 162 Joseph Busasa SAIN Open 24.64
4 497 Peter Mamanp ND U/18 24.96
5 431 Oliver Western FLIN U/16 25.24
6 217 Ethan Martin SAL U/18 25.25
7 734 Sam Kean PA Open 26.10
589 Alexander McClure SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 681 Nicholas Vuksan ND U/18 24.37
2 423 Bryan Chen WD Open 24.55
3 113 Austin Kember ASA Open 25.08
4 172 Cooper Raftery SAIN U/16 25.23
5 199 Ryan Weinert SAIN U/16 25.30
6 144 Daniel Hobbs FLIN Open 25.57
7 655 Michael Cassidy MAS O/35 25.62
8 315 Joshua White WD U/16 25.77
9 196 Jonathan Mpoyi SAIN U/14 26.30
Place Bib Athlete Club Age Result
1 290 Chris Harris ND Open 25.74
2 331 Josh Hill PEM U/16 25.93
3 265 Owen Richardson PA U/18 26.11
4 147 Tony Hobbs FLIN O/35 26.14
5 650 Rowan McClelland SAIN U/14 26.30
6 324 Johann Dissanayake T/F 37 SAIN U/18 26.51
611 Darcy Bekric T12 HILL U/18 25.97
37 Nathan Woods T20 WD Open 25.34
450 Michael Bossy TTG O/35 DNS
Place Bib Athlete Club Age Result
1 590 Nathan Rout ND O/35 26.72
2 762 Joel Christie SAL U/14 26.79
3 353 Hamish Green ND U/16 27.21
4 592 Ewan Woodall SAIN U/14 27.30
5 715 Riley Cameron SAC U/14 28.13
6 164 Jack Netting T/F35 HILL Open 29.75
411 Riley Kelsh WD U/18 27.47
328 Finlay Bailey T/F20 SAC U/16 27.23
646 Richard Frimpong ND Open DNS
Place Bib Athlete Club Age Result
1 751 Declan Brunsgard SAIN U/18 25.90
2 230 Laurence Andriani PA U/16 27.31
3 161 Lucien Kravinskis WD U/16 27.40
4 416 Harley Hudson PA U/14 27.74
5 437 William Jarvis AH U/16 27.76
6 546 Ben Holroyd PA U/16 28.27
7 396 Daniel Oddie FLIN U/16 28.27
8 408 Aidan Fellows TTG U/14 29.05
358 Hugo Gwynne SAIN U/14 DNS
Place Bib Athlete Club Age Result
1 616 Jon Yannikelis SAC U/14 30.15
2 454 Ashton Wall SAC U/14 30.17
3 189 Sam Mitchell WD U/14 30.89
4 465 Scott Hewett TTG O/35 31.28
5 561 Ben McCorley SAIN U/14 33.23
6 570 Maurice Schievenin WD O/35 35.34
102 Ross Hill-Brown T36 FLIN O/35 57.38

Consolidated

Place Bib Athlete Club Result   Wind
1 196 Jonathan Mpoyi SAIN 26.30 1.0
2 650 Rowan McClelland SAIN 26.30 1.8
3 762 Joel Christie SAL 26.79 2.7
4 592 Ewan Woodall SAIN 27.30 2.7
5 416 Harley Hudson PA 27.74 2.3
6 715 Riley Cameron SAC 28.13 2.7
7 408 Aidan Fellows TTG 29.05 2.3
8 616 Jon Yannikelis SAC 30.15 0.5
9 454 Ashton Wall SAC 30.17 0.5
10 189 Sam Mitchell WD 30.89 0.5
11 561 Ben McCorley SAIN 33.23 0.5
358 Hugo Gwynne SAIN DNS 2.3
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 22.87 0.4
2 252 Hunter Griffiths WD 23.73 YC 0.4
3 373 Jay McTavish ND 24.22 -2.0
4 259 Benjamin Shearwin PEM 24.30 1.4
5 132 Tehan Arachchi Appuhamilag SAIN 24.39 -2.0
6 223 Favour Iluno SAIN 24.43 -2.0
7 577 Chinedu Obi SAIN 24.49 0.9
8 149 Jayden Cooray SAIN 24.60 1.4
9 311 Lewis Day WD 24.98 -2.0
10 338 Spencer De Lacy SAIN 25.18 -2.0
11 172 Cooper Raftery SAIN 25.23 1.0
12 431 Oliver Western FLIN 25.24 0.9
13 199 Ryan Weinert SAIN 25.30 1.0
14 315 Joshua White WD 25.77 1.0
15 331 Josh Hill PEM 25.93 1.8
16 353 Hamish Green ND 27.21 2.7
17 230 Laurence Andriani PA 27.31 2.3
18 161 Lucien Kravinskis WD 27.40 2.3
19 437 William Jarvis AH 27.76 2.3
20 546 Ben Holroyd PA 28.27 2.3
21 396 Daniel Oddie FLIN 28.27 2.3
328 Finlay Bailey T/F20 SAC 27.23 2.7
294 Ken Ferrante Tanikawa SAIN DNS 0.4
Place Bib Athlete Club Result   Wind
1 279 Thomas Griffiths SAIN 21.84 1.3
2 312 Gman Paye SAIN 21.88 1.3
3 459 Alex Dunn WD 22.32 1.3
4 391 Jack Rayner SAIN 22.88 YC 1.3
5 266 Christian Whitwell PEM 23.67 0.4
6 593 Lucas Mann WD 23.91 1.4
7 117 Zayden Kamish SAC 24.16 0.9
8 681 Nicholas Vuksan ND 24.37 1.0
9 527 James Nash PA 24.45 1.4
10 763 Tyson Christie SAL 24.48 -2.0
11 497 Peter Mamanp ND 24.96 0.9
12 217 Ethan Martin SAL 25.25 0.9
13 364 Jack Main MTB 25.41 1.4
14 751 Declan Brunsgard SAIN 25.90 2.3
15 265 Owen Richardson PA 26.11 1.8
16 324 Johann Dissanayake T/F 37 SAIN 26.51 1.8
411 Riley Kelsh WD 27.47 2.7
611 Darcy Bekric T12 HILL 25.97 1.8
214 Jean Marie SAIN DNS 1.3
589 Alexander McClure SAIN DNS 0.9
562 Jason Weah PA DNS 1.4
Place Bib Athlete Club Result   Wind
1 262 Jack Doney SAIN 21.78 1.3
2 777 Tomas Semmler SAIN 22.40 1.3
3 478 Huri Balikubiri ND 22.47 1.3
4 531 David Amaechi SAIN 22.74 0.4
5 470 Samuel Mychael ND 22.81 1.3
6 277 Edwin Gower WD 22.94 0.4
7 232 Benjamin Driver AH 23.01 0.4
8 92 Logoh Tligi ND 23.41 1.4
9 713 Zac Wilmshurst SAIN 23.89 0.4
10 240 Zachary Washington WD 24.03 -2.0
11 457 Mitchell Pinkerton WD 24.23 0.4
12 423 Bryan Chen WD 24.55 1.0
13 162 Joseph Busasa SAIN 24.64 0.9
14 76 Zade Kretschmer FLIN 24.67 -2.0
15 146 Jack Hobbs FLIN 24.75 -2.0
16 113 Austin Kember ASA 25.08 1.0
17 144 Daniel Hobbs FLIN 25.57 1.0
18 290 Chris Harris ND 25.74 1.8
19 734 Sam Kean PA 26.10 0.9
20 164 Jack Netting T/F35 HILL 29.75 2.7
288 Gabriel Wilson T20 AH 24.76 1.4
37 Nathan Woods T20 WD 25.34 1.8
379 Nikolaos Flabouris SAIN DNS 1.4
646 Richard Frimpong ND DNS 2.7
Place Bib Athlete Club Result   Wind
1 655 Michael Cassidy MAS 25.62 1.0
2 147 Tony Hobbs FLIN 26.14 1.8
3 590 Nathan Rout ND 26.72 2.7
4 465 Scott Hewett TTG 31.28 0.5
5 570 Maurice Schievenin WD 35.34 0.5
102 Ross Hill-Brown T36 FLIN 57.38 0.5
450 Michael Bossy TTG DNS 1.8
Generated at 27/11/2023 9:25 AM