Seeded Men 60m Final — 3:15 PM

View All
Place Bib Athlete Club Age Result
1 262 Jack Doney SAIN Open 6.89 YC
2 777 Tomas Semmler SAIN Open 6.91
3 279 Thomas Griffiths SAIN U/18 7.08
4 478 Huri Balikubiri ND Open 7.09
5 277 Edwin Gower WD Open 7.17
6 197 Anudha Wijesinghe PEM U/18 7.18
7 225 Mason Lowe TTG U/16 7.25
8 70 Jack Grosser WD Open 7.28
9 158 Lachlan Rudd WD Open 7.36
10 311 Lewis Day WD U/16 7.92
Place Bib Athlete Club Age Result
1 531 David Amaechi SAIN Open 7.07 YC
2 232 Benjamin Driver AH Open 7.38
3 457 Mitchell Pinkerton WD Open 7.46
4 713 Zac Wilmshurst SAIN Open 7.49
5 294 Ken Ferrante Tanikawa SAIN U/16 7.61
5 373 Jay McTavish ND U/16 7.61
7 76 Zade Kretschmer FLIN Open 7.62
8 763 Tyson Christie SAL U/18 7.65
9 113 Austin Kember ASA Open 7.66
10 132 Tehan Arachchi Appuhamilag SAIN U/16 7.71
Place Bib Athlete Club Age Result
1 562 Jason Weah PA U/18 7.41
2 223 Favour Iluno SAIN U/16 7.54
3 240 Zachary Washington WD Open 7.61
4 149 Jayden Cooray SAIN U/16 7.67
5 259 Benjamin Shearwin PEM U/16 7.69
6 340 Joshua Rositano PA U/16 7.74
7 144 Daniel Hobbs FLIN Open 7.80
8 338 Spencer De Lacy SAIN U/16 7.83
9 315 Joshua White WD U/16 7.98
162 Joseph Busasa SAIN Open DQ TR16.7.1
Place Bib Athlete Club Age Result
1 776 Noah Greaves AH Open 7.38
2 577 Chinedu Obi SAIN U/16 7.70
3 379 Nikolaos Flabouris SAIN Open 7.80
4 417 Charlie Snook WD U/18 7.81
5 497 Peter Mamanp ND U/18 7.88
6 206 Hiroki Tunn SAIN U/16 7.91
7 199 Ryan Weinert SAIN U/16 8.00
8 450 Michael Bossy TTG O/35 8.03
9 290 Chris Harris ND Open 8.08
10 762 Joel Christie SAL U/14 8.32
Place Bib Athlete Club Age Result
1 117 Zayden Kamish SAC U/18 7.89
2 740 Yung Xhern Lee PEM Open 7.99
3 431 Oliver Western FLIN U/16 8.07
4 305 Jairaj Shekhawat SAIN U/16 8.18
5 647 Hamish Gordon SAIN U/14 8.18
6 324 Johann Dissanayake T/F 37 SAIN U/18 8.45
7 161 Lucien Kravinskis WD U/16 8.84
288 Gabriel Wilson T20 AH Open 7.88
611 Darcy Bekric T12 HILL U/18 8.27
269 Stephan Pretorius TTG U/18 DNS
Place Bib Athlete Club Age Result
1 681 Nicholas Vuksan ND U/18 7.74 YC
2 265 Owen Richardson PA U/18 8.06
3 331 Josh Hill PEM U/16 8.08
4 411 Riley Kelsh WD U/18 8.30
5 353 Hamish Green ND U/16 8.44
6 581 Hunter Di Blasio SAIN U/16 8.49
7 358 Hugo Gwynne SAIN U/14 8.53
8 408 Aidan Fellows TTG U/14 8.75
9 465 Scott Hewett TTG O/35 8.83
37 Nathan Woods T20 WD Open 7.84
Place Bib Athlete Club Age Result
1 554 Ansel Pravasi PA U/18 8.10
2 251 David Pfitzner WD O/35 8.52
3 230 Laurence Andriani PA U/16 8.66
4 454 Ashton Wall SAC U/14 9.03
5 616 Jon Yannikelis SAC U/14 9.18
6 189 Sam Mitchell WD U/14 9.20
7 236 Luke Mathers TTG U/14 9.52
8 570 Maurice Schievenin WD O/35 10.40
164 Jack Netting T/F35 HILL Open 8.90
328 Finlay Bailey T/F20 SAC U/16 8.54
Place Bib Athlete Club Age Result
1 510 Tanio Barron AU Open 7.14 YC
2 650 Rowan McClelland SAIN U/14 8.13
3 751 Declan Brunsgard SAIN U/18 8.41
4 606 Harry Taylor SAIN U/16 9.50
5 301 Eddie Goodall WD U/14 9.56
6 561 Ben McCorley SAIN U/14 9.79
7 410 Liam Kelsh WD U/16 9.82
8 480 Alex McEwan TTG O/35 10.58
102 Ross Hill-Brown T36 FLIN O/35 16.41

Consolidated

Place Bib Athlete Club Result   Wind
1 650 Rowan McClelland SAIN 8.13 -1.4
2 647 Hamish Gordon SAIN 8.18 -0.7
3 762 Joel Christie SAL 8.32 -0.2
4 358 Hugo Gwynne SAIN 8.53 0.9
5 408 Aidan Fellows TTG 8.75 0.9
6 454 Ashton Wall SAC 9.03 2.7
7 616 Jon Yannikelis SAC 9.18 2.7
8 189 Sam Mitchell WD 9.20 2.7
9 236 Luke Mathers TTG 9.52 2.7
10 301 Eddie Goodall WD 9.56 -1.4
11 561 Ben McCorley SAIN 9.79 -1.4
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 7.25 2.7
2 223 Favour Iluno SAIN 7.54 0.7
3 294 Ken Ferrante Tanikawa SAIN 7.61 1.0
3 373 Jay McTavish ND 7.61 1.0
5 149 Jayden Cooray SAIN 7.67 0.7
6 259 Benjamin Shearwin PEM 7.69 0.7
7 577 Chinedu Obi SAIN 7.70 -0.2
8 132 Tehan Arachchi Appuhamilag SAIN 7.71 1.0
9 340 Joshua Rositano PA 7.74 0.7
10 338 Spencer De Lacy SAIN 7.83 0.7
11 206 Hiroki Tunn SAIN 7.91 -0.2
12 311 Lewis Day WD 7.92 2.7
13 315 Joshua White WD 7.98 0.7
14 199 Ryan Weinert SAIN 8.00 -0.2
15 431 Oliver Western FLIN 8.07 -0.7
16 331 Josh Hill PEM 8.08 0.9
17 305 Jairaj Shekhawat SAIN 8.18 -0.7
18 353 Hamish Green ND 8.44 0.9
19 581 Hunter Di Blasio SAIN 8.49 0.9
20 230 Laurence Andriani PA 8.66 2.7
21 161 Lucien Kravinskis WD 8.84 -0.7
22 606 Harry Taylor SAIN 9.50 -1.4
23 410 Liam Kelsh WD 9.82 -1.4
328 Finlay Bailey T/F20 SAC 8.54 2.7
Place Bib Athlete Club Result   Wind
1 279 Thomas Griffiths SAIN 7.08 2.7
2 197 Anudha Wijesinghe PEM 7.18 2.7
3 562 Jason Weah PA 7.41 0.7
4 763 Tyson Christie SAL 7.65 1.0
5 681 Nicholas Vuksan ND 7.74 YC 0.9
6 417 Charlie Snook WD 7.81 -0.2
7 497 Peter Mamanp ND 7.88 -0.2
8 117 Zayden Kamish SAC 7.89 -0.7
9 265 Owen Richardson PA 8.06 0.9
10 554 Ansel Pravasi PA 8.10 2.7
11 411 Riley Kelsh WD 8.30 0.9
12 751 Declan Brunsgard SAIN 8.41 -1.4
13 324 Johann Dissanayake T/F 37 SAIN 8.45 -0.7
611 Darcy Bekric T12 HILL 8.27 -0.7
269 Stephan Pretorius TTG DNS -0.7
Place Bib Athlete Club Result   Wind
1 262 Jack Doney SAIN 6.89 YC 2.7
2 777 Tomas Semmler SAIN 6.91 2.7
3 531 David Amaechi SAIN 7.07 YC 1.0
4 478 Huri Balikubiri ND 7.09 2.7
5 510 Tanio Barron AU 7.14 YC -1.4
6 277 Edwin Gower WD 7.17 2.7
7 70 Jack Grosser WD 7.28 2.7
8 158 Lachlan Rudd WD 7.36 2.7
9 232 Benjamin Driver AH 7.38 1.0
10 776 Noah Greaves AH 7.38 -0.2
11 457 Mitchell Pinkerton WD 7.46 1.0
12 713 Zac Wilmshurst SAIN 7.49 1.0
13 240 Zachary Washington WD 7.61 0.7
14 76 Zade Kretschmer FLIN 7.62 1.0
15 113 Austin Kember ASA 7.66 1.0
16 379 Nikolaos Flabouris SAIN 7.80 -0.2
16 144 Daniel Hobbs FLIN 7.80 0.7
18 740 Yung Xhern Lee PEM 7.99 -0.7
19 290 Chris Harris ND 8.08 -0.2
164 Jack Netting T/F35 HILL 8.90 2.7
288 Gabriel Wilson T20 AH 7.88 -0.7
37 Nathan Woods T20 WD 7.84 0.9
162 Joseph Busasa SAIN DQ TR16.7.1 0.7
Place Bib Athlete Club Result   Wind
1 450 Michael Bossy TTG 8.03 -0.2
2 251 David Pfitzner WD 8.52 2.7
3 465 Scott Hewett TTG 8.83 0.9
4 570 Maurice Schievenin WD 10.40 2.7
5 480 Alex McEwan TTG 10.58 -1.4
102 Ross Hill-Brown T36 FLIN 16.41 -1.4
Generated at 27/11/2023 9:25 AM