PARA Men 100m Final — 3:10 PM

View All
Place Bib Athlete Club Result
1 288 Gabriel Wilson T20 (T20) AH 12.29 85.19%
2 324 Johann Dissanayake T/F 37 (T37) SAIN 13.02 84.87%
3 164 Jack Netting T/F35 (T35) HILL 13.93 84.49%
4 328 Finlay Bailey T/F20 (T20) SAC 13.38 78.25%
4 37 Nathan Woods T20 (T20) WD 12.65 82.77%
6 611 Darcy Bekric T12 (T12) HILL 12.67 82.48%
7 29 Thomas Mattinson Rr2/F32 (T72) ND 24.43 75.89%
8 102 Ross Hill-Brown T36 (T36) FLIN 24.73 47.39%
Generated at 19/11/2023 10:34 AM