Seeded Men 400m Final — 5:05 PM

View All
Place Bib Athlete Club Age Result
1 9 Harrison Hunt WD Open 47.34
2 602 Michael Moschou WD Open 48.45
3 513 Joseph McKinnon WD Open 49.82
4 186 Oliver Burge PA Open 51.33
5 391 Jack Rayner SAIN U/18 51.43
6 92 Logoh Tligi ND Open 51.75
7 709 Luke Rigby WD Open 52.64
8 526 Lachlan Sands SAIN U/18 52.65
2 Aidan Murphy SAIN Open DNS
Place Bib Athlete Club Age Result
1 593 Lucas Mann WD U/18 52.16
2 488 Jack Williams SAL U/16 52.72
3 214 Jean Marie SAIN U/18 52.96
4 146 Jack Hobbs FLIN Open 53.12
5 294 Ken Ferrante Tanikawa SAIN U/16 53.40
6 158 Lachlan Rudd WD Open 53.49
7 279 Thomas Griffiths SAIN U/18 53.69
8 282 Harrison Clark SAIN U/16 54.25
9 364 Jack Main MTB U/18 54.39
Place Bib Athlete Club Age Result
1 266 Christian Whitwell PEM U/18 53.07
2 482 Jack Howard SAL U/16 53.26
3 734 Sam Kean PA Open 53.79
4 149 Jayden Cooray SAIN U/16 54.20
5 259 Benjamin Shearwin PEM U/16 54.24
6 379 Nikolaos Flabouris SAIN Open 54.56
7 430 Fraser Western FLIN Open 55.09
8 147 Tony Hobbs FLIN O/35 57.85
9 228 Callum Todd TTG U/18 58.65
Place Bib Athlete Club Age Result
1 423 Bryan Chen WD Open 54.74
2 316 Archer Charles PA Open 55.91
3 576 Joshua Poole SAIN U/18 55.97
4 217 Ethan Martin SAL U/18 55.98
5 565 Oliver Kirkness SAIN U/16 56.40
6 457 Mitchell Pinkerton WD Open 56.85
7 338 Spencer De Lacy SAIN U/16 57.61
8 144 Daniel Hobbs FLIN Open 58.21
9 37 Nathan Woods T20 WD Open 59.48
Place Bib Athlete Club Age Result
1 441 Rhett Read FLIN U/16 55.13
2 108 Jack Trotter WD U/16 56.73
3 172 Cooper Raftery SAIN U/16 56.98
4 340 Joshua Rositano PA U/16 58.62
5 685 Hunsveer Chohan SAIN U/16 58.97
6 331 Josh Hill PEM U/16 59.22
7 230 Laurence Andriani PA U/16 1:00.00
8 437 William Jarvis AH U/16 1:01.55
215 Juvenal Doko Tchatoka PA U/16 DNS
Place Bib Athlete Club Age Result
1 389 Cobey Davis SAL U/16 59.07
2 564 Ethan Allison SAIN U/18 59.10
3 353 Hamish Green ND U/16 1:01.04
4 355 Jai Thomas SAL U/16 1:02.70
5 715 Riley Cameron SAC U/14 1:07.19
6 606 Harry Taylor SAIN U/16 1:07.42
7 189 Sam Mitchell WD U/14 1:09.84
8 301 Eddie Goodall WD U/14 1:10.02
Place Bib Athlete Club Age Result
1 465 Scott Hewett TTG O/35 1:12.13
2 29 Thomas Mattinson Rr2/F32 ND U/16 2:00.35
3 102 Ross Hill-Brown T36 FLIN O/35 2:15.37

Consolidated

Place Bib Athlete Club Result  
1 715 Riley Cameron SAC 1:07.19
2 189 Sam Mitchell WD 1:09.84
3 301 Eddie Goodall WD 1:10.02
Place Bib Athlete Club Result  
1 488 Jack Williams SAL 52.72
2 482 Jack Howard SAL 53.26
3 294 Ken Ferrante Tanikawa SAIN 53.40
4 149 Jayden Cooray SAIN 54.20
5 259 Benjamin Shearwin PEM 54.24
6 282 Harrison Clark SAIN 54.25
7 441 Rhett Read FLIN 55.13
8 565 Oliver Kirkness SAIN 56.40
9 108 Jack Trotter WD 56.73
10 172 Cooper Raftery SAIN 56.98
11 338 Spencer De Lacy SAIN 57.61
12 340 Joshua Rositano PA 58.62
13 685 Hunsveer Chohan SAIN 58.97
14 389 Cobey Davis SAL 59.07
15 331 Josh Hill PEM 59.22
16 230 Laurence Andriani PA 1:00.00
17 353 Hamish Green ND 1:01.04
18 437 William Jarvis AH 1:01.55
19 355 Jai Thomas SAL 1:02.70
20 606 Harry Taylor SAIN 1:07.42
21 29 Thomas Mattinson Rr2/F32 ND 2:00.35
215 Juvenal Doko Tchatoka PA DNS
Place Bib Athlete Club Result  
1 391 Jack Rayner SAIN 51.43
2 593 Lucas Mann WD 52.16
3 526 Lachlan Sands SAIN 52.65
4 214 Jean Marie SAIN 52.96
5 266 Christian Whitwell PEM 53.07
6 279 Thomas Griffiths SAIN 53.69
7 364 Jack Main MTB 54.39
8 576 Joshua Poole SAIN 55.97
9 217 Ethan Martin SAL 55.98
10 228 Callum Todd TTG 58.65
11 564 Ethan Allison SAIN 59.10
Place Bib Athlete Club Result  
1 9 Harrison Hunt WD 47.34
2 602 Michael Moschou WD 48.45
3 513 Joseph McKinnon WD 49.82
4 186 Oliver Burge PA 51.33
5 92 Logoh Tligi ND 51.75
6 709 Luke Rigby WD 52.64
7 146 Jack Hobbs FLIN 53.12
8 158 Lachlan Rudd WD 53.49
9 734 Sam Kean PA 53.79
10 379 Nikolaos Flabouris SAIN 54.56
11 423 Bryan Chen WD 54.74
12 430 Fraser Western FLIN 55.09
13 316 Archer Charles PA 55.91
14 457 Mitchell Pinkerton WD 56.85
15 144 Daniel Hobbs FLIN 58.21
16 37 Nathan Woods T20 WD 59.48
2 Aidan Murphy SAIN DNS
Place Bib Athlete Club Result  
1 147 Tony Hobbs FLIN 57.85
2 465 Scott Hewett TTG 1:12.13
3 102 Ross Hill-Brown T36 FLIN 2:15.37
Generated at 13/11/2023 1:05 PM