Seeded Men Triple Jump Final — 5:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 209 Awan Akuen SAIN U/18 14.14 0.8
2 70 Jack Grosser WD Open 13.88 2.4
3 225 Mason Lowe TTG U/16 13.11 1.1
4 239 Jack Hodson WD U/18 12.99 +0.0
5 457 Mitchell Pinkerton WD Open 12.21 +0.0
6 417 Charlie Snook WD U/18 12.16 2.5
7 259 Benjamin Shearwin PEM U/16 12.11 0.5
8 527 James Nash PA U/18 12.10 0.1
9 223 Favour Iluno SAIN U/16 11.79 +0.0
10 411 Riley Kelsh WD U/18 11.72 -0.8
11 269 Stephan Pretorius TTG U/18 11.57 2.3
12 651 George Carpenter SAC U/16 11.45 +0.0
13 549 Jayden Williamson SAL U/18 11.39 1.7
14 340 Joshua Rositano PA U/16 11.37 0.2
15 228 Callum Todd TTG U/18 11.28 0.9
16 566 Angus Heath WD Open 11.08 0.3
17 221 Daniel Shannon TTG U/18 10.69 1.7
18 482 Jack Howard SAL U/16 10.40 0.8
19 422 Zindel Denisoff PA U/14 9.67 +0.0
20 465 Scott Hewett TTG O/35 9.26 2.8
21 358 Hugo Gwynne SAIN U/14 9.12 2.4
22 205 Mackenzie Sportmann WD U/14 9.02 2.1
23 410 Liam Kelsh WD U/16 8.65 3.2
24 454 Ashton Wall SAC U/14 8.36 +0.0
25 2004 Ben McCorley SAIN U/14 8.27 1.5
26 606 Harry Taylor SAIN U/16 7.70 3.5

Consolidated

Place Bib Athlete Club Result   Wind
1 422 Zindel Denisoff PA 9.67 +0.0
2 358 Hugo Gwynne SAIN 9.12 2.4
3 205 Mackenzie Sportmann WD 9.02 2.1
4 454 Ashton Wall SAC 8.36 +0.0
5 2004 Ben McCorley SAIN 8.27 1.5
Place Bib Athlete Club Result   Wind
1 225 Mason Lowe TTG 13.11 1.1
2 259 Benjamin Shearwin PEM 12.11 0.5
3 223 Favour Iluno SAIN 11.79 +0.0
4 651 George Carpenter SAC 11.45 +0.0
5 340 Joshua Rositano PA 11.37 0.2
6 482 Jack Howard SAL 10.40 0.8
7 410 Liam Kelsh WD 8.65 3.2
8 606 Harry Taylor SAIN 7.70 3.5
Place Bib Athlete Club Result   Wind
1 209 Awan Akuen SAIN 14.14 0.8
2 239 Jack Hodson WD 12.99 +0.0
3 417 Charlie Snook WD 12.16 2.5
4 527 James Nash PA 12.10 0.1
5 411 Riley Kelsh WD 11.72 -0.8
6 269 Stephan Pretorius TTG 11.57 2.3
7 549 Jayden Williamson SAL 11.39 1.7
8 228 Callum Todd TTG 11.28 0.9
9 221 Daniel Shannon TTG 10.69 1.7
Place Bib Athlete Club Result   Wind
1 70 Jack Grosser WD 13.88 2.4
2 457 Mitchell Pinkerton WD 12.21 +0.0
3 566 Angus Heath WD 11.08 0.3
Place Bib Athlete Club Result   Wind
1 465 Scott Hewett TTG 9.26 2.8
Generated at 6/11/2023 11:52 AM