Seeded Men 200m Final — 4:15 PM

View All
Place Bib Athlete Club Age Result
1 2 Aidan Murphy SAIN Open 20.95
2 602 Michael Moschou WD Open 21.30
3 9 Harrison Hunt WD Open 21.47
4 691 Cailen Hejka FLIN Open 22.04
5 688 Sam Blyzno WD Open 22.10
6 85 Luca Schmitt PEM Open 22.20
7 605 Blake Favretto PEM Open 22.53
8 103 Kyle Briggs WD Open 23.15
9 2003 Jason Weah PA U/18 24.60
Place Bib Athlete Club Age Result
1 450 Jesuye Doherty SAIN Open 21.65
2 556 Tomas Liivamagi TTG Open 22.20
3 309 Max Thompson SAIN U/16 22.30
4 661 Dylan Boyce WD Open 22.31
5 391 Jack Rayner SAIN U/18 22.64
6 459 Alex Dunn WD U/18 22.92
7 214 Jean Marie SAIN U/18 23.13
8 92 Logoh Tligi ND Open 23.38
9 225 Mason Lowe TTG U/16 23.61
Place Bib Athlete Club Age Result
1 277 Edwin Gower WD Open 23.14
2 378 Rhys Warren FLIN U/16 23.22
3 532 Tyler Ford SAIN Open 23.33
4 228 Callum Todd TTG U/18 23.41
5 266 Christian Whitwell PEM U/18 23.65
6 566 Angus Heath WD Open 23.88
7 294 Ken Ferrante Tanikawa SAIN U/16 24.05
8 223 Favour Iluno SAIN U/16 24.35
76 Zade Kretschmer FLIN Open DNS
Place Bib Athlete Club Age Result
1 170 Alexander Mammone SAC Open 24.25
2 93 Alex Twartz MTB Open 24.31
3 593 Lucas Mann WD U/18 24.37
4 430 Fraser Western FLIN Open 24.46
5 379 Nikolaos Flabouris SAIN Open 24.68
6 132 Tehan Arachchi Appuhamilag SAIN U/16 24.81
7 259 Benjamin Shearwin PEM U/16 24.88
8 489 Oliver Francou SAIN U/18 24.91
9 338 Spencer De Lacy SAIN U/16 25.40
Place Bib Athlete Club Age Result
37 Nathan Woods T20 (T20) WD Open 25.57 83.91%
1 527 James Nash PA U/18 24.21
2 146 Jack Hobbs FLIN Open 24.53
3 221 Daniel Shannon TTG U/18 24.83
4 162 Joseph Busasa SAIN Open 24.93
5 497 Peter Mamanp ND U/18 24.94
6 651 George Carpenter SAC U/16 25.30
7 655 Michael Cassidy MAS O/35 25.86
577 Chinedu Obi SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 482 Jack Howard SAL U/16 23.49
2 2006 Jack Main MTB U/18 24.66
3 340 Joshua Rositano PA U/16 24.77
4 217 Ethan Martin SAL U/18 25.23
5 403 Cooper Gregor AU U/18 25.28
6 172 Cooper Raftery SAIN U/16 25.48
7 565 Oliver Kirkness SAIN U/16 25.70
8 196 Jonathan Mpoyi SAIN U/14 25.81
9 144 Daniel Hobbs FLIN Open 26.33
Place Bib Athlete Club Age Result
324 Johann Dissanayake T/F 37 (T37) SAIN U/18 26.66 84.75%
1 113 Austin Kember ASA Open 25.34
2 239 Jack Hodson WD U/18 26.09
3 147 Tony Hobbs FLIN O/35 26.39
4 450 Michael Bossy TTG O/35 26.44
5 331 Josh Hill PEM U/16 26.72
6 592 Ewan Woodall SAIN U/14 27.40
389 Cobey Davis SAL U/16 DNS
358 Hugo Gwynne SAIN U/14 DNS
Place Bib Athlete Club Age Result
328 Finlay T/F20 Bailey SAC U/16 27.56
1 441 Rhett Read FLIN U/16 25.23
2 313 Finn Spanagel PA U/16 26.60
3 353 Hamish Green ND U/16 26.82
4 411 Riley Kelsh WD U/18 27.14
5 205 Mackenzie Sportmann WD U/14 28.38
6 648 Adam Macdonald SAIN U/16 29.59
7 465 Scott Hewett TTG O/35 29.82
393 Zac Zillante SAIN U/14 DQ TR16.7.2
Place Bib Athlete Club Age Result
1 230 Laurence Andriani PA U/16 27.66
2 408 Aidan Fellows TTG U/14 28.97
3 514 Beau Lawson ND U/14 29.20
4 243 Thomas George WD U/16 29.28
5 138 Chinwike Achusiogu SAIN U/14 30.06
6 544 Safinn Gue SAIN U/18 31.19
7 662 Bill Dickenson MAS O/35 31.29
8 533 Hans Van Bavel SAIN O/35 32.48
454 Ashton Wall SAC U/14 DNS
Place Bib Athlete Club Age Result
29 Thomas Mattinson Rr2/F32 (T72) ND U/16 53.64 67.31%
1 189 Sam Mitchell WD U/14 29.60
2 616 Jon Yannikelis SAC U/14 29.62
3 301 Eddie Goodall WD U/14 30.82
4 2004 Ben McCorley SAIN U/14 32.23

Consolidated

Place Bib Athlete Club Result   Wind
1 196 Jonathan Mpoyi SAIN 25.81 2.5
2 592 Ewan Woodall SAIN 27.40 1.2
3 205 Mackenzie Sportmann WD 28.38 2.9
4 408 Aidan Fellows TTG 28.97 3.3
5 514 Beau Lawson ND 29.20 3.3
6 189 Sam Mitchell WD 29.60 3.5
7 616 Jon Yannikelis SAC 29.62 3.5
8 138 Chinwike Achusiogu SAIN 30.06 3.3
9 301 Eddie Goodall WD 30.82 3.5
10 2004 Ben McCorley SAIN 32.23 3.5
393 Zac Zillante SAIN DQ TR16.7.2 2.9
358 Hugo Gwynne SAIN DNS 1.2
454 Ashton Wall SAC DNS 3.3
Place Bib Athlete Club Result   Wind
1 309 Max Thompson SAIN 22.30 2.2
2 378 Rhys Warren FLIN 23.22 3.4
3 482 Jack Howard SAL 23.49 2.5
4 225 Mason Lowe TTG 23.61 2.2
5 294 Ken Ferrante Tanikawa SAIN 24.05 3.4
6 223 Favour Iluno SAIN 24.35 3.4
7 340 Joshua Rositano PA 24.77 2.5
8 132 Tehan Arachchi Appuhamilag SAIN 24.81 2.0
9 259 Benjamin Shearwin PEM 24.88 2.0
10 441 Rhett Read FLIN 25.23 2.9
11 651 George Carpenter SAC 25.30 1.4
12 338 Spencer De Lacy SAIN 25.40 2.0
13 172 Cooper Raftery SAIN 25.48 2.5
14 565 Oliver Kirkness SAIN 25.70 2.5
15 313 Finn Spanagel PA 26.60 2.9
16 331 Josh Hill PEM 26.72 1.2
17 353 Hamish Green ND 26.82 2.9
18 230 Laurence Andriani PA 27.66 3.3
19 243 Thomas George WD 29.28 3.3
20 648 Adam Macdonald SAIN 29.59 2.9
328 Finlay T/F20 Bailey SAC 27.56 2.9
29 Thomas Mattinson Rr2/F32 (T72) ND 53.64 67.31% 3.5
389 Cobey Davis SAL DNS 1.2
577 Chinedu Obi SAIN DNS 1.4
Place Bib Athlete Club Result   Wind
1 391 Jack Rayner SAIN 22.64 2.2
2 459 Alex Dunn WD 22.92 2.2
3 214 Jean Marie SAIN 23.13 2.2
4 228 Callum Todd TTG 23.41 3.4
5 266 Christian Whitwell PEM 23.65 3.4
6 527 James Nash PA 24.21 1.4
7 593 Lucas Mann WD 24.37 2.0
8 2003 Jason Weah PA 24.60 2.0
9 2006 Jack Main MTB 24.66 2.5
10 221 Daniel Shannon TTG 24.83 1.4
11 489 Oliver Francou SAIN 24.91 2.0
12 497 Peter Mamanp ND 24.94 1.4
13 217 Ethan Martin SAL 25.23 2.5
14 403 Cooper Gregor AU 25.28 2.5
15 239 Jack Hodson WD 26.09 1.2
16 411 Riley Kelsh WD 27.14 2.9
17 544 Safinn Gue SAIN 31.19 3.3
324 Johann Dissanayake T/F 37 (T37) SAIN 26.66 84.75% 1.2
Place Bib Athlete Club Result   Wind
1 2 Aidan Murphy SAIN 20.95 2.0
2 602 Michael Moschou WD 21.30 2.0
3 9 Harrison Hunt WD 21.47 2.0
4 450 Jesuye Doherty SAIN 21.65 2.2
5 691 Cailen Hejka FLIN 22.04 2.0
6 688 Sam Blyzno WD 22.10 2.0
7 85 Luca Schmitt PEM 22.20 2.0
8 556 Tomas Liivamagi TTG 22.20 2.2
9 661 Dylan Boyce WD 22.31 2.2
10 605 Blake Favretto PEM 22.53 2.0
11 277 Edwin Gower WD 23.14 3.4
12 103 Kyle Briggs WD 23.15 2.0
13 532 Tyler Ford SAIN 23.33 3.4
14 92 Logoh Tligi ND 23.38 2.2
15 566 Angus Heath WD 23.88 3.4
16 170 Alexander Mammone SAC 24.25 2.0
17 93 Alex Twartz MTB 24.31 2.0
18 430 Fraser Western FLIN 24.46 2.0
19 146 Jack Hobbs FLIN 24.53 1.4
20 379 Nikolaos Flabouris SAIN 24.68 2.0
21 162 Joseph Busasa SAIN 24.93 1.4
22 113 Austin Kember ASA 25.34 1.2
23 144 Daniel Hobbs FLIN 26.33 2.5
37 Nathan Woods T20 (T20) WD 25.57 83.91% 1.4
76 Zade Kretschmer FLIN DNS 3.4
Place Bib Athlete Club Result   Wind
1 655 Michael Cassidy MAS 25.86 1.4
2 147 Tony Hobbs FLIN 26.39 1.2
3 450 Michael Bossy TTG 26.44 1.2
4 465 Scott Hewett TTG 29.82 2.9
5 662 Bill Dickenson MAS 31.29 3.3
6 533 Hans Van Bavel SAIN 32.48 3.3
Generated at 6/11/2023 11:52 AM