Seeded Men 100m Final — 3:10 PM

View All
Place Bib Athlete Club Age Result
1 602 Michael Moschou WD Open 10.69
2 450 Jesuye Doherty SAIN Open 10.73
3 543 Oli Callahan WD Open 10.93
4 510 Tanio Barron AU Open 11.02
5 103 Kyle Briggs WD Open 11.20
6 440 James Withnall AU U/18 11.22
7 478 Huri Balikubiri ND Open 11.23
8 605 Blake Favretto PEM Open 11.29
9 470 Samuel Mychael ND Open 11.48
163 Andrew Maenda SAIN U/18 DNF
Place Bib Athlete Club Age Result
1 513 Joseph McKinnon WD Open 11.45
2 277 Edwin Gower WD Open 11.48
3 368 Sandro Purugganan SAIN U/18 11.57
4 391 Jack Rayner SAIN U/18 11.60
5 225 Mason Lowe TTG U/16 11.78
6 92 Logoh Tligi ND Open 11.84
6 228 Callum Todd TTG U/18 11.84
8 486 Ebahi Akhimienmhonan AU U/18 11.93
9 457 Mitchell Pinkerton WD Open 12.14
378 Rhys Warren FLIN U/16 DNS
Place Bib Athlete Club Age Result
1 70 Jack Grosser WD Open 11.97
1 197 Anudha Wijesinghe PEM U/18 11.97
3 562 Jason Weah PA U/18 11.98
4 566 Angus Heath WD Open 12.03
4 266 Christian Whitwell PEM U/18 12.03
6 492 Remen Oyugbo SAIN U/18 12.06
7 522 Jeff Rozenbilds SAIN U/18 12.09
8 532 Tyler Ford SAIN Open 12.10
534 Lawson Jones SAIN U/18 DNS
240 Zachary Washington WD Open DNS
Place Bib Athlete Club Age Result
1 294 Ken Ferrante Tanikawa SAIN U/16 12.02
2 162 Joseph Busasa SAIN Open 12.03
3 564 Ethan Allison SAIN U/18 12.04
4 117 Zayden Kamish SAC U/18 12.15
5 223 Favour Iluno SAIN U/16 12.18
6 135 Harrison Ford PEM U/18 12.19
7 221 Daniel Shannon TTG U/18 12.33
8 523 Luca Goldie WD U/16 12.43
9 196 Jonathan Mpoyi SAIN U/14 13.03
76 Zade Kretschmer FLIN Open DNS
Place Bib Athlete Club Age Result
1 482 Jack Howard SAL U/16 11.71
2 149 Jayden Cooray SAIN U/16 11.95
2 373 Jay McTavish ND U/16 11.95
4 74 Hayden Howard SAIN Open 12.02
5 430 Fraser Western FLIN Open 12.09
6 583 Oscar Freeman FLIN U/16 12.15
7 199 Ryan Weinert SAIN U/16 12.38
8 392 Ryan Dorrian ND Open 12.86
9 585 Jack Hollington SAIN U/16 13.10
132 Tehan Arachchi Appuhamilag SAIN U/16 DNS
Place Bib Athlete Club Age Result
1 471 Isaac Winther WD U/16 12.01
2 146 Jack Hobbs FLIN Open 12.23
3 489 Oliver Francou SAIN U/18 12.33
4 497 Peter Mamanp ND U/18 12.42
5 113 Austin Kember ASA Open 12.56
6 483 Jackson Eastwood SAL U/18 12.72
7 217 Ethan Martin SAL U/18 12.79
8 554 Ansel Pravasi PA U/18 13.11
246 James Slape SAIN U/16 DQ TR16.8
172 Cooper Raftery SAIN U/16 DNS
Place Bib Athlete Club Age Result
288 Gabriel Wilson T20 AH Open 12.24
1 574 Ned Bowman SAIN U/18 12.33
2 577 Chinedu Obi SAIN U/16 12.38
3 417 Charlie Snook WD U/18 12.58
4 450 Michael Bossy TTG O/35 12.64
4 144 Daniel Hobbs FLIN Open 12.64
6 305 Jairaj Shekhawat SAIN U/16 12.67
7 108 Jack Trotter WD U/16 12.72
8 324 Johann Dissanayake T/F 37 SAIN U/18 12.92
9 411 Riley Kelsh WD U/18 13.11
Place Bib Athlete Club Age Result
1 265 Owen Richardson PA U/18 12.66
2 331 Josh Hill PEM U/16 12.71
3 315 Joshua White WD U/16 12.86
4 109 Nathan Trotter WD U/14 13.19
5 353 Hamish Green ND U/16 13.32
6 581 Hunter Di Blasio SAIN U/16 13.39
7 592 Ewan Woodall SAIN U/14 13.45
8 590 Nathan Rout ND O/35 13.49
9 358 Hugo Gwynne SAIN U/14 13.71
10 521 Rafael Rivera ND U/14 13.75
Place Bib Athlete Club Age Result
1 290 Chris Harris ND Open 13.70
2 230 Laurence Andriani PA U/16 13.97
3 465 Scott Hewett TTG O/35 14.01
4 161 Lucien Kravinskis WD U/16 14.06
5 205 Mackenzie Sportmann WD U/14 14.13
6 514 Beau Lawson ND U/14 14.38
7 138 Chinwike Achusiogu SAIN U/14 14.51
8 454 Ashton Wall SAC U/14 15.06
9 264 Louis Pietsch PA U/16 15.12
10 606 Harry Taylor SAIN U/16 15.66
Place Bib Athlete Club Age Result
29 Thomas Mattinson Rr2/F32 ND U/16 26.26
1 586 Leo Iannella SAIN U/16 14.12
2 561 Ben McCorley SAIN U/14 15.59
3 493 Dash Sylva-Richardson WD U/16 15.67
4 387 Andrew Lucas SAIN U/14 16.27
5 480 Alex McEwan TTG O/35 17.24
235 Alex Mathers TTG U/14 DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 196 Jonathan Mpoyi SAIN 13.03 -0.1
2 109 Nathan Trotter WD 13.19 -0.5
3 592 Ewan Woodall SAIN 13.45 -0.5
4 358 Hugo Gwynne SAIN 13.71 -0.5
5 521 Rafael Rivera ND 13.75 -0.5
6 205 Mackenzie Sportmann WD 14.13 1.9
7 514 Beau Lawson ND 14.38 1.9
8 138 Chinwike Achusiogu SAIN 14.51 1.9
9 454 Ashton Wall SAC 15.06 1.9
10 561 Ben McCorley SAIN 15.59 -2.0
11 387 Andrew Lucas SAIN 16.27 -2.0
235 Alex Mathers TTG DNS -2.0
Place Bib Athlete Club Result   Wind
1 482 Jack Howard SAL 11.71 1.2
2 225 Mason Lowe TTG 11.78 0.6
3 149 Jayden Cooray SAIN 11.95 1.2
3 373 Jay McTavish ND 11.95 1.2
5 471 Isaac Winther WD 12.01 -0.4
6 294 Ken Ferrante Tanikawa SAIN 12.02 -0.1
7 583 Oscar Freeman FLIN 12.15 1.2
8 223 Favour Iluno SAIN 12.18 -0.1
9 577 Chinedu Obi SAIN 12.38 0.1
9 199 Ryan Weinert SAIN 12.38 1.2
11 523 Luca Goldie WD 12.43 -0.1
12 305 Jairaj Shekhawat SAIN 12.67 0.1
13 331 Josh Hill PEM 12.71 -0.5
14 108 Jack Trotter WD 12.72 0.1
15 315 Joshua White WD 12.86 -0.5
16 585 Jack Hollington SAIN 13.10 1.2
17 353 Hamish Green ND 13.32 -0.5
18 581 Hunter Di Blasio SAIN 13.39 -0.5
19 230 Laurence Andriani PA 13.97 1.9
20 161 Lucien Kravinskis WD 14.06 1.9
21 586 Leo Iannella SAIN 14.12 -2.0
22 264 Louis Pietsch PA 15.12 1.9
23 606 Harry Taylor SAIN 15.66 1.9
24 493 Dash Sylva-Richardson WD 15.67 -2.0
29 Thomas Mattinson Rr2/F32 ND 26.26 -2.0
246 James Slape SAIN DQ TR16.8 -0.4
132 Tehan Arachchi Appuhamilag SAIN DNS 1.2
172 Cooper Raftery SAIN DNS -0.4
378 Rhys Warren FLIN DNS 0.6
Place Bib Athlete Club Result   Wind
1 440 James Withnall AU 11.22 1.3
2 368 Sandro Purugganan SAIN 11.57 0.6
3 391 Jack Rayner SAIN 11.60 0.6
4 228 Callum Todd TTG 11.84 0.6
5 486 Ebahi Akhimienmhonan AU 11.93 0.6
6 197 Anudha Wijesinghe PEM 11.97 -1.1
7 562 Jason Weah PA 11.98 -1.1
8 266 Christian Whitwell PEM 12.03 -1.1
9 564 Ethan Allison SAIN 12.04 -0.1
10 492 Remen Oyugbo SAIN 12.06 -1.1
11 522 Jeff Rozenbilds SAIN 12.09 -1.1
12 117 Zayden Kamish SAC 12.15 -0.1
13 135 Harrison Ford PEM 12.19 -0.1
14 574 Ned Bowman SAIN 12.33 0.1
14 489 Oliver Francou SAIN 12.33 -0.4
14 221 Daniel Shannon TTG 12.33 -0.1
17 497 Peter Mamanp ND 12.42 -0.4
18 417 Charlie Snook WD 12.58 0.1
19 265 Owen Richardson PA 12.66 -0.5
20 483 Jackson Eastwood SAL 12.72 -0.4
21 217 Ethan Martin SAL 12.79 -0.4
22 324 Johann Dissanayake T/F 37 SAIN 12.92 0.1
23 411 Riley Kelsh WD 13.11 0.1
23 554 Ansel Pravasi PA 13.11 -0.4
163 Andrew Maenda SAIN DNF 1.3
534 Lawson Jones SAIN DNS -1.1
Place Bib Athlete Club Result   Wind
1 602 Michael Moschou WD 10.69 1.3
2 450 Jesuye Doherty SAIN 10.73 1.3
3 543 Oli Callahan WD 10.93 1.3
4 510 Tanio Barron AU 11.02 1.3
5 103 Kyle Briggs WD 11.20 1.3
6 478 Huri Balikubiri ND 11.23 1.3
7 605 Blake Favretto PEM 11.29 1.3
8 513 Joseph McKinnon WD 11.45 0.6
9 277 Edwin Gower WD 11.48 0.6
9 470 Samuel Mychael ND 11.48 1.3
11 92 Logoh Tligi ND 11.84 0.6
12 70 Jack Grosser WD 11.97 -1.1
13 74 Hayden Howard SAIN 12.02 1.2
14 162 Joseph Busasa SAIN 12.03 -0.1
14 566 Angus Heath WD 12.03 -1.1
16 430 Fraser Western FLIN 12.09 1.2
17 532 Tyler Ford SAIN 12.10 -1.1
18 457 Mitchell Pinkerton WD 12.14 0.6
19 146 Jack Hobbs FLIN 12.23 -0.4
20 113 Austin Kember ASA 12.56 -0.4
21 144 Daniel Hobbs FLIN 12.64 0.1
22 392 Ryan Dorrian ND 12.86 1.2
23 290 Chris Harris ND 13.70 1.9
288 Gabriel Wilson T20 AH 12.24 0.1
76 Zade Kretschmer FLIN DNS -0.1
240 Zachary Washington WD DNS -1.1
Place Bib Athlete Club Result   Wind
1 450 Michael Bossy TTG 12.64 0.1
2 590 Nathan Rout ND 13.49 -0.5
3 465 Scott Hewett TTG 14.01 1.9
4 480 Alex McEwan TTG 17.24 -2.0
Generated at 21/10/2023 3:32 PM