Seeded Men 200m Final — 4:50 PM

View All
Place Bib Athlete Club Age Result
1 262 Jack Doney SAIN Open 22.16
2 312 Gman Paye SAIN U/18 22.67
3 103 Kyle Briggs WD Open 23.37
4 440 James Withnall AU U/18 23.43
5 470 Samuel Mychael ND Open 23.69
6 139 Harry Smith AU U/18 23.76
279 Thomas Griffiths SAIN U/18 DNS
333 Peter Ioannidis ND U/16 DNS
157 Ian Irwin SAIN Open DNS
Place Bib Athlete Club Age Result
1 391 Jack Rayner SAIN U/18 22.98
2 252 Hunter Griffiths WD U/16 23.68
3 158 Lachlan Rudd WD Open 24.00
4 266 Christian Whitwell PEM U/18 24.00
5 228 Callum Todd TTG U/18 24.28
6 445 Ricky Carter SAIN U/16 24.51
7 373 Jay McTavish ND U/16 24.60
8 2001 Jason Weah ASA U/18 26.02
42 Onesimus Hewett TTG Open DNS
Place Bib Athlete Club Age Result
1 294 Ken Ferrante Tanikawa SAIN U/16 24.32
2 149 Jayden Cooray SAIN U/16 25.01
3 338 Spencer De Lacy SAIN U/16 25.25
4 497 Peter Mamanp ND U/18 25.48
5 446 Liam Waters SAL U/18 25.55
6 288 Gabriel Wilson AH Open 25.67
7 101 Ogbonnaya Uduma FLIN U/16 26.36
8 147 Tony Hobbs FLIN O/35 26.70
108 Jack Trotter WD U/16 DNS
Place Bib Athlete Club Age Result
109 Nathan Trotter WD U/14 26.52
1 348 Lachlan Brierley SAIN U/16 25.40
2 431 Oliver Western FLIN U/16 25.70
3 144 Daniel Hobbs FLIN Open 25.92
4 172 Cooper Raftery SAIN U/16 26.05
5 305 Jairaj Shekhawat SAIN U/16 26.45
6 389 Cobey Davis SAL U/16 27.00
7 315 Joshua White WD U/16 27.15
8 185 Joshua Onyeizugbo SAIN U/14 27.40
Place Bib Athlete Club Age Result
1 113 Austin Kember ASA Open 25.94
2 265 Owen Richardson PA U/18 26.89
3 324 Johann Dissanayake T/F 37 SAIN U/18 27.67
4 353 Hamish Green ND U/16 27.87
5 416 Harley Hudson PA U/14 28.53
6 161 Lucien Kravinskis WD U/16 28.55
7 230 Laurence Andriani PA U/16 28.63
8 358 Hugo Gwynne SAIN U/14 29.30
9 352 Charlie Camilleri AH U/14 29.86
Place Bib Athlete Club Age Result
1 364 Jack Main MTB U/18 25.87
2 411 Riley Kelsh WD U/18 27.51
3 396 Daniel Oddie FLIN U/16 28.79
4 426 Hugo Costa PA U/14 28.83
5 465 Scott Hewett TTG O/35 30.17
6 175 Brody Hewlett HILL U/14 30.52
7 264 Louis Pietsch PA U/16 31.05
8 454 Ashton Wall SAC U/14 31.54
9 301 Eddie Goodall WD U/14 31.74
Place Bib Athlete Club Age Result
1 199 Ryan Weinert SAIN U/16 26.52
2 437 William Jarvis AH U/16 29.27
3 493 Dash Sylva-Richardson WD U/16 32.25
4 387 Andrew Lucas SAIN U/14 35.19
5 267 Hayden Harrell MAS O/35 37.12
6 29 Thomas Mattinson Rr2/F32 ND U/16 58.43

Consolidated

Place Bib Athlete Club Result   Wind
1 109 Nathan Trotter WD 26.52 -1.1
2 185 Joshua Onyeizugbo SAIN 27.40 -1.1
3 416 Harley Hudson PA 28.53 -0.3
4 426 Hugo Costa PA 28.83 -2.3
5 358 Hugo Gwynne SAIN 29.30 -0.3
6 352 Charlie Camilleri AH 29.86 -0.3
7 175 Brody Hewlett HILL 30.52 -2.3
8 454 Ashton Wall SAC 31.54 -2.3
9 301 Eddie Goodall WD 31.74 -2.3
10 387 Andrew Lucas SAIN 35.19 -1.2
Place Bib Athlete Club Result   Wind
1 252 Hunter Griffiths WD 23.68 -0.4
2 294 Ken Ferrante Tanikawa SAIN 24.32 -2.0
3 445 Ricky Carter SAIN 24.51 -0.4
4 373 Jay McTavish ND 24.60 -0.4
5 149 Jayden Cooray SAIN 25.01 -2.0
6 338 Spencer De Lacy SAIN 25.25 -2.0
7 348 Lachlan Brierley SAIN 25.40 -1.1
8 431 Oliver Western FLIN 25.70 -1.1
9 172 Cooper Raftery SAIN 26.05 -1.1
10 101 Ogbonnaya Uduma FLIN 26.36 -2.0
11 305 Jairaj Shekhawat SAIN 26.45 -1.1
12 199 Ryan Weinert SAIN 26.52 -1.2
13 389 Cobey Davis SAL 27.00 -1.1
14 315 Joshua White WD 27.15 -1.1
15 353 Hamish Green ND 27.87 -0.3
16 161 Lucien Kravinskis WD 28.55 -0.3
17 230 Laurence Andriani PA 28.63 -0.3
18 396 Daniel Oddie FLIN 28.79 -2.3
19 437 William Jarvis AH 29.27 -1.2
20 264 Louis Pietsch PA 31.05 -2.3
21 493 Dash Sylva-Richardson WD 32.25 -1.2
22 29 Thomas Mattinson Rr2/F32 ND 58.43 -1.2
333 Peter Ioannidis ND DNS -0.1
108 Jack Trotter WD DNS -2.0
Place Bib Athlete Club Result   Wind
1 312 Gman Paye SAIN 22.67 -0.1
2 391 Jack Rayner SAIN 22.98 -0.4
3 440 James Withnall AU 23.43 -0.1
4 139 Harry Smith AU 23.76 -0.1
5 266 Christian Whitwell PEM 24.00 -0.4
6 228 Callum Todd TTG 24.28 -0.4
7 497 Peter Mamanp ND 25.48 -2.0
8 446 Liam Waters SAL 25.55 -2.0
9 364 Jack Main MTB 25.87 -2.3
10 2001 Jason Weah ASA 26.02 -0.4
11 265 Owen Richardson PA 26.89 -0.3
12 411 Riley Kelsh WD 27.51 -2.3
13 324 Johann Dissanayake T/F 37 SAIN 27.67 -0.3
279 Thomas Griffiths SAIN DNS -0.1
Place Bib Athlete Club Result   Wind
1 262 Jack Doney SAIN 22.16 -0.1
2 103 Kyle Briggs WD 23.37 -0.1
3 470 Samuel Mychael ND 23.69 -0.1
4 158 Lachlan Rudd WD 24.00 -0.4
5 288 Gabriel Wilson AH 25.67 -2.0
6 144 Daniel Hobbs FLIN 25.92 -1.1
7 113 Austin Kember ASA 25.94 -0.3
42 Onesimus Hewett TTG DNS -0.4
157 Ian Irwin SAIN DNS -0.1
Place Bib Athlete Club Result   Wind
1 147 Tony Hobbs FLIN 26.70 -2.0
2 465 Scott Hewett TTG 30.17 -2.3
3 267 Hayden Harrell MAS 37.12 -1.2
Generated at 18/10/2023 11:04 AM