Seeded Men 100m Final — 4:15 PM

View All
Place Bib Athlete Club Age Result
1 450 Jesuye Doherty SAIN Open 10.81
2 262 Jack Doney SAIN Open 10.91
3 157 Ian Irwin SAIN Open 10.91
4 440 James Withnall AU U/18 11.21
5 279 Thomas Griffiths SAIN U/18 11.23
6 312 Gman Paye SAIN U/18 11.23
7 103 Kyle Briggs WD Open 11.33
8 470 Samuel Mychael ND Open 11.74
9 139 Harry Smith AU U/18 11.76
Place Bib Athlete Club Age Result
1 391 Jack Rayner SAIN U/18 11.45
2 252 Hunter Griffiths WD U/16 11.55
3 368 Sandro Purugganan SAIN U/18 11.65
4 158 Lachlan Rudd WD Open 11.66
5 228 Callum Todd TTG U/18 11.73
6 92 Logoh Tligi ND Open 11.75
7 333 Peter Ioannidis ND U/16 11.88
8 374 Riley McGuinness SAIN U/18 11.95
9 457 Mitchell Pinkerton WD Open 12.21
10 446 Liam Waters SAL U/18 12.48
Place Bib Athlete Club Age Result
1 421 River Dowling FLIN U/16 11.89
2 70 Jack Grosser WD Open 11.94
3 266 Christian Whitwell PEM U/18 11.95
4 294 Ken Ferrante Tanikawa SAIN U/16 12.09
5 373 Jay McTavish ND U/16 12.16
6 240 Zachary Washington WD Open 12.21
7 135 Harrison Ford PEM U/18 12.24
8 42 Onesimus Hewett TTG Open 12.30
9 445 Ricky Carter SAIN U/16 12.30
10 430 Fraser Western FLIN Open 12.42
Place Bib Athlete Club Age Result
348 Lachlan Brierley SAIN U/16 NM
149 Jayden Cooray SAIN U/16 NM
338 Spencer De Lacy SAIN U/16 NM
392 Ryan Dorrian ND Open NM
379 Nikolaos Flabouris SAIN Open NM
144 Daniel Hobbs FLIN Open NM
221 Daniel Shannon TTG U/18 NM
259 Benjamin Shearwin PEM U/16 NM
199 Ryan Weinert SAIN U/16 NM
471 Isaac Winther WD U/16 NM
Place Bib Athlete Club Age Result
1 431 Oliver Western FLIN U/16 12.57
2 172 Cooper Raftery SAIN U/16 12.60
3 450 Michael Bossy TTG O/35 12.77
4 324 Johann Dissanayake T/F 37 SAIN U/18 12.89
5 305 Jairaj Shekhawat SAIN U/16 12.96
6 185 Joshua Onyeizugbo SAIN U/14 13.15
7 147 Tony Hobbs FLIN O/35 13.16
8 315 Joshua White WD U/16 13.20
9 109 Nathan Trotter WD U/14 13.36
10 358 Hugo Gwynne SAIN U/14 13.86
Place Bib Athlete Club Age Result
1 113 Austin Kember ASA Open 12.55
2 101 Ogbonnaya Uduma FLIN U/16 12.93
3 108 Jack Trotter WD U/16 12.99
4 265 Owen Richardson PA U/18 13.04
5 353 Hamish Green ND U/16 13.49
6 439 Gerard McGinley SAC U/16 14.04
7 161 Lucien Kravinskis WD U/16 14.07
8 230 Laurence Andriani PA U/16 14.13
9 422 Zindel Denisoff PA U/14 14.60
10 454 Ashton Wall SAC U/14 14.86
Place Bib Athlete Club Age Result
1 497 Peter Mamanp ND U/18 12.40
2 465 Scott Hewett TTG O/35 14.33
3 455 Liam Sanders ND Open 14.49
4 264 Louis Pietsch PA U/16 15.06
5 236 Luke Mathers TTG U/14 15.21
6 387 Andrew Lucas SAIN U/14 16.03
7 235 Alex Mathers TTG U/14 16.56
8 267 Hayden Harrell MAS O/35 17.04
9 29 Thomas Mattinson Rr2/F32 ND U/16 26.66
2001 Jason Weah ASA U/18 DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 185 Joshua Onyeizugbo SAIN 13.15 -0.1
2 109 Nathan Trotter WD 13.36 -0.1
3 358 Hugo Gwynne SAIN 13.86 -0.1
4 422 Zindel Denisoff PA 14.60 -1.6
5 454 Ashton Wall SAC 14.86 -1.6
6 236 Luke Mathers TTG 15.21 0.1
7 387 Andrew Lucas SAIN 16.03 0.1
8 235 Alex Mathers TTG 16.56 0.1
Place Bib Athlete Club Result   Wind
1 252 Hunter Griffiths WD 11.55 -0.6
2 333 Peter Ioannidis ND 11.88 -0.6
3 421 River Dowling FLIN 11.89 -1.7
4 294 Ken Ferrante Tanikawa SAIN 12.09 -1.7
5 373 Jay McTavish ND 12.16 -1.7
6 445 Ricky Carter SAIN 12.30 -1.7
7 431 Oliver Western FLIN 12.57 -0.1
8 172 Cooper Raftery SAIN 12.60 -0.1
9 101 Ogbonnaya Uduma FLIN 12.93 -1.6
10 305 Jairaj Shekhawat SAIN 12.96 -0.1
11 108 Jack Trotter WD 12.99 -1.6
12 315 Joshua White WD 13.20 -0.1
13 353 Hamish Green ND 13.49 -1.6
14 439 Gerard McGinley SAC 14.04 -1.6
15 161 Lucien Kravinskis WD 14.07 -1.6
16 230 Laurence Andriani PA 14.13 -1.6
17 264 Louis Pietsch PA 15.06 0.1
18 29 Thomas Mattinson Rr2/F32 ND 26.66 0.1
348 Lachlan Brierley SAIN NM
149 Jayden Cooray SAIN NM
338 Spencer De Lacy SAIN NM
259 Benjamin Shearwin PEM NM
199 Ryan Weinert SAIN NM
471 Isaac Winther WD NM
Place Bib Athlete Club Result   Wind
1 440 James Withnall AU 11.21
2 279 Thomas Griffiths SAIN 11.23
3 312 Gman Paye SAIN 11.23
4 391 Jack Rayner SAIN 11.45 -0.6
5 368 Sandro Purugganan SAIN 11.65 -0.6
6 228 Callum Todd TTG 11.73 -0.6
7 139 Harry Smith AU 11.76
8 266 Christian Whitwell PEM 11.95 -1.7
9 374 Riley McGuinness SAIN 11.95 -0.6
10 135 Harrison Ford PEM 12.24 -1.7
11 497 Peter Mamanp ND 12.40 0.1
12 446 Liam Waters SAL 12.48 -0.6
13 324 Johann Dissanayake T/F 37 SAIN 12.89 -0.1
14 265 Owen Richardson PA 13.04 -1.6
221 Daniel Shannon TTG NM
2001 Jason Weah ASA DNS 0.1
Place Bib Athlete Club Result   Wind
1 450 Jesuye Doherty SAIN 10.81
2 262 Jack Doney SAIN 10.91
3 157 Ian Irwin SAIN 10.91
4 103 Kyle Briggs WD 11.33
5 158 Lachlan Rudd WD 11.66 -0.6
6 470 Samuel Mychael ND 11.74
7 92 Logoh Tligi ND 11.75 -0.6
8 70 Jack Grosser WD 11.94 -1.7
9 240 Zachary Washington WD 12.21 -1.7
10 457 Mitchell Pinkerton WD 12.21 -0.6
11 42 Onesimus Hewett TTG 12.30 -1.7
12 430 Fraser Western FLIN 12.42 -1.7
13 113 Austin Kember ASA 12.55 -1.6
14 455 Liam Sanders ND 14.49 0.1
392 Ryan Dorrian ND NM
379 Nikolaos Flabouris SAIN NM
144 Daniel Hobbs FLIN NM
Place Bib Athlete Club Result   Wind
1 450 Michael Bossy TTG 12.77 -0.1
2 147 Tony Hobbs FLIN 13.16 -0.1
3 465 Scott Hewett TTG 14.33 0.1
4 267 Hayden Harrell MAS 17.04 0.1
Generated at 18/10/2023 11:04 AM