30-69 Mixed 8m - 8km Cross Co Final — 8:00 AM

View All
Place Bib Athlete Club Age Result
1 4527 Pramesh Prasad VIC 45-49M 33.09
2 3516 Kim Mottrom SA 35-39M 36.07
3 4506 Lisa Davis SA 45-49F 36.29
4 6018 Gary Snow NSW 60-64M 36.56
5 5002 Cristine Suffolk NSW 50-54F 37.03
6 6023 Jeffrey Knapp NSW 60-64M 37.24
7 5528 Rob Italia VIC 55-59M 38.34
8 6530 Trevor Ashe NZ 65-69M 38.46
9 4016 Zoe Drummond SA 40-44F 39.18
10 5006 Heather Risborg SA 50-54F 39.41
11 5012 Natasha Hortle SA 50-54F 40.33
12 5518 Christopher William McKinnon VIC 55-59M 40.50
13 6026 Mark Williams NSW 60-64M 41.25
14 6514 Antony Veale SA 65-69M 41.35
15 6529 Stephen Oliver VIC 65-69M 41.49
16 5514 Susan Moodie TAS 55-59F 42.04
17 4513 Verity Pietsch SA 45-49F 42.33
18 6009 Margaret Kenny NSW 60-64F 42.37
19 6030 Russell Horton TAS 60-64M 42.43
20 5505 Felicity Alexander SA 55-59F 42.56
21 6017 Kenneth Ritchie VIC 60-64M 43.34
22 6013 Rozlyn Walker VIC 60-64F 43.47
23 6001 Ann Horton TAS 60-64F 44.40
24 6028 Jacques Jason SA 60-64M 46.52
25 5027 EJ Davie NSW 50-54M 48.09
26 5016 Sharon Johnson SA 50-54F 48.15
27 6007 Julieann Barbara SA 60-64F 48.35
28 3525 Oliver Carlton SA 35-39M 50.38
29 4008 Melinda Paine-Lambden NSW 40-44F 54.55
30 6004 Cathy Grace SA 60-64F 56.37
31 6504 Gladys Amestoy NSW 65-69F 59.15
32 5008 Kelly Davis SA 50-54F 1:03.27

Consolidated

Place Bib Athlete Club Result   Wind
1 3516 Kim Mottrom SA 36.07
2 3525 Oliver Carlton SA 50.38
Place Bib Athlete Club Result   Wind
1 4016 Zoe Drummond SA 39.18
2 4008 Melinda Paine-Lambden NSW 54.55
Place Bib Athlete Club Result   Wind
1 4527 Pramesh Prasad VIC 33.09
Place Bib Athlete Club Result   Wind
1 4506 Lisa Davis SA 36.29
2 4513 Verity Pietsch SA 42.33
Place Bib Athlete Club Result   Wind
1 5027 EJ Davie NSW 48.09
Place Bib Athlete Club Result   Wind
1 5002 Cristine Suffolk NSW 37.03
2 5006 Heather Risborg SA 39.41
3 5012 Natasha Hortle SA 40.33
4 5016 Sharon Johnson SA 48.15
5 5008 Kelly Davis SA 1:03.27
Place Bib Athlete Club Result   Wind
1 5528 Rob Italia VIC 38.34
2 5518 Christopher William McKinnon VIC 40.50
Place Bib Athlete Club Result   Wind
1 5514 Susan Moodie TAS 42.04
2 5505 Felicity Alexander SA 42.56
Place Bib Athlete Club Result   Wind
1 6018 Gary Snow NSW 36.56
2 6023 Jeffrey Knapp NSW 37.24
3 6026 Mark Williams NSW 41.25
4 6030 Russell Horton TAS 42.43
5 6017 Kenneth Ritchie VIC 43.34
6 6028 Jacques Jason SA 46.52
Place Bib Athlete Club Result   Wind
1 6009 Margaret Kenny NSW 42.37
2 6013 Rozlyn Walker VIC 43.47
3 6001 Ann Horton TAS 44.40
4 6007 Julieann Barbara SA 48.35
5 6004 Cathy Grace SA 56.37
Place Bib Athlete Club Result   Wind
1 6530 Trevor Ashe NZ 38.46
2 6514 Antony Veale SA 41.35
3 6529 Stephen Oliver VIC 41.49
Place Bib Athlete Club Result   Wind
1 6504 Gladys Amestoy NSW 59.15
Generated at 12/10/2023 11:00 AM