55-94 Women Pentathlon - Shot Put — 10:05 AM

Standings

View All
Place Bib Athlete Club Age Result Points
1 5516 Vicki Townsend NSW 55-59 10.03 686
1 5513 Sue Coate WA 55-59 10.03 686
3 5506 Janet Naylon NSW 55-59 7.40 473
4 7017 Tui Ashe NZ 70-74 6.63 596
5 6006 Deborah Engeler NSW 60-64 6.54 454
5 7509 Ros Lowe SA 75-79 6.54 529
7 6508 Liz Downs SA 65-69 5.91 452
8 8004 Suzanne Westbrook TAS 80-84 5.22 471
9 7012 Mary Abrey SA 70-74 4.98 417
10 7007 Liz Neubauer SA 70-74 4.90 408
11 5505 Felicity Alexander SA 55-59 4.78 265
12 7013 Mary Leitch VIC 70-74 4.66 383

Consolidated

Place Bib Athlete Club Result   Points
1 5516 Vicki Townsend NSW 10.03 686
1 5513 Sue Coate WA 10.03 686
3 5506 Janet Naylon NSW 7.40 473
4 5505 Felicity Alexander SA 4.78 265
Place Bib Athlete Club Result   Points
1 6006 Deborah Engeler NSW 6.54 454
Place Bib Athlete Club Result   Points
1 6508 Liz Downs SA 5.91 452
Place Bib Athlete Club Result   Points
1 7017 Tui Ashe NZ 6.63 596
2 7012 Mary Abrey SA 4.98 417
3 7007 Liz Neubauer SA 4.90 408
4 7013 Mary Leitch VIC 4.66 383
Place Bib Athlete Club Result   Points
1 7509 Ros Lowe SA 6.54 529
Place Bib Athlete Club Result   Points
1 8004 Suzanne Westbrook TAS 5.22 471
Generated at 12/10/2023 11:00 AM