Seeded Men Triple Jump Final — 9:00 PM

SeededM Ext. Attempt
12.30
View All
Place Bib Athlete Club Age Result Wind
1 953 Benjamin Ridley HILL Open 13.58 1.6
2 63 Fraser Western FLIN Open 13.02 1.2
3 636 Sandro Purugganan SAIN U/16 12.86 2.2
4 309 Aiden Sutton PEM U/18 12.03 1.3
5 1039 Angus Heath WD Open 11.92 -0.4
5 704 Ethan Allison SAIN U/16 11.92 1.9
7 456 Hiroki Tunn SAIN U/16 11.05 -0.3
8 358 Riley Kelsh WD U/16 10.96 1.6
9 509 Ricky Carter SAIN U/16 10.91 1.2
10 491 Callum Todd TTG U/18 10.76 0.6
11 237 Owen Aoran Sun SAIN U/16 10.73 -0.4
12 299 Liam Kelsh WD U/14 8.57
13 1023 Graham Catt FLIN O/35 7.40 -0.1

Consolidated

Place Bib Athlete Club Result   Wind
1 299 Liam Kelsh WD 8.57
Place Bib Athlete Club Result   Wind
1 636 Sandro Purugganan SAIN 12.86 2.2
2 704 Ethan Allison SAIN 11.92 1.9
3 456 Hiroki Tunn SAIN 11.05 -0.3
4 358 Riley Kelsh WD 10.96 1.6
5 509 Ricky Carter SAIN 10.91 1.2
6 237 Owen Aoran Sun SAIN 10.73 -0.4
Place Bib Athlete Club Result   Wind
1 309 Aiden Sutton PEM 12.03 1.3
2 491 Callum Todd TTG 10.76 0.6
Place Bib Athlete Club Result   Wind
1 953 Benjamin Ridley HILL 13.58 1.6
2 63 Fraser Western FLIN 13.02 1.2
3 1039 Angus Heath WD 11.92 -0.4
Place Bib Athlete Club Result   Wind
1 1023 Graham Catt FLIN 7.40 -0.1
Generated at 24/3/2023 8:58 PM