Seeded Men 200m Final — 7:05 PM

View All
Place Bib Athlete Club Age Result
1 489 Andrew Maenda SAIN U/16 21.65
2 451 Ryan Atkins PA Open 21.85
3 19 Duncan Cameron PA Open 21.95
4 604 Samuel Mychael ND U/18 22.15
5 811 Joshua Love SAIN Open 22.16
6 439 Gman Paye SAIN U/18 22.23
7 1041 Cailen Hejka FLIN Open 22.26
8 83 Hayden Crowe SAIN Open 22.30
9 1019 Blake Favretto PEM Open 22.55
Place Bib Athlete Club Age Result
1 576 Ian Irwin SAIN U/18 22.24
2 933 Sam Blyzno WD Open 22.43
3 102 Luke Simpson WD U/18 22.50
4 856 Jayden Chambers SAIN Open 22.63
5 521 Tomas Liivamagi TTG Open 22.78
6 460 Jack McMillan ND Open 23.06
7 246 Jean Marie SAIN U/18 23.15
8 224 Alex Dunn WD U/18 23.37
9 596 Benjamin Driver AH Open 23.54
Place Bib Athlete Club Age Result
1 336 Peter Ioannidis ND U/16 22.80
2 135 Oliver Burge PA Open 23.31
3 879 Toby Cook PEM Open 23.49
4 491 Callum Todd TTG U/18 23.64
5 326 Logoh Tligi ND U/18 23.73
6 1123 Benjamin Larsson WD Open 23.80
7 1060 James Inwood ND Open 24.22
8 1039 Angus Heath WD Open 24.26
9 180 Mitchell Pinkerton WD Open 24.49
Place Bib Athlete Club Age Result
1 2443 Isaac Marschall UNA U/16 23.42
2 729 Tyler Sobey ND Open 23.59
3 971 Julian Jones MTB Open 24.04
4 373 Joel-Cedric Ebomo Zoalang CD U/16 24.05
5 1178 Chandler Kaschimer PA U/16 24.28
6 704 Ethan Allison SAIN U/16 24.43
7 509 Ricky Carter SAIN U/16 24.57
8 567 Rex Wu PEM U/18 25.08
9 64 Zachary Washington WD Open 25.36
Place Bib Athlete Club Age Result
62 Gabriel Wilson T20 AH Open 25.10
1 265 Harrison Ford PEM U/18 25.12
2 432 Sam Kean PA Open 25.24
3 147 Favour Iluno SAIN U/16 25.38
4 524 Ken Ferrante Tanikawa SAIN U/14 25.46
5 512 Oliver Western FLIN U/16 25.69
6 642 Peter Mamanp ND U/18 25.94
7 526 Kurt Gonzales MTB Open 25.96
8 684 Johann Dissyanke SAIN U/16 27.55
Place Bib Athlete Club Age Result
877 Darcy Bekric T/F12 HILL U/16 27.22
275 Ross Hill-Brown T36 FLIN O/35 58.85
854 Jack Netting T/F35 HILL Open 28.33
1 350 Tehan Arachchi Appuhamilag SAIN U/16 25.80
2 449 Owen Richardson PA U/18 26.41
3 244 Tony Hobbs FLIN O/35 26.55
4 1197 William Russo SAIN U/14 32.26
5 1161 Andrew Lucas SAIN U/14 32.90
1023 Graham Catt FLIN O/35 DNS
Place Bib Athlete Club Age Result
703 Tyler Ford SAIN Open 23.61
375 Jack Williams SAIN U/16 25.50
945 Ryan Day Rr2/F32 ND U/14 1:20.24
609 Thomas Mattinson Rr2/F32 ND U/14 56.14
740 William Mattinson WD U/18 24.84
1 443 Matthew Forrest WD Open 23.53
2 1104 Jevan Phillipou WD U/16 25.77
3 752 Alex McEwan TTG O/35 34.68

Consolidated

Place Bib Athlete Club Result   Wind
1 524 Ken Ferrante Tanikawa SAIN 25.46 1.6
2 1197 William Russo SAIN 32.26 1.9
3 1161 Andrew Lucas SAIN 32.90 1.9
945 Ryan Day Rr2/F32 ND 1:20.24 0.9
609 Thomas Mattinson Rr2/F32 ND 56.14 0.9
Place Bib Athlete Club Result   Wind
1 489 Andrew Maenda SAIN 21.65 1.3
2 336 Peter Ioannidis ND 22.80 1.0
3 2443 Isaac Marschall UNA 23.42 1.6
4 373 Joel-Cedric Ebomo Zoalang CD 24.05 1.6
5 1178 Chandler Kaschimer PA 24.28 1.6
6 704 Ethan Allison SAIN 24.43 1.6
7 509 Ricky Carter SAIN 24.57 1.6
8 147 Favour Iluno SAIN 25.38 1.6
9 512 Oliver Western FLIN 25.69 1.6
10 1104 Jevan Phillipou WD 25.77 0.9
11 350 Tehan Arachchi Appuhamilag SAIN 25.80 1.9
12 684 Johann Dissyanke SAIN 27.55 1.6
375 Jack Williams SAIN 25.50 0.9
877 Darcy Bekric T/F12 HILL 27.22 1.9
Place Bib Athlete Club Result   Wind
1 604 Samuel Mychael ND 22.15 1.3
2 439 Gman Paye SAIN 22.23 1.3
3 576 Ian Irwin SAIN 22.24 1.6
4 102 Luke Simpson WD 22.50 1.6
5 246 Jean Marie SAIN 23.15 1.6
6 224 Alex Dunn WD 23.37 1.6
7 491 Callum Todd TTG 23.64 1.0
8 326 Logoh Tligi ND 23.73 1.0
9 567 Rex Wu PEM 25.08 1.6
10 265 Harrison Ford PEM 25.12 1.6
11 642 Peter Mamanp ND 25.94 1.6
12 449 Owen Richardson PA 26.41 1.9
740 William Mattinson WD 24.84 0.9
Place Bib Athlete Club Result   Wind
1 451 Ryan Atkins PA 21.85 1.3
2 19 Duncan Cameron PA 21.95 1.3
3 811 Joshua Love SAIN 22.16 1.3
4 1041 Cailen Hejka FLIN 22.26 1.3
5 83 Hayden Crowe SAIN 22.30 1.3
6 933 Sam Blyzno WD 22.43 1.6
7 1019 Blake Favretto PEM 22.55 1.3
8 856 Jayden Chambers SAIN 22.63 1.6
9 521 Tomas Liivamagi TTG 22.78 1.6
10 460 Jack McMillan ND 23.06 1.6
11 135 Oliver Burge PA 23.31 1.0
12 879 Toby Cook PEM 23.49 1.0
13 443 Matthew Forrest WD 23.53 0.9
14 596 Benjamin Driver AH 23.54 1.6
15 729 Tyler Sobey ND 23.59 1.6
16 1123 Benjamin Larsson WD 23.80 1.0
17 971 Julian Jones MTB 24.04 1.6
18 1060 James Inwood ND 24.22 1.0
19 1039 Angus Heath WD 24.26 1.0
20 180 Mitchell Pinkerton WD 24.49 1.0
21 432 Sam Kean PA 25.24 1.6
22 64 Zachary Washington WD 25.36 1.6
23 526 Kurt Gonzales MTB 25.96 1.6
703 Tyler Ford SAIN 23.61 0.9
854 Jack Netting T/F35 HILL 28.33 1.9
62 Gabriel Wilson T20 AH 25.10 1.6
Place Bib Athlete Club Result   Wind
1 244 Tony Hobbs FLIN 26.55 1.9
2 752 Alex McEwan TTG 34.68 0.9
275 Ross Hill-Brown T36 FLIN 58.85 1.9
1023 Graham Catt FLIN DNS 1.9
Generated at 24/3/2023 7:51 PM