Seeded Men 60m Final — 7:05 PM

View All
Place Bib Athlete Club Age Result
1 522 Jack Doney SAIN Open 7.04
2 155 James Withnall AU U/18 7.22
2 1061 Achie Joseph SAIN Open 7.22
4 224 Alex Dunn WD U/18 7.36
5 611 Huri Balikubiri ND Open 7.37
6 246 Jean Marie SAIN U/18 7.41
7 706 Patrick Ludunge SAIN U/14 8.15
579 Kyle Briggs ND Open DQ TR16.8
Place Bib Athlete Club Age Result
1 929 Timothy Blyzno WD Open 7.24
2 506 Luca Schmitt PEM U/18 7.31
3 942 Eden Snaith ND Open 7.39
4 889 Michael Brusnahan SAIN Open 7.44
5 491 Callum Todd TTG U/18 7.48
6 460 Jack McMillan ND Open 7.50
7 933 Sam Blyzno WD Open 7.51
8 1018 Jack Andrew Gillard TTG U/18 7.56
9 576 Ian Irwin SAIN U/18 7.60
Place Bib Athlete Club Age Result
1 442 Konrad Buckley SAIN U/18 7.45
2 263 Stanley Cheung SAIN Open 7.50
3 596 Benjamin Driver AH Open 7.51
4 568 Ayden Colbourne ND U/16 7.56
5 486 Rhys Warren FLIN U/16 7.59
6 574 Lachlan Sands PA U/16 7.61
7 180 Mitchell Pinkerton WD Open 7.66
8 336 Peter Ioannidis ND U/16 7.67
1050 Jake Noble WD U/18 DNS
Place Bib Athlete Club Age Result
1 1106 Noah Greaves AH Open 7.58
2 704 Ethan Allison SAIN U/16 7.65
3 509 Ricky Carter SAIN U/16 7.83
4 526 Kurt Gonzales MTB Open 7.87
5 546 Daniel Shannon TTG U/18 7.88
6 242 Daniel Hobbs FLIN Open 8.00
7 243 Jack Hobbs FLIN Open 8.01
8 473 Spencer De Lacy SAIN U/14 8.39
9 684 Johann Dissyanke SAIN U/16 8.46
Place Bib Athlete Club Age Result
62 Gabriel Wilson T20 AH Open 7.98
1 642 Peter Mamanp ND U/18 8.05
2 687 Ryan Weinert SAIN U/14 8.09
3 291 Nic French HILL O/35 8.15
4 556 Johnathon Martini UC Open 8.17
5 1104 Jevan Phillipou WD U/16 8.25
6 350 Tehan Arachchi Appuhamilag SAIN U/16 8.35
7 692 Oliver Francou SAIN U/18 8.39
428 Nicholas Pavia AH U/16 DNS
Place Bib Athlete Club Age Result
877 Darcy Bekric T/F12 HILL U/16 8.37
854 Jack Netting T/F35 HILL Open 9.35
1 456 Hiroki Tunn SAIN U/16 8.00
2 309 Aiden Sutton PEM U/18 8.10
3 901 David Fieldhouse SAIN O/35 8.39
4 244 Tony Hobbs FLIN O/35 8.41
5 595 Laurence Andriani PA U/14 9.10
6 777 Ashton Wall SAC U/14 9.35
564 Hamish Green TTG U/14 DNS
Place Bib Athlete Club Age Result
1 800 Ansel Pravasi PA U/16 8.25
2 449 Owen Richardson PA U/18 8.31
3 1165 Jamie Basford FLIN O/35 8.46
4 1132 Lucien Kravinskis WD U/14 8.98
5 666 Hans Van Bavel SAIN O/35 9.33
6 719 Ben McCorley SAIN U/14 9.68
7 1164 Joshua Bell SAIN U/14 10.23
8 752 Alex McEwan TTG O/35 10.37
Place Bib Athlete Club Age Result
609 Thomas Mattinson Rr2/F32 ND U/14 17.06
1 567 Rex Wu PEM U/18 7.54
2 1159 Joshua Davies SAIN U/14 8.93
3 189 Chinwike Achusiogu SAIN U/14 9.33
4 1161 Andrew Lucas SAIN U/14 10.37

Consolidated

Place Bib Athlete Club Result   Wind
1 687 Ryan Weinert SAIN 8.09 -1.2
2 706 Patrick Ludunge SAIN 8.15 -2.4
3 473 Spencer De Lacy SAIN 8.39 -0.2
4 1159 Joshua Davies SAIN 8.93 -1.3
5 1132 Lucien Kravinskis WD 8.98 -1.2
6 595 Laurence Andriani PA 9.10 -0.2
7 189 Chinwike Achusiogu SAIN 9.33 -1.3
8 777 Ashton Wall SAC 9.35 -0.2
9 719 Ben McCorley SAIN 9.68 -1.2
10 1164 Joshua Bell SAIN 10.23 -1.2
11 1161 Andrew Lucas SAIN 10.37 -1.3
609 Thomas Mattinson Rr2/F32 ND 17.06 -1.3
564 Hamish Green TTG DNS -0.2
Place Bib Athlete Club Result   Wind
1 568 Ayden Colbourne ND 7.56 0.1
2 486 Rhys Warren FLIN 7.59 0.1
3 574 Lachlan Sands PA 7.61 0.1
4 704 Ethan Allison SAIN 7.65 -0.2
5 336 Peter Ioannidis ND 7.67 0.1
6 509 Ricky Carter SAIN 7.83 -0.2
7 456 Hiroki Tunn SAIN 8.00 -0.2
8 800 Ansel Pravasi PA 8.25 -1.2
8 1104 Jevan Phillipou WD 8.25 -1.2
10 350 Tehan Arachchi Appuhamilag SAIN 8.35 -1.2
11 684 Johann Dissyanke SAIN 8.46 -0.2
877 Darcy Bekric T/F12 HILL 8.37 -0.2
428 Nicholas Pavia AH DNS -1.2
Place Bib Athlete Club Result   Wind
1 155 James Withnall AU 7.22 -2.4
2 506 Luca Schmitt PEM 7.31 -0.7
3 224 Alex Dunn WD 7.36 -2.4
4 246 Jean Marie SAIN 7.41 -2.4
5 442 Konrad Buckley SAIN 7.45 0.1
6 491 Callum Todd TTG 7.48 -0.7
7 567 Rex Wu PEM 7.54 -1.3
8 1018 Jack Andrew Gillard TTG 7.56 -0.7
9 576 Ian Irwin SAIN 7.60 -0.7
10 546 Daniel Shannon TTG 7.88 -0.2
11 642 Peter Mamanp ND 8.05 -1.2
12 309 Aiden Sutton PEM 8.10 -0.2
13 449 Owen Richardson PA 8.31 -1.2
14 692 Oliver Francou SAIN 8.39 -1.2
1050 Jake Noble WD DNS 0.1
Place Bib Athlete Club Result   Wind
1 522 Jack Doney SAIN 7.04 -2.4
2 1061 Achie Joseph SAIN 7.22 -2.4
3 929 Timothy Blyzno WD 7.24 -0.7
4 611 Huri Balikubiri ND 7.37 -2.4
5 942 Eden Snaith ND 7.39 -0.7
6 889 Michael Brusnahan SAIN 7.44 -0.7
7 263 Stanley Cheung SAIN 7.50 0.1
7 460 Jack McMillan ND 7.50 -0.7
9 596 Benjamin Driver AH 7.51 0.1
9 933 Sam Blyzno WD 7.51 -0.7
11 1106 Noah Greaves AH 7.58 -0.2
12 180 Mitchell Pinkerton WD 7.66 0.1
13 526 Kurt Gonzales MTB 7.87 -0.2
14 242 Daniel Hobbs FLIN 8.00 -0.2
15 243 Jack Hobbs FLIN 8.01 -0.2
16 556 Johnathon Martini UC 8.17 -1.2
854 Jack Netting T/F35 HILL 9.35 -0.2
62 Gabriel Wilson T20 AH 7.98 -1.2
579 Kyle Briggs ND DQ TR16.8 -2.4
Place Bib Athlete Club Result   Wind
1 291 Nic French HILL 8.15 -1.2
2 901 David Fieldhouse SAIN 8.39 -0.2
3 244 Tony Hobbs FLIN 8.41 -0.2
4 1165 Jamie Basford FLIN 8.46 -1.2
5 666 Hans Van Bavel SAIN 9.33 -1.2
6 752 Alex McEwan TTG 10.37 -1.2