Seeded Men 100m Final — 3:40 PM

View All
Place Bib Athlete Club Age Result
1 2 Aidan Murphy SAIN Open 10.57
2 28 Liam Moss PEM Open 10.68
3 72 Michael Moschou WD Open 10.79
4 489 Andrew Maenda SAIN U/16 10.79
5 862 Tomas Semmler SAIN Open 10.81
6 522 Jack Doney SAIN Open 10.89
7 1055 Alexander Chan SAIN Open 11.02
8 856 Jayden Chambers SAIN Open 11.44
562 Thomas McClure SAIN Open DNS
Place Bib Athlete Club Age Result
1 1049 Lane Whittaker SAIN Open 11.01
2 420 Thomas Griffiths SAIN U/18 11.06
3 506 Luca Schmitt PEM U/18 11.14
4 604 Samuel Mychael ND U/18 11.33
5 1019 Blake Favretto PEM Open 11.35
6 155 James Withnall AU U/18 11.36
7 933 Sam Blyzno WD Open 11.48
8 635 Harry Smith FLIN U/16 11.57
439 Gman Paye SAIN U/18 DNS
Place Bib Athlete Club Age Result
1 576 Ian Irwin SAIN U/18 11.52
2 224 Alex Dunn WD U/18 11.56
3 579 Kyle Briggs ND Open 11.68
4 1018 Jack Andrew Gillard TTG U/18 11.77
5 453 Ebahi Akhimienmhonan FLIN U/16 11.78
6 491 Callum Todd TTG U/18 11.79
7 486 Rhys Warren FLIN U/16 11.92
8 200 Max Thompson SAIN U/16 12.00
9 326 Logoh Tligi ND U/18 12.16
Place Bib Athlete Club Age Result
1 596 Benjamin Driver AH Open 11.66
2 263 Stanley Cheung SAIN Open 11.72
3 990 Zac Wilmshurst SAIN Open 11.89
4 703 Tyler Ford SAIN Open 11.90
5 428 Nicholas Pavia AH U/16 11.90
6 567 Rex Wu PEM U/18 12.01
7 801 Angus Brock SAIN Open 12.03
8 1073 Sam Peter WD Open 12.18
641 Zade Kretschmer FLIN Open DNS
Place Bib Athlete Club Age Result
1 1035 David Amaechi SAIN Open 11.65
2 336 Peter Ioannidis ND U/16 11.78
3 228 Mason Lowe TTG U/16 11.83
4 571 Christian Whitwell PEM U/16 12.19
5 679 Oso Oyugbo SAIN U/18 12.28
6 509 Ricky Carter SAIN U/16 12.47
7 342 Remen Oyugbo SAIN U/18 12.50
8 64 Zachary Washington WD Open 12.79
1010 Samuel Chalmers WD Open DNF
Place Bib Athlete Club Age Result
1 1106 Noah Greaves AH Open 11.77
2 366 Sam Scarman AH Open 12.26
3 740 William Mattinson WD U/18 12.28
4 531 Joseph Busasa ND Open 12.35
5 1050 Jake Noble WD U/18 12.37
6 63 Fraser Western FLIN Open 12.46
7 546 Daniel Shannon TTG U/18 12.46
8 594 Anudha Wijesinghe PEM U/16 12.59
9 436 Jayden Cooray SAIN U/14 12.61
Place Bib Athlete Club Age Result
62 Gabriel Wilson T20 AH Open 12.79
1 526 Kurt Gonzales MTB Open 12.50
2 642 Peter Mamanp ND U/18 12.54
3 242 Daniel Hobbs FLIN Open 12.58
4 647 Nikolaos Flabouris SAIN Open 12.61
5 2298 Ogbonnaya Uduma FLIN U/14 12.89
6 915 Ryan Dorrian ND Open 12.99
7 524 Ken Ferrante Tanikawa SAIN U/14 13.02
784 Joe Godsell AH O/35 DQ TR16.8
Place Bib Athlete Club Age Result
21 Nathan Woods T20 WD Open 12.52
1 936 Charlie Snook WD U/16 12.83
2 279 Michael Bossy TTG O/35 12.85
3 1104 Jevan Phillipou WD U/16 12.94
4 456 Hiroki Tunn SAIN U/16 12.94
5 687 Ryan Weinert SAIN U/14 12.95
6 350 Tehan Arachchi Appuhamilag SAIN U/16 13.21
7 237 Owen Aoran Sun SAIN U/16 13.24
8 684 Johann Dissyanke SAIN U/16 13.56
Place Bib Athlete Club Age Result
1 729 Tyler Sobey ND Open 12.49
2 512 Oliver Western FLIN U/16 13.01
3 800 Ansel Pravasi PA U/16 13.20
4 473 Spencer De Lacy SAIN U/14 13.35
5 775 Lewis Bushby AH U/14 13.43
6 693 Isaac Trewartha SAIN U/16 13.60
7 14 Brayden Davidson WD Open 13.65
8 152 Cooper Raftery SAIN U/16 13.74
872 James Goodall AH O/35 DNS
Place Bib Athlete Club Age Result
1 449 Owen Richardson PA U/18 13.10
2 214 Joshua White WD U/14 13.20
3 564 Hamish Green TTG U/14 13.45
4 1158 Nathan Rout-Pitt ND O/35 13.51
5 595 Laurence Andriani PA U/14 13.90
6 1132 Lucien Kravinskis WD U/14 14.36
7 189 Chinwike Achusiogu SAIN U/14 14.43
8 666 Hans Van Bavel SAIN O/35 14.81
9 433 Finn Spanagel PA U/14 15.02
Place Bib Athlete Club Age Result
877 Darcy Bekric T/F12 HILL U/16 13.35
275 Ross Hill-Brown T36 FLIN O/35 25.88
854 Jack Netting T/F35 HILL Open 14.31
1 706 Patrick Ludunge SAIN U/14 12.91
2 777 Ashton Wall SAC U/14 14.71
3 1115 Craig Todd TTG O/35 15.27
4 2301 Harrison Green TTG U/14 15.80
5 672 Hayden Harrell MAS O/35 16.54
887 Yousif Shibeeb SAIN U/16 DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 436 Jayden Cooray SAIN 12.61 1.7
2 2298 Ogbonnaya Uduma FLIN 12.89 0.8
3 706 Patrick Ludunge SAIN 12.91 1.9
4 687 Ryan Weinert SAIN 12.95 0.5
5 524 Ken Ferrante Tanikawa SAIN 13.02 0.8
6 214 Joshua White WD 13.20 1.9
7 473 Spencer De Lacy SAIN 13.35 0.8
8 775 Lewis Bushby AH 13.43 0.8
9 564 Hamish Green TTG 13.45 1.9
10 595 Laurence Andriani PA 13.90 1.9
11 1132 Lucien Kravinskis WD 14.36 1.9
12 189 Chinwike Achusiogu SAIN 14.43 1.9
13 777 Ashton Wall SAC 14.71 1.9
14 433 Finn Spanagel PA 15.02 1.9
15 2301 Harrison Green TTG 15.80 1.9
Place Bib Athlete Club Result   Wind
1 489 Andrew Maenda SAIN 10.79 0.9
2 635 Harry Smith FLIN 11.57 0.9
3 453 Ebahi Akhimienmhonan FLIN 11.78 0.8
4 336 Peter Ioannidis ND 11.78 0.4
5 228 Mason Lowe TTG 11.83 0.4
6 428 Nicholas Pavia AH 11.90 0.7
7 486 Rhys Warren FLIN 11.92 0.8
8 200 Max Thompson SAIN 12.00 0.8
9 571 Christian Whitwell PEM 12.19 0.4
10 509 Ricky Carter SAIN 12.47 0.4
11 594 Anudha Wijesinghe PEM 12.59 1.7
12 936 Charlie Snook WD 12.83 0.5
13 1104 Jevan Phillipou WD 12.94 0.5
14 456 Hiroki Tunn SAIN 12.94 0.5
15 512 Oliver Western FLIN 13.01 0.8
16 800 Ansel Pravasi PA 13.20 0.8
17 350 Tehan Arachchi Appuhamilag SAIN 13.21 0.5
18 237 Owen Aoran Sun SAIN 13.24 0.5
19 684 Johann Dissyanke SAIN 13.56 0.5
20 693 Isaac Trewartha SAIN 13.60 0.8
21 152 Cooper Raftery SAIN 13.74 0.8
877 Darcy Bekric T/F12 HILL 13.35 1.9
887 Yousif Shibeeb SAIN DNS 1.9
Place Bib Athlete Club Result   Wind
1 420 Thomas Griffiths SAIN 11.06 0.9
2 506 Luca Schmitt PEM 11.14 0.9
3 604 Samuel Mychael ND 11.33 0.9
4 155 James Withnall AU 11.36 0.9
5 576 Ian Irwin SAIN 11.52 0.8
6 224 Alex Dunn WD 11.56 0.8
7 1018 Jack Andrew Gillard TTG 11.77 0.8
8 491 Callum Todd TTG 11.79 0.8
9 567 Rex Wu PEM 12.01 0.7
10 326 Logoh Tligi ND 12.16 0.8
11 679 Oso Oyugbo SAIN 12.28 0.4
12 740 William Mattinson WD 12.28 1.7
13 1050 Jake Noble WD 12.37 1.7
14 546 Daniel Shannon TTG 12.46 1.7
15 342 Remen Oyugbo SAIN 12.50 0.4
16 642 Peter Mamanp ND 12.54 0.8
17 449 Owen Richardson PA 13.10 1.9
439 Gman Paye SAIN DNS 0.9
Place Bib Athlete Club Result   Wind
1 2 Aidan Murphy SAIN 10.57 0.9
2 28 Liam Moss PEM 10.68 0.9
3 72 Michael Moschou WD 10.79 0.9
4 862 Tomas Semmler SAIN 10.81 0.9
5 522 Jack Doney SAIN 10.89 0.9
6 1049 Lane Whittaker SAIN 11.01 0.9
7 1055 Alexander Chan SAIN 11.02 0.9
8 1019 Blake Favretto PEM 11.35 0.9
9 856 Jayden Chambers SAIN 11.44 0.9
10 933 Sam Blyzno WD 11.48 0.9
11 1035 David Amaechi SAIN 11.65 0.4
12 596 Benjamin Driver AH 11.66 0.7
13 579 Kyle Briggs ND 11.68 0.8
14 263 Stanley Cheung SAIN 11.72 0.7
15 1106 Noah Greaves AH 11.77 1.7
16 990 Zac Wilmshurst SAIN 11.89 0.7
17 703 Tyler Ford SAIN 11.90 0.7
18 801 Angus Brock SAIN 12.03 0.7
19 1073 Sam Peter WD 12.18 0.7
20 366 Sam Scarman AH 12.26 1.7
21 531 Joseph Busasa ND 12.35 1.7
22 63 Fraser Western FLIN 12.46 1.7
23 729 Tyler Sobey ND 12.49 0.8
24 526 Kurt Gonzales MTB 12.50 0.8
25 242 Daniel Hobbs FLIN 12.58 0.8
26 647 Nikolaos Flabouris SAIN 12.61 0.8
27 64 Zachary Washington WD 12.79 0.4
28 915 Ryan Dorrian ND 12.99 0.8
29 14 Brayden Davidson WD 13.65 0.8
854 Jack Netting T/F35 HILL 14.31 1.9
62 Gabriel Wilson T20 AH 12.79 0.8
21 Nathan Woods T20 WD 12.52 0.5
1010 Samuel Chalmers WD DNF 0.4
641 Zade Kretschmer FLIN DNS 0.7
562 Thomas McClure SAIN DNS 0.9
Place Bib Athlete Club Result   Wind
1 279 Michael Bossy TTG 12.85 0.5
2 1158 Nathan Rout-Pitt ND 13.51 1.9
3 666 Hans Van Bavel SAIN 14.81 1.9
4 1115 Craig Todd TTG 15.27 1.9
5 672 Hayden Harrell MAS 16.54 1.9
275 Ross Hill-Brown T36 FLIN 25.88 1.9
784 Joe Godsell AH DQ TR16.8 0.8
872 James Goodall AH DNS 0.8