MIXED SEEDED Mixed 3000m Final — 6:30 AM

View All
Place Bib Athlete Club Age Result
1 711 Tilly Williams SAIN U/14F 10:29.52
2 737 Violette Smith FLIN U/14F 10:32.26
3 924 Lisa Davis HILL OpenF 10:55.42
4 338 Emily Worley AH U/18F 11:08.40
5 1109 Thomas Goodman T37 PEM OpenM 11:13.03
6 558 Amelia Farley TTG U/16F 11:18.21
7 1136 Russell Withers MAS OpenM 11:30.47
8 1137 Ruby Richards PA U/16F 11:38.10
9 123 Emma Potter FLIN U/14F 11:40.88
10 1149 Grace Stevens PEM U/18F 11:41.29
11 248 Maggie Robinson SAIN U/14F 11:42.14
12 2384 Greg Phillips RUNN OpenM 11:50.36
13 677 Alison Sorell FLIN OpenF 12:16.06
14 2376 Neil Murby UNA OpenM 12:29.28
15 1152 Karen Els FLIN OpenF 12:46.45
16 2366 Rikki Belder RUNN OpenF 12:53.55
17 249 Patricia Laird AH OpenF 14:11.11
18 476 Felicity Alexander HILL OpenF 14:12.52
19 31 Madelene McNeil T13 FLIN OpenF 15:22.97
46 Stephanie White T/F20 EH OpenF DNS
Place Bib Athlete Club Age Result
1 2370 Simon Wegener UNA OpenM 10:13.04
2 1076 Harry McGregor PEM U/18M 10:15.93
3 860 Thomas George HILL U/16M 10:18.89
4 33 Timon Sideris T20 HILL OpenM 10:18.90
5 302 Myles Kidd AH U/14M 10:21.33
6 2375 Grace Liebelt UNA OpenF 10:23.06
7 2382 Jeff Palmrose RUNN OpenM 10:26.13
8 2378 Jessica Hawker RUNN OpenF 10:29.01
9 2381 Jake Kellie RUNN OpenM 10:31.05
10 895 Shreyus Arramraj SAIN U/16M 10:34.92
11 2365 Andrew Schultz UNA OpenM 10:42.74
12 2372 Sam Willis UNA OpenM 10:46.64
13 432 Sam Kean PA OpenM 10:47.61
14 1144 Greg Barry MAS OpenM 10:49.67
15 756 Andrew Heathershaw RUNN OpenM 10:50.63
16 2380 Annika Faber RUNN OpenF 10:52.34
17 2364 Nathan Murby UNA OpenM 11:34.37
18 798 Jack White T/F20 EH OpenM 11:50.97
19 440 Mavrik Wilson ASA U/18M 12:04.97
20 2383 Larissa Murby RUNN U/18F 12:08.29
658 Timothy Storer MAS OpenM DNS
Place Bib Athlete Club Age Result
1 1157 Nicholas Dallimore FLIN OpenM 9:21.66
2 2374 Tom Currie UNA OpenM 9:23.60
3 1012 Alex Rawley AU U/18M 9:24.99
4 1116 Brodie Ralph FLIN U/16M 9:26.15
5 305 Louis Pietsch PA U/16M 9:28.27
6 2368 Ben Bishop UNA OpenM 9:31.95
7 356 Mohammad Heidari SAIN OpenM 9:37.57
8 981 Lochie Lord FLIN OpenM 9:37.88
9 770 Reece Tilbrook FLIN OpenM 9:40.00
10 345 Steven Hodgson FLIN OpenM 9:44.15
11 301 Tristan Kidd AH U/16M 9:45.93
12 653 James Hogarth AU OpenM 9:51.38
13 1147 Charlie Ellis MTB U/14M 9:55.81
14 2377 Cheyne Thomas RUNN OpenM 9:59.03
15 277 Flynn Ritossa AH U/16M 10:02.39
16 2367 Emily Wass UNA OpenF 10:03.81
17 2385 Bennett Maxwell FLIN OpenM 10:06.45
18 323 Pieter De Wit AH OpenM 10:16.92
19 2369 James Reardon UNA OpenM 10:23.14
20 718 Tony Jarrett AH OpenM 10:24.80
2379 Natasha Jarrett UNA OpenF DNF
2371 Pierre Terlinden-Ruhl UNA OpenM DNS
Place Bib Athlete Club Age Result
1 768 Tara Palm AH OpenF 9:30.41
2 296 Brooke Hines SAIN OpenF 9:40.86
3 746 Sophie Hlipala FLIN OpenF 9:41.16
4 992 Isobel Hume FLIN OpenF 9:49.32
5 110 Hannah Tourneur FLIN U/16F 9:50.55
6 88 Tiana Cetta UC OpenF 9:51.50
7 1051 Zoe Toland FLIN OpenF 9:51.56
8 1 Jessica Stenson HILL OpenF 9:54.70
9 176 Monique Hollick PA OpenF 9:56.05
10 103 Tessa Ebert PA U/16F 9:57.47
11 561 Isla Fahey PEM U/16F 10:09.79
12 983 Madeline Kelly FLIN OpenF 10:12.67
13 324 Elodie De Wit AH U/16F 10:14.92
14 183 Sarah Uhrig AH U/18F 10:15.69
15 84 Paige Cranage AH OpenF 10:17.64
16 1154 Caitlin Slobedman HILL OpenF 10:27.81
17 852 Emma Henkel ND U/18F 10:28.86
18 404 Asha Lawson FLIN U/18F 10:36.32
86 Molly Cook FLIN OpenF DNF
Place Bib Athlete Club Age Result
1 15 Adrian Potter AH OpenM 8:12.58
2 986 Max Stevens HILL OpenM 8:16.31
3 694 Jonathan Harris SAIN OpenM 8:22.20
4 1155 Daniel Canala HILL OpenM 8:22.62
5 960 Lachlan Scott FLIN OpenM 8:25.20
6 71 Cael Mulholland AU OpenM 8:26.69
7 940 Max Spurling HILL OpenM 8:26.71
8 370 Harrison Bagley AH OpenM 8:28.64
9 80 Adam Goddard SAIN OpenM 8:31.35
10 939 Dylan Bosch FLIN OpenM 8:31.94
11 661 Cooper Giles AU OpenM 8:34.39
12 663 Deacon Gore AU U/18M 8:34.66
13 988 Robert Killmier FLIN OpenM 8:39.21
14 803 Arron Nitschke AU OpenM 8:41.36
15 987 Cam Clohesy FLIN OpenM 8:41.51
16 778 Joe Cross PEM OpenM 8:42.40
17 951 Riley Konecny PA OpenM 8:48.29
18 978 Tom Lancaster FLIN OpenM 8:49.73
19 761 Marco Els FLIN OpenM 8:52.21
20 804 Lachlan Hall AH OpenM 8:53.84
21 211 Zac Connell SAIN OpenM 8:56.40
22 662 Bailey Giles AU OpenM 9:16.82
Place Bib Athlete Club Age Result
1 982 Connor Hortle FLIN OpenM 8:51.55
2 1134 Hudson Miles FLIN U/18M 8:53.57
3 969 Ben Cartwright AH OpenM 8:54.04
4 871 Thomas Kavanagh UC U/18M 8:55.91
5 555 James Kay FLIN OpenM 8:56.87
6 732 Finn Johnson HILL OpenM 8:58.05
7 543 Stephen Lacroix-Sneyd SAIN U/18M 8:59.56
8 421 Nicholas Sward FLIN OpenM 8:59.63
9 1156 Mitch Sharkey AH OpenM 9:01.09
10 308 Oscar Pietsch PA U/18M 9:01.23
11 894 Joshua Nielsen FLIN OpenM 9:05.66
12 1130 Martins Lidums FLIN OpenM 9:07.02
13 387 Terence Carter ND OpenM 9:07.56
14 900 Frankie Conway FLIN OpenM 9:09.39
15 364 Ben Van Raalte AH U/16M 9:11.92
16 723 Jordan Harvey FLIN OpenM 9:12.60
17 2373 Oscar Bloomfield UNA OpenM 9:14.91
18 753 Zachariah Adamson RUNN OpenM 9:24.37
19 321 Sean Green AU OpenM 9:33.56
20 935 James Skelton ND U/18M 9:41.83
21 965 Zac Bald AH U/18M 9:51.63
300 Michael Nitschke AU OpenM DNS

Consolidated

Place Bib Athlete Club Result  
1 1147 Charlie Ellis MTB 9:55.81
2 302 Myles Kidd AH 10:21.33
Place Bib Athlete Club Result  
1 711 Tilly Williams SAIN 10:29.52
2 737 Violette Smith FLIN 10:32.26
3 123 Emma Potter FLIN 11:40.88
4 248 Maggie Robinson SAIN 11:42.14
Place Bib Athlete Club Result  
1 364 Ben Van Raalte AH 9:11.92
2 1116 Brodie Ralph FLIN 9:26.15
3 305 Louis Pietsch PA 9:28.27
4 301 Tristan Kidd AH 9:45.93
5 277 Flynn Ritossa AH 10:02.39
6 860 Thomas George HILL 10:18.89
7 895 Shreyus Arramraj SAIN 10:34.92
Place Bib Athlete Club Result  
1 110 Hannah Tourneur FLIN 9:50.55
2 103 Tessa Ebert PA 9:57.47
3 561 Isla Fahey PEM 10:09.79
4 324 Elodie De Wit AH 10:14.92
5 558 Amelia Farley TTG 11:18.21
6 1137 Ruby Richards PA 11:38.10
Place Bib Athlete Club Result  
1 663 Deacon Gore AU 8:34.66
2 1134 Hudson Miles FLIN 8:53.57
3 871 Thomas Kavanagh UC 8:55.91
4 543 Stephen Lacroix-Sneyd SAIN 8:59.56
5 308 Oscar Pietsch PA 9:01.23
6 1012 Alex Rawley AU 9:24.99
7 935 James Skelton ND 9:41.83
8 965 Zac Bald AH 9:51.63
9 1076 Harry McGregor PEM 10:15.93
10 440 Mavrik Wilson ASA 12:04.97
Place Bib Athlete Club Result  
1 183 Sarah Uhrig AH 10:15.69
2 852 Emma Henkel ND 10:28.86
3 404 Asha Lawson FLIN 10:36.32
4 338 Emily Worley AH 11:08.40
5 1149 Grace Stevens PEM 11:41.29
6 2383 Larissa Murby RUNN 12:08.29
Place Bib Athlete Club Result  
1 694 Jonathan Harris SAIN 8:22.20
2 71 Cael Mulholland AU 8:26.69
Place Bib Athlete Club Result  
1 88 Tiana Cetta UC 9:51.50
86 Molly Cook FLIN DNF
Place Bib Athlete Club Result  
1 15 Adrian Potter AH 8:12.58
2 986 Max Stevens HILL 8:16.31
3 1155 Daniel Canala HILL 8:22.62
4 960 Lachlan Scott FLIN 8:25.20
5 940 Max Spurling HILL 8:26.71
6 370 Harrison Bagley AH 8:28.64
7 80 Adam Goddard SAIN 8:31.35
8 939 Dylan Bosch FLIN 8:31.94
9 661 Cooper Giles AU 8:34.39
10 803 Arron Nitschke AU 8:41.36
11 987 Cam Clohesy FLIN 8:41.51
12 778 Joe Cross PEM 8:42.40
13 951 Riley Konecny PA 8:48.29
14 978 Tom Lancaster FLIN 8:49.73
15 982 Connor Hortle FLIN 8:51.55
16 761 Marco Els FLIN 8:52.21
17 804 Lachlan Hall AH 8:53.84
18 969 Ben Cartwright AH 8:54.04
19 211 Zac Connell SAIN 8:56.40
20 555 James Kay FLIN 8:56.87
21 732 Finn Johnson HILL 8:58.05
22 1156 Mitch Sharkey AH 9:01.09
23 894 Joshua Nielsen FLIN 9:05.66
24 1130 Martins Lidums FLIN 9:07.02
25 387 Terence Carter ND 9:07.56
26 900 Frankie Conway FLIN 9:09.39
27 2373 Oscar Bloomfield UNA 9:14.91
28 662 Bailey Giles AU 9:16.82
29 1157 Nicholas Dallimore FLIN 9:21.66
30 2374 Tom Currie UNA 9:23.60
31 753 Zachariah Adamson RUNN 9:24.37
32 2368 Ben Bishop UNA 9:31.95
33 321 Sean Green AU 9:33.56
34 356 Mohammad Heidari SAIN 9:37.57
35 981 Lochie Lord FLIN 9:37.88
36 653 James Hogarth AU 9:51.38
37 2370 Simon Wegener UNA 10:13.04
38 33 Timon Sideris T20 HILL 10:18.90
39 2369 James Reardon UNA 10:23.14
40 2381 Jake Kellie RUNN 10:31.05
41 2365 Andrew Schultz UNA 10:42.74
42 2372 Sam Willis UNA 10:46.64
43 432 Sam Kean PA 10:47.61
44 1109 Thomas Goodman T37 PEM 11:13.03
45 2364 Nathan Murby UNA 11:34.37
46 798 Jack White T/F20 EH 11:50.97
47 2376 Neil Murby UNA 12:29.28
2371 Pierre Terlinden-Ruhl UNA DNS
Place Bib Athlete Club Result  
1 296 Brooke Hines SAIN 9:40.86
2 746 Sophie Hlipala FLIN 9:41.16
3 992 Isobel Hume FLIN 9:49.32
4 1051 Zoe Toland FLIN 9:51.56
5 176 Monique Hollick PA 9:56.05
6 2367 Emily Wass UNA 10:03.81
7 983 Madeline Kelly FLIN 10:12.67
8 84 Paige Cranage AH 10:17.64
9 2375 Grace Liebelt UNA 10:23.06
10 1154 Caitlin Slobedman HILL 10:27.81
11 2378 Jessica Hawker RUNN 10:29.01
12 2380 Annika Faber RUNN 10:52.34
13 2366 Rikki Belder RUNN 12:53.55
14 31 Madelene McNeil T13 FLIN 15:22.97
2379 Natasha Jarrett UNA DNF
46 Stephanie White T/F20 EH DNS
Place Bib Athlete Club Result  
1 988 Robert Killmier FLIN 8:39.21
2 421 Nicholas Sward FLIN 8:59.63
3 723 Jordan Harvey FLIN 9:12.60
4 770 Reece Tilbrook FLIN 9:40.00
5 345 Steven Hodgson FLIN 9:44.15
6 2377 Cheyne Thomas RUNN 9:59.03
7 2382 Jeff Palmrose RUNN 10:26.13
8 1144 Greg Barry MAS 10:49.67
9 2384 Greg Phillips RUNN 11:50.36
300 Michael Nitschke AU DNS
Place Bib Athlete Club Result  
1 768 Tara Palm AH 9:30.41
2 1 Jessica Stenson HILL 9:54.70
3 924 Lisa Davis HILL 10:55.42
4 677 Alison Sorell FLIN 12:16.06
5 1152 Karen Els FLIN 12:46.45
Place Bib Athlete Club Result  
1 2385 Bennett Maxwell FLIN 10:06.45
2 323 Pieter De Wit AH 10:16.92
3 718 Tony Jarrett AH 10:24.80
4 756 Andrew Heathershaw RUNN 10:50.63
5 1136 Russell Withers MAS 11:30.47
658 Timothy Storer MAS DNS
Place Bib Athlete Club Result  
1 249 Patricia Laird AH 14:11.11
2 476 Felicity Alexander HILL 14:12.52