Seeded Women Triple Jump Final — 6:00 PM

SeededW Ext. Attempt
10.15
View All
Place Bib Athlete Club Age Result Wind
1 20 Emilaya Ellis SAIN Open 12.25 3.4
2 112 Mia Devlin ND U/18 11.33 0.6
3 118 Isabel Smart HILL U/16 10.54 2.4
4 468 Lily Whiteman UC U/14 10.44 1.8
5 117 Lily Smart HILL U/16 10.41 +0.0
6 313 Lucy Allen PEM U/16 10.34 1.4
7 289 Eva Di Iulio UC U/18 10.00 +0.0
8 402 Mia Ehrlich SAIN U/14 9.75 1.8
9 515 Brightlyn Victor WD U/18 9.69 2.1
9 65 Jade Walas ND Open 9.69 -0.9
11 181 Isabelle Cherry UC U/14 9.67 2.3
12 114 Jenni Cotter WD O/35 9.41 0.7
13 293 Jasmine Peak ND U/16 9.39 -0.2
14 467 Emma Thompson SAIN U/18 9.05 -1.3
15 771 Maddison Townsend WD U/14 8.76 1.6
16 248 Maggie Robinson SAIN U/14 8.66 +0.0
17 381 Aimee Nightingale WD U/14 8.57 2.8
18 532 Zoe Redin SAIN U/14 8.56 1.5
19 538 Kanisha Serfontein FLIN U/18 8.40 2.2
20 186 Cassie Neubauer TTG O/35 8.30 2.2
21 376 Brianna Gotting UC Open 7.98 0.2
573 Evelin Harsanyi WD U/16 NM
516 Praiselyn Victor WD U/14 NM

Consolidated

Place Bib Athlete Club Result   Wind
1 468 Lily Whiteman UC 10.44 1.8
2 402 Mia Ehrlich SAIN 9.75 1.8
3 181 Isabelle Cherry UC 9.67 2.3
4 771 Maddison Townsend WD 8.76 1.6
5 248 Maggie Robinson SAIN 8.66 +0.0
6 381 Aimee Nightingale WD 8.57 2.8
7 532 Zoe Redin SAIN 8.56 1.5
516 Praiselyn Victor WD NM
Place Bib Athlete Club Result   Wind
1 118 Isabel Smart HILL 10.54 2.4
2 117 Lily Smart HILL 10.41 +0.0
3 313 Lucy Allen PEM 10.34 1.4
4 293 Jasmine Peak ND 9.39 -0.2
573 Evelin Harsanyi WD NM
Place Bib Athlete Club Result   Wind
1 112 Mia Devlin ND 11.33 0.6
2 289 Eva Di Iulio UC 10.00 +0.0
3 515 Brightlyn Victor WD 9.69 2.1
4 467 Emma Thompson SAIN 9.05 -1.3
5 538 Kanisha Serfontein FLIN 8.40 2.2
Place Bib Athlete Club Result   Wind
1 20 Emilaya Ellis SAIN 12.25 3.4
2 65 Jade Walas ND 9.69 -0.9
3 376 Brianna Gotting UC 7.98 0.2
Place Bib Athlete Club Result   Wind
1 114 Jenni Cotter WD 9.41 0.7
2 186 Cassie Neubauer TTG 8.30 2.2