Seeded Men Triple Jump Final — 6:00 PM

SeededM Ext. Attempt
12.30
View All
Place Bib Athlete Club Age Result Wind
1 79 Jack Grosser WD Open 14.24 +0.0
2 539 Liam Griffiths ND U/16 12.93 0.6
3 191 Lachlan Rudd WD U/18 12.84 2.5
4 667 Harrison Clark SAIN U/16 12.78 0.2
5 909 Eamon Sibly WD U/18 12.57 0.6
6 442 Konrad Buckley SAIN U/18 12.55 2.0
7 180 Mitchell Pinkerton WD Open 12.51 1.5
8 1050 Jake Noble WD U/18 12.34 -0.4
9 1054 Jack Hodson WD U/16 12.32 2.6
10 936 Charlie Snook WD U/16 11.97 2.5
11 953 Benjamin Ridley HILL Open 11.59 2.0
12 626 Stanley Ndezwa FLIN Open 11.24 1.2
13 1039 Angus Heath WD Open 11.19 1.7
14 152 Cooper Raftery SAIN U/16 11.17 +0.0
15 594 Anudha Wijesinghe PEM U/16 10.97 1.8
16 473 Spencer De Lacy SAIN U/14 10.79 -0.6
17 358 Riley Kelsh WD U/16 10.71 2.3
18 456 Hiroki Tunn SAIN U/16 10.35 1.7
19 491 Callum Todd TTG U/18 10.26 +0.0
20 546 Daniel Shannon TTG U/18 10.25 2.1
21 237 Owen Aoran Sun SAIN U/16 10.20 1.5
22 208 William Jarvis AH U/14 9.60 2.5
23 777 Ashton Wall SAC U/14 9.07 1.0
24 299 Liam Kelsh WD U/14 8.58 2.4

Consolidated

Place Bib Athlete Club Result   Wind
1 473 Spencer De Lacy SAIN 10.79 -0.6
2 208 William Jarvis AH 9.60 2.5
3 777 Ashton Wall SAC 9.07 1.0
4 299 Liam Kelsh WD 8.58 2.4
Place Bib Athlete Club Result   Wind
1 539 Liam Griffiths ND 12.93 0.6
2 667 Harrison Clark SAIN 12.78 0.2
3 1054 Jack Hodson WD 12.32 2.6
4 936 Charlie Snook WD 11.97 2.5
5 152 Cooper Raftery SAIN 11.17 +0.0
6 594 Anudha Wijesinghe PEM 10.97 1.8
7 358 Riley Kelsh WD 10.71 2.3
8 456 Hiroki Tunn SAIN 10.35 1.7
9 237 Owen Aoran Sun SAIN 10.20 1.5
Place Bib Athlete Club Result   Wind
1 191 Lachlan Rudd WD 12.84 2.5
2 909 Eamon Sibly WD 12.57 0.6
3 442 Konrad Buckley SAIN 12.55 2.0
4 1050 Jake Noble WD 12.34 -0.4
5 491 Callum Todd TTG 10.26 +0.0
6 546 Daniel Shannon TTG 10.25 2.1
Place Bib Athlete Club Result   Wind
1 79 Jack Grosser WD 14.24 +0.0
2 180 Mitchell Pinkerton WD 12.51 1.5
3 953 Benjamin Ridley HILL 11.59 2.0
4 626 Stanley Ndezwa FLIN 11.24 1.2
5 1039 Angus Heath WD 11.19 1.7