Seeded Men 60m Final — 3:40 PM

View All
Place Bib Athlete Club Age Result
1 862 Tomas Semmler SAIN Open 6.82
2 489 Andrew Maenda SAIN U/16 6.82
3 1041 Cailen Hejka FLIN Open 6.85
4 522 Jack Doney SAIN Open 6.91
5 811 Joshua Love SAIN Open 6.93
6 1055 Alexander Chan SAIN Open 6.96
7 1062 Ify Okiwelu SAIN U/18 6.98
8 856 Jayden Chambers SAIN Open 7.11
9 594 Anudha Wijesinghe PEM U/16 7.18
Place Bib Athlete Club Age Result
1 439 Gman Paye SAIN U/18 7.05
2 155 James Withnall AU U/18 7.09
3 1019 Blake Favretto PEM Open 7.13
4 83 Hayden Crowe SAIN Open 7.14
5 224 Alex Dunn WD U/18 7.16
6 246 Jean Marie SAIN U/18 7.16
7 491 Callum Todd TTG U/18 7.32
8 576 Ian Irwin SAIN U/18 7.33
9 933 Sam Blyzno WD Open 7.52
Place Bib Athlete Club Age Result
1 506 Luca Schmitt PEM U/18 7.24
2 539 Liam Griffiths ND U/16 7.39
3 442 Konrad Buckley SAIN U/18 7.40
4 567 Rex Wu PEM U/18 7.40
5 453 Ebahi Akhimienmhonan FLIN U/16 7.43
6 201 Luke Rigby WD U/18 7.45
7 263 Stanley Cheung SAIN Open 7.51
8 180 Mitchell Pinkerton WD Open 7.53
9 486 Rhys Warren FLIN U/16 7.67
Place Bib Athlete Club Age Result
1 1018 Jack Andrew Gillard TTG U/18 7.29
2 596 Benjamin Driver AH Open 7.33
3 191 Lachlan Rudd WD U/18 7.39
4 1039 Angus Heath WD Open 7.45
5 228 Mason Lowe TTG U/16 7.52
6 526 Kurt Gonzales MTB Open 7.64
7 373 Joel-Cedric Ebomo Zoalang CD U/16 7.66
8 525 Anthony Lieu WD Open 8.11
9 775 Lewis Bushby AH U/14 8.13
Place Bib Athlete Club Age Result
1 336 Peter Ioannidis ND U/16 7.60
2 147 Favour Iluno SAIN U/16 7.72
3 784 Joe Godsell AH O/35 7.78
4 546 Daniel Shannon TTG U/18 7.79
5 242 Daniel Hobbs FLIN Open 7.80
6 1102 Michael Cassidy MAS O/35 7.80
7 524 Ken Ferrante Tanikawa SAIN U/14 7.94
8 63 Fraser Western FLIN Open 7.96
9 684 Johann Dissyanke SAIN U/16 8.42
Place Bib Athlete Club Age Result
21 Nathan Woods T20 WD Open 7.77
1 851 River Dowling FLIN U/14 7.57
2 438 Lawson Jones SAIN U/16 7.88
3 456 Hiroki Tunn SAIN U/16 7.91
4 556 Johnathon Martini UC Open 8.01
5 1104 Jevan Phillipou WD U/16 8.07
6 676 Ogbonnaya Uduma FLIN U/14 8.08
7 512 Oliver Western FLIN U/16 8.10
8 214 Joshua White WD U/14 8.35
Place Bib Athlete Club Age Result
1 626 Stanley Ndezwa FLIN Open 7.83
2 279 Michael Bossy TTG O/35 7.97
3 936 Charlie Snook WD U/16 8.02
4 431 David Pfitzner WD O/35 8.60
5 208 William Jarvis AH U/14 8.70
6 595 Laurence Andriani PA U/14 8.82
7 1132 Lucien Kravinskis WD U/14 9.01
8 540 Liam Sanders ND Open 9.04
9 666 Hans Van Bavel SAIN O/35 9.24
Place Bib Athlete Club Age Result
883 Nathan Luke T/F37 HILL Open 13.04
609 Thomas Mattinson Rr2/F32 ND U/14 16.14
945 Ryan Day Rr2 ND U/14 25.46
275 Ross Hill-Brown T36 FLIN O/35 15.65
1 901 David Fieldhouse SAIN O/35 8.27

Consolidated

Place Bib Athlete Club Result   Wind
1 851 River Dowling FLIN 7.57 1.8
2 524 Ken Ferrante Tanikawa SAIN 7.94 1.1
3 676 Ogbonnaya Uduma FLIN 8.08 1.8
4 775 Lewis Bushby AH 8.13 1.9
5 214 Joshua White WD 8.35 1.8
6 208 William Jarvis AH 8.70 2.9
7 595 Laurence Andriani PA 8.82 2.9
8 1132 Lucien Kravinskis WD 9.01 2.9
609 Thomas Mattinson Rr2/F32 ND 16.14 2.4
945 Ryan Day Rr2 ND 25.46 2.4
Place Bib Athlete Club Result   Wind
1 489 Andrew Maenda SAIN 6.82 2.6
2 594 Anudha Wijesinghe PEM 7.18 2.6
3 539 Liam Griffiths ND 7.39 1.8
4 453 Ebahi Akhimienmhonan FLIN 7.43 1.8
5 228 Mason Lowe TTG 7.52 1.9
6 336 Peter Ioannidis ND 7.60 1.1
7 373 Joel-Cedric Ebomo Zoalang CD 7.66 1.9
8 486 Rhys Warren FLIN 7.67 1.8
9 147 Favour Iluno SAIN 7.72 1.1
10 438 Lawson Jones SAIN 7.88 1.8
11 456 Hiroki Tunn SAIN 7.91 1.8
12 936 Charlie Snook WD 8.02 2.9
13 1104 Jevan Phillipou WD 8.07 1.8
14 512 Oliver Western FLIN 8.10 1.8
15 684 Johann Dissyanke SAIN 8.42 1.1
Place Bib Athlete Club Result   Wind
1 1062 Ify Okiwelu SAIN 6.98 2.6
2 439 Gman Paye SAIN 7.05 1.2
3 155 James Withnall AU 7.09 1.2
4 224 Alex Dunn WD 7.16 1.2
5 246 Jean Marie SAIN 7.16 1.2
6 506 Luca Schmitt PEM 7.24 1.8
7 1018 Jack Andrew Gillard TTG 7.29 1.9
8 491 Callum Todd TTG 7.32 1.2
9 576 Ian Irwin SAIN 7.33 1.2
10 191 Lachlan Rudd WD 7.39 1.9
11 442 Konrad Buckley SAIN 7.40 1.8
12 567 Rex Wu PEM 7.40 1.8
13 201 Luke Rigby WD 7.45 1.8
14 546 Daniel Shannon TTG 7.79 1.1
Place Bib Athlete Club Result   Wind
1 862 Tomas Semmler SAIN 6.82 2.6
2 1041 Cailen Hejka FLIN 6.85 2.6
3 522 Jack Doney SAIN 6.91 2.6
4 811 Joshua Love SAIN 6.93 2.6
5 1055 Alexander Chan SAIN 6.96 2.6
6 856 Jayden Chambers SAIN 7.11 2.6
7 1019 Blake Favretto PEM 7.13 1.2
8 83 Hayden Crowe SAIN 7.14 1.2
9 596 Benjamin Driver AH 7.33 1.9
10 1039 Angus Heath WD 7.45 1.9
11 263 Stanley Cheung SAIN 7.51 1.8
12 933 Sam Blyzno WD 7.52 1.2
13 180 Mitchell Pinkerton WD 7.53 1.8
14 526 Kurt Gonzales MTB 7.64 1.9
15 242 Daniel Hobbs FLIN 7.80 1.1
16 626 Stanley Ndezwa FLIN 7.83 2.9
17 63 Fraser Western FLIN 7.96 1.1
18 556 Johnathon Martini UC 8.01 1.8
19 525 Anthony Lieu WD 8.11 1.9
20 540 Liam Sanders ND 9.04 2.9
883 Nathan Luke T/F37 HILL 13.04 2.4
21 Nathan Woods T20 WD 7.77 1.8
Place Bib Athlete Club Result   Wind
1 784 Joe Godsell AH 7.78 1.1
2 1102 Michael Cassidy MAS 7.80 1.1
3 279 Michael Bossy TTG 7.97 2.9
4 901 David Fieldhouse SAIN 8.27 2.4
5 431 David Pfitzner WD 8.60 2.9
6 666 Hans Van Bavel SAIN 9.24 2.9
275 Ross Hill-Brown T36 FLIN 15.65 2.4