Seeded Men 200m Final — 4:25 PM

View All
Place Bib Athlete Club Age Result
1 921 Harrison Hunt WD Open 21.23
2 1041 Cailen Hejka FLIN Open 21.39
3 28 Liam Moss PEM Open 21.54
4 562 Thomas McClure SAIN Open 21.56
5 72 Michael Moschou WD Open 21.65
6 489 Andrew Maenda SAIN U/16 21.81
7 862 Tomas Semmler SAIN Open 22.08
8 856 Jayden Chambers SAIN Open 22.37
9 102 Luke Simpson WD U/18 22.50
Place Bib Athlete Club Age Result
1 439 Gman Paye SAIN U/18 21.87
2 522 Jack Doney SAIN Open 21.90
3 1055 Alexander Chan SAIN Open 22.18
4 1019 Blake Favretto PEM Open 22.30
5 1062 Ify Okiwelu SAIN U/18 22.62
6 506 Luca Schmitt PEM U/18 22.69
7 576 Ian Irwin SAIN U/18 23.59
83 Hayden Crowe SAIN Open DNS
811 Joshua Love SAIN Open DNS
Place Bib Athlete Club Age Result
1 246 Jean Marie SAIN U/18 22.92
2 224 Alex Dunn WD U/18 22.93
3 201 Luke Rigby WD U/18 23.21
4 155 James Withnall AU U/18 23.22
5 336 Peter Ioannidis ND U/16 23.26
6 228 Mason Lowe TTG U/16 23.79
7 428 Nicholas Pavia AH U/16 23.93
933 Sam Blyzno WD Open DNS
460 Jack McMillan ND Open DNS
Place Bib Athlete Club Age Result
1 889 Michael Brusnahan SAIN Open 22.30
2 596 Benjamin Driver AH Open 23.26
3 491 Callum Todd TTG U/18 23.86
4 263 Stanley Cheung SAIN Open 23.93
5 200 Max Thompson SAIN U/16 24.00
6 180 Mitchell Pinkerton WD Open 24.02
7 1039 Angus Heath WD Open 24.22
8 572 Nicholas Schroder FLIN U/18 24.69
486 Rhys Warren FLIN U/16 DNS
Place Bib Athlete Club Age Result
1 635 Harry Smith FLIN U/16 22.99
2 594 Anudha Wijesinghe PEM U/16 23.24
3 453 Ebahi Akhimienmhonan FLIN U/16 23.76
4 373 Joel-Cedric Ebomo Zoalang CD U/16 24.38
5 198 Alexander Mammone SAC Open 24.60
6 784 Joe Godsell AH O/35 24.77
7 231 Bailey Pfeiffer ND U/18 25.20
8 505 Jack Main MTB U/18 25.26
1140 Jordan Kildare SAIN Open DNS
Place Bib Athlete Club Age Result
1 767 Luca Goldie WD U/16 24.39
2 147 Favour Iluno SAIN U/16 24.76
3 851 River Dowling FLIN U/14 24.99
4 546 Daniel Shannon TTG U/18 25.11
5 1102 Michael Cassidy MAS O/35 25.33
6 642 Peter Mamanp ND U/18 25.62
7 526 Kurt Gonzales MTB Open 25.63
8 242 Daniel Hobbs FLIN Open 25.68
9 524 Ken Ferrante Tanikawa SAIN U/14 25.98
Place Bib Athlete Club Age Result
21 Nathan Woods T20 WD Open 25.18
1 667 Harrison Clark SAIN U/16 24.72
2 873 Lucas Mann WD U/16 25.03
3 432 Sam Kean PA Open 25.91
4 244 Tony Hobbs FLIN O/35 26.11
5 676 Ogbonnaya Uduma FLIN U/14 26.59
6 556 Johnathon Martini UC Open 26.88
7 684 Johann Dissyanke SAIN U/16 27.58
936 Charlie Snook WD U/16 DNS
Place Bib Athlete Club Age Result
1 512 Oliver Western FLIN U/16 25.61
2 775 Lewis Bushby AH U/14 26.19
3 279 Michael Bossy TTG O/35 26.31
4 452 Will Moulden PEM U/16 26.63
5 152 Cooper Raftery SAIN U/16 27.03
6 798 Jack White T/F20 EH Open 27.81
7 736 Antonio Pena TTG U/14 28.62
564 Hamish Green TTG U/14 DNS
214 Joshua White WD U/14 DNS
Place Bib Athlete Club Age Result
854 Jack Netting T/F35 HILL Open 30.49
1 682 Hunter Fieldhouse SAIN U/14 28.39
2 595 Laurence Andriani PA U/14 28.63
3 277 Flynn Ritossa AH U/14 28.74
4 1111 Zac Zillante SAIN U/14 28.90
5 433 Finn Spanagel PA U/14 28.96
6 2296 Charlie Ellis UNA U/14 29.13
7 448 Craig McKenzie TTG O/35 36.20
540 Liam Sanders ND Open DNS
Place Bib Athlete Club Age Result
1 353 Aleksander Boruc AH U/14 28.58
2 1132 Lucien Kravinskis WD U/14 28.91
3 387 Terence Carter ND Open 30.12
4 189 Chinwike Achusiogu SAIN U/14 30.54
5 777 Ashton Wall SAC U/14 30.96
6 666 Hans Van Bavel SAIN O/35 31.02
7 838 Jackson Strawhorn MTB U/16 31.68
861 Harrison Green TTG U/14 DNS
738 Patrick Pena TTG U/14 DNS
Place Bib Athlete Club Age Result
945 Ryan Day Rr2 ND U/14 1:18.06
609 Thomas Mattinson Rr2/F32 ND U/14 58.72
1 901 David Fieldhouse SAIN O/35 28.02
2 672 Hayden Harrell MAS O/35 34.76
3 275 Ross Hill-Brown T36 FLIN O/35 53.25
883 Nathan Luke T/F37 HILL Open DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 851 River Dowling FLIN 24.99 2.7
2 524 Ken Ferrante Tanikawa SAIN 25.98 2.7
3 775 Lewis Bushby AH 26.19 1.5
4 676 Ogbonnaya Uduma FLIN 26.59 2.7
5 682 Hunter Fieldhouse SAIN 28.39 1.5
6 353 Aleksander Boruc AH 28.58 0.7
7 736 Antonio Pena TTG 28.62 1.5
8 595 Laurence Andriani PA 28.63 1.5
9 277 Flynn Ritossa AH 28.74 1.5
10 1111 Zac Zillante SAIN 28.90 1.5
11 1132 Lucien Kravinskis WD 28.91 0.7
12 433 Finn Spanagel PA 28.96 1.5
13 2296 Charlie Ellis UNA 29.13 1.5
14 189 Chinwike Achusiogu SAIN 30.54 0.7
15 777 Ashton Wall SAC 30.96 0.7
945 Ryan Day Rr2 ND 1:18.06 2.3
609 Thomas Mattinson Rr2/F32 ND 58.72 2.3
564 Hamish Green TTG DNS 1.5
861 Harrison Green TTG DNS 0.7
738 Patrick Pena TTG DNS 0.7
214 Joshua White WD DNS 1.5
Place Bib Athlete Club Result   Wind
1 489 Andrew Maenda SAIN 21.81 2.6
2 635 Harry Smith FLIN 22.99 2.3
3 594 Anudha Wijesinghe PEM 23.24 2.3
4 336 Peter Ioannidis ND 23.26 1.6
5 453 Ebahi Akhimienmhonan FLIN 23.76 2.3
6 228 Mason Lowe TTG 23.79 1.6
7 428 Nicholas Pavia AH 23.93 1.6
8 200 Max Thompson SAIN 24.00 4.6
9 373 Joel-Cedric Ebomo Zoalang CD 24.38 2.3
10 767 Luca Goldie WD 24.39 2.7
11 667 Harrison Clark SAIN 24.72 2.7
12 147 Favour Iluno SAIN 24.76 2.7
13 873 Lucas Mann WD 25.03 2.7
14 512 Oliver Western FLIN 25.61 1.5
15 452 Will Moulden PEM 26.63 1.5
16 152 Cooper Raftery SAIN 27.03 1.5
17 684 Johann Dissyanke SAIN 27.58 2.7
18 838 Jackson Strawhorn MTB 31.68 0.7
936 Charlie Snook WD DNS 2.7
486 Rhys Warren FLIN DNS 4.6
Place Bib Athlete Club Result   Wind
1 439 Gman Paye SAIN 21.87
2 102 Luke Simpson WD 22.50 2.6
3 1062 Ify Okiwelu SAIN 22.62
4 506 Luca Schmitt PEM 22.69
5 246 Jean Marie SAIN 22.92 1.6
6 224 Alex Dunn WD 22.93 1.6
7 201 Luke Rigby WD 23.21 1.6
8 155 James Withnall AU 23.22 1.6
9 576 Ian Irwin SAIN 23.59
10 491 Callum Todd TTG 23.86 4.6
11 572 Nicholas Schroder FLIN 24.69 4.6
12 546 Daniel Shannon TTG 25.11 2.7
13 231 Bailey Pfeiffer ND 25.20 2.3
14 505 Jack Main MTB 25.26 2.3
15 642 Peter Mamanp ND 25.62 2.7
Place Bib Athlete Club Result   Wind
1 921 Harrison Hunt WD 21.23 2.6
2 1041 Cailen Hejka FLIN 21.39 2.6
3 28 Liam Moss PEM 21.54 2.6
4 562 Thomas McClure SAIN 21.56 2.6
5 72 Michael Moschou WD 21.65 2.6
6 522 Jack Doney SAIN 21.90
7 862 Tomas Semmler SAIN 22.08 2.6
8 1055 Alexander Chan SAIN 22.18
9 889 Michael Brusnahan SAIN 22.30 4.6
10 1019 Blake Favretto PEM 22.30
11 856 Jayden Chambers SAIN 22.37 2.6
12 596 Benjamin Driver AH 23.26 4.6
13 263 Stanley Cheung SAIN 23.93 4.6
14 180 Mitchell Pinkerton WD 24.02 4.6
15 1039 Angus Heath WD 24.22 4.6
16 198 Alexander Mammone SAC 24.60 2.3
17 526 Kurt Gonzales MTB 25.63 2.7
18 242 Daniel Hobbs FLIN 25.68 2.7
19 432 Sam Kean PA 25.91 2.7
20 556 Johnathon Martini UC 26.88 2.7
21 798 Jack White T/F20 EH 27.81 1.5
22 387 Terence Carter ND 30.12 0.7
854 Jack Netting T/F35 HILL 30.49 1.5
21 Nathan Woods T20 WD 25.18 2.7
933 Sam Blyzno WD DNS 1.6
83 Hayden Crowe SAIN DNS
1140 Jordan Kildare SAIN DNS 2.3
811 Joshua Love SAIN DNS
460 Jack McMillan ND DNS 1.6
540 Liam Sanders ND DNS 1.5
883 Nathan Luke T/F37 HILL DNS 2.3
Place Bib Athlete Club Result   Wind
1 784 Joe Godsell AH 24.77 2.3
2 1102 Michael Cassidy MAS 25.33 2.7
3 244 Tony Hobbs FLIN 26.11 2.7
4 279 Michael Bossy TTG 26.31 1.5
5 901 David Fieldhouse SAIN 28.02 2.3
6 666 Hans Van Bavel SAIN 31.02 0.7
7 672 Hayden Harrell MAS 34.76 2.3
8 448 Craig McKenzie TTG 36.20 1.5
9 275 Ross Hill-Brown T36 FLIN 53.25 2.3