Seeded Men 100m Final — 3:40 PM

View All
Place Bib Athlete Club Age Result
1 28 Liam Moss PEM Open 10.64
2 72 Michael Moschou WD Open 10.71
3 862 Tomas Semmler SAIN Open 10.71
4 1041 Cailen Hejka FLIN Open 10.71
5 811 Joshua Love SAIN Open 10.89
6 522 Jack Doney SAIN Open 11.00
7 1250 Hayden Crowe SAIN Open 11.07
8 856 Jayden Chambers SAIN Open 11.28
19 Duncan Cameron PA Open DNS
Place Bib Athlete Club Age Result
1 489 Andrew Maenda SAIN U/18 10.87
2 500 Jesuye Doherty SAIN Open 10.91
3 1055 Alexander Chan SAIN Open 11.02
4 439 Gman Paye SAIN U/18 11.08
5 929 Timothy Blyzno WD Open 11.14
6 420 Thomas Griffiths SAIN U/18 11.16
7 506 Luca Schmitt PEM Open 11.19
8 579 Kyle Briggs ND Open 11.34
9 246 Jean Marie SAIN U/18 11.35
Place Bib Athlete Club Age Result
1 1062 Ify Okiwelu SAIN Open 11.29
2 224 Alex Dunn WD U/18 11.45
3 1105 Dylan Boyce WD Open 11.48
4 155 James Withnall AU U/18 11.49
5 460 Jack McMillan ND Open 11.69
6 442 Konrad Buckley SAIN U/18 11.86
7 1039 Angus Heath WD Open 11.97
8 486 Rhys Warren FLIN U/16 12.04
9 1073 Sam Peter WD Open 12.15
Place Bib Athlete Club Age Result
1 942 Eden Snaith ND Open 11.56
2 596 Benjamin Driver AH Open 11.85
3 228 Mason Lowe TTG U/16 11.87
4 453 Ebahi Akhimienmhonan FLIN U/18 11.94
5 1106 Noah Greaves AH Open 11.98
6 369 Hunter Griffiths SAIN U/16 12.05
7 491 Callum Todd TTG U/18 12.05
8 200 Max Thompson SAIN U/16 12.27
9 77 Onesimus Hewett TTG Open 12.35
Place Bib Athlete Club Age Result
1 135 Oliver Burge PA Open 11.78
2 326 Logoh Tligi ND Open 11.83
3 373 Joel-Cedric Ebomo Zoalang CD U/16 11.99
4 336 Peter Ioannidis ND U/16 12.08
5 265 Harrison Ford PEM U/18 12.44
6 1065 Lachlan Burrows WD Open 12.49
7 64 Zachary Washington WD Open 12.49
8 784 Joe Godsell AH O/35 12.55
Place Bib Athlete Club Age Result
1 198 Alexander Mammone SAC Open 12.02
2 667 Harrison Clark SAIN U/16 12.26
3 2326 Nathan Woods T20 WD Open 12.30
4 147 Favour Iluno SAIN U/16 12.35
5 243 Jack Hobbs FLIN Open 12.35
6 647 Nikolaos Flabouris SAIN Open 12.61
7 1102 Michael Cassidy MAS O/35 12.64
8 524 Ken Ferrante Tanikawa SAIN U/16 12.81
740 William Mattinson WD Open DNS
Place Bib Athlete Club Age Result
1 642 Peter Mamanp ND U/18 12.45
2 128 Vince Musolino WD O/35 12.59
3 242 Daniel Hobbs FLIN Open 12.68
4 961 Lachlan Brierley SAIN U/16 12.70
5 62 Gabriel Wilson T20 AH Open 12.77
6 687 Ryan Weinert SAIN U/16 12.81
7 237 Owen Aoran Sun SAIN U/16 12.95
8 1104 Jevan Phillipou WD U/18 13.00
9 1112 Izyus Mika PA U/14 13.01
Place Bib Athlete Club Age Result
1 291 Nic French HILL O/35 12.70
2 496 Anthony Tana SAC U/18 12.73
3 556 Johnathon Martini UC Open 12.90
4 512 Oliver Western FLIN U/16 13.10
5 716 Ethan Petropoulos PA U/16 13.11
6 525 Anthony Lieu WD Open 13.25
7 684 Johann Dissyanke SAIN U/18 13.66
519 Abass Kamara SAIN U/18 DNS
936 Charlie Snook WD U/18 DNS
Place Bib Athlete Club Age Result
1 800 Ansel Pravasi PA U/18 13.14
2 775 Lewis Bushby AH U/16 13.25
3 473 Spencer De Lacy SAIN U/16 13.39
4 901 David Fieldhouse SAIN O/35 13.56
5 431 David Pfitzner WD O/35 13.79
6 302 Myles Kidd AH U/14 14.20
7 682 Hunter Fieldhouse SAIN U/14 14.32
8 448 Craig McKenzie TTG O/35 14.36
9 736 Antonio Pena TTG U/16 15.06
Place Bib Athlete Club Age Result
1 1082 Owen Boyce FLIN O/35 13.82
2 595 Laurence Andriani PA U/16 14.25
3 629 Matt Lovell WD O/35 14.59
4 666 Hans Van Bavel SAIN O/35 14.71
5 777 Ashton Wall SAC U/14 14.73
6 433 Finn Spanagel PA U/16 14.86
7 305 Louis Pietsch PA U/16 15.51
861 Harrison Green TTG U/14 DNS
Place Bib Athlete Club Age Result
275 Ross Hill-Brown T36 FLIN O/35 25.77
609 Thomas Mattinson Rr2/F32 ND U/16 27.27
1 1023 Graham Catt FLIN O/35 16.51
531 Joseph Busasa ND Open DQ
738 Patrick Pena TTG U/14 DNS

Consolidated

Place Bib Athlete Club Result   Wind
1 1112 Izyus Mika PA 13.01 -1.8
2 302 Myles Kidd AH 14.20 -1.6
3 682 Hunter Fieldhouse SAIN 14.32 -1.6
4 777 Ashton Wall SAC 14.73 -0.6
861 Harrison Green TTG DNS -0.6
738 Patrick Pena TTG DNS -1.2
Place Bib Athlete Club Result   Wind
1 228 Mason Lowe TTG 11.87 -3.0
2 373 Joel-Cedric Ebomo Zoalang CD 11.99 -2.1
3 486 Rhys Warren FLIN 12.04 -1.5
4 369 Hunter Griffiths SAIN 12.05 -3.0
5 336 Peter Ioannidis ND 12.08 -2.1
6 667 Harrison Clark SAIN 12.26 +0.0
7 200 Max Thompson SAIN 12.27 -3.0
8 147 Favour Iluno SAIN 12.35 +0.0
9 961 Lachlan Brierley SAIN 12.70 -1.8
10 687 Ryan Weinert SAIN 12.81 -1.8
11 524 Ken Ferrante Tanikawa SAIN 12.81 +0.0
12 237 Owen Aoran Sun SAIN 12.95 -1.8
13 512 Oliver Western FLIN 13.10 1.4
14 716 Ethan Petropoulos PA 13.11 1.4
15 775 Lewis Bushby AH 13.25 -1.6
16 473 Spencer De Lacy SAIN 13.39 -1.6
17 595 Laurence Andriani PA 14.25 -0.6
18 433 Finn Spanagel PA 14.86 -0.6
19 736 Antonio Pena TTG 15.06 -1.6
20 305 Louis Pietsch PA 15.51 -0.6
609 Thomas Mattinson Rr2/F32 ND 27.27 -1.2
Place Bib Athlete Club Result   Wind
1 489 Andrew Maenda SAIN 10.87 +0.0
2 439 Gman Paye SAIN 11.08 +0.0
3 420 Thomas Griffiths SAIN 11.16 +0.0
4 246 Jean Marie SAIN 11.35 +0.0
5 224 Alex Dunn WD 11.45 -1.5
6 155 James Withnall AU 11.49 -1.5
7 442 Konrad Buckley SAIN 11.86 -1.5
8 453 Ebahi Akhimienmhonan FLIN 11.94 -3.0
9 491 Callum Todd TTG 12.05 -3.0
10 265 Harrison Ford PEM 12.44 -2.1
11 642 Peter Mamanp ND 12.45 -1.8
12 496 Anthony Tana SAC 12.73 1.4
13 1104 Jevan Phillipou WD 13.00 -1.8
14 800 Ansel Pravasi PA 13.14 -1.6
15 684 Johann Dissyanke SAIN 13.66 1.4
519 Abass Kamara SAIN DNS 1.4
936 Charlie Snook WD DNS 1.4
Place Bib Athlete Club Result   Wind
1 28 Liam Moss PEM 10.64 +0.0
2 72 Michael Moschou WD 10.71 +0.0
3 862 Tomas Semmler SAIN 10.71 +0.0
4 1041 Cailen Hejka FLIN 10.71 +0.0
5 811 Joshua Love SAIN 10.89 +0.0
6 500 Jesuye Doherty SAIN 10.91 +0.0
7 522 Jack Doney SAIN 11.00 +0.0
8 1055 Alexander Chan SAIN 11.02 +0.0
9 1250 Hayden Crowe SAIN 11.07 +0.0
10 929 Timothy Blyzno WD 11.14 +0.0
11 506 Luca Schmitt PEM 11.19 +0.0
12 856 Jayden Chambers SAIN 11.28 +0.0
13 1062 Ify Okiwelu SAIN 11.29 -1.5
14 579 Kyle Briggs ND 11.34 +0.0
15 1105 Dylan Boyce WD 11.48 -1.5
16 942 Eden Snaith ND 11.56 -3.0
17 460 Jack McMillan ND 11.69 -1.5
18 135 Oliver Burge PA 11.78 -2.1
19 326 Logoh Tligi ND 11.83 -2.1
20 596 Benjamin Driver AH 11.85 -3.0
21 1039 Angus Heath WD 11.97 -1.5
22 1106 Noah Greaves AH 11.98 -3.0
23 198 Alexander Mammone SAC 12.02 +0.0
24 1073 Sam Peter WD 12.15 -1.5
25 2326 Nathan Woods T20 WD 12.30 +0.0
26 243 Jack Hobbs FLIN 12.35 +0.0
27 77 Onesimus Hewett TTG 12.35 -3.0
28 1065 Lachlan Burrows WD 12.49 -2.1
29 64 Zachary Washington WD 12.49 -2.1
30 647 Nikolaos Flabouris SAIN 12.61 +0.0
31 242 Daniel Hobbs FLIN 12.68 -1.8
32 62 Gabriel Wilson T20 AH 12.77 -1.8
33 556 Johnathon Martini UC 12.90 1.4
34 525 Anthony Lieu WD 13.25 1.4
531 Joseph Busasa ND DQ -1.2
19 Duncan Cameron PA DNS +0.0
740 William Mattinson WD DNS +0.0
Place Bib Athlete Club Result   Wind
1 784 Joe Godsell AH 12.55 -2.1
2 128 Vince Musolino WD 12.59 -1.8
3 1102 Michael Cassidy MAS 12.64 +0.0
4 291 Nic French HILL 12.70 1.4
5 901 David Fieldhouse SAIN 13.56 -1.6
6 431 David Pfitzner WD 13.79 -1.6
7 1082 Owen Boyce FLIN 13.82 -0.6
8 448 Craig McKenzie TTG 14.36 -1.6
9 629 Matt Lovell WD 14.59 -0.6
10 666 Hans Van Bavel SAIN 14.71 -0.6
11 1023 Graham Catt FLIN 16.51 -1.2
275 Ross Hill-Brown T36 FLIN 25.77 -1.2