SESSION 1 Mixed Shot Put Final — 6:30 PM

View All
Order Bib Athlete Club Age
1 636 Sandro Purugganan SAIN U/16M
2 236 Georgie Fielder WD U/16F
3 996 William Evans WD OpenM
4 326 Logoh Tligi ND U/18M
5 454 Riley McGuinness SAIN U/18M
6 912 Oliver Perrone SAIN U/18M
7 294 Angela Princi WD O/35F
8 2289 Aleksander Boruc AH U/14M
9 524 Ken Ferrante Tanikawa SAIN U/14M
10 707 Max Swift PA U/14M
11 108 Zayden Kamish SAC U/16M
12 37 Sam Paech T/F37 HILL OpenM
13 261 Evan Heath SAIN U/18M
14 5 Marley Raikiwasa TTG U/18F
15 663 Deacon Gore AU U/18M
16 641 Zade Kretschmer FLIN OpenM
17 40 Lillee Wakefield F20 ND OpenF