SEEDED Men Long Jump Final — 9:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 27 Oli Callahan WD Open 7.27 2.9
2 180 Mitchell Pinkerton WD Open 6.37 1.9
3 1065 Lachlan Burrows WD Open 6.02 1.2
4 191 Lachlan Rudd WD U/18 5.66 1.4
5 1039 Angus Heath WD Open 5.57 1.4
6 442 Konrad Buckley SAIN U/18 5.53 2.1
7 936 Charlie Snook WD U/16 5.43 1.4
8 546 Daniel Shannon TTG U/18 5.35 0.3
9 743 Lachy Stewart SAIN U/18 5.31 1.9
10 594 Anudha Wijesinghe PEM U/16 5.28 2.4
11 64 Zachary Washington WD Open 5.27 3.8
12 491 Callum Todd TTG U/18 5.17 2.0
13 2313 Ronan Morris UNA U/16 5.15 3.3
14 152 Cooper Raftery SAIN U/16 5.03 1.3
15 350 Tehan Arachchi Appuhamilag SAIN U/16 5.01 1.6
16 2288 Hiroki Tunn SAIN U/16 4.97 1.8
17 14 Brayden Davidson WD Open 4.86 3.1
18 374 Wayde Porter TTG O/35 4.64 2.4
19 208 William Jarvis AH U/14 4.38 2.8
20 431 David Pfitzner WD O/35 4.32 2.4
21 2319 Justin Enkelmann UNA O/35 3.98 3.6
22 861 Harrison Green TTG U/14 3.96 2.3
23 629 Matt Lovell WD O/35 3.86 2.0
24 658 Timothy Storer MAS O/35 3.44 1.8

Consolidated

Place Bib Athlete Club Result   Wind
1 208 William Jarvis AH 4.38 2.8
2 861 Harrison Green TTG 3.96 2.3
Place Bib Athlete Club Result   Wind
1 936 Charlie Snook WD 5.43 1.4
2 594 Anudha Wijesinghe PEM 5.28 2.4
3 2313 Ronan Morris UNA 5.15 3.3
4 152 Cooper Raftery SAIN 5.03 1.3
5 350 Tehan Arachchi Appuhamilag SAIN 5.01 1.6
6 2288 Hiroki Tunn SAIN 4.97 1.8
Place Bib Athlete Club Result   Wind
1 191 Lachlan Rudd WD 5.66 1.4
2 442 Konrad Buckley SAIN 5.53 2.1
3 546 Daniel Shannon TTG 5.35 0.3
4 743 Lachy Stewart SAIN 5.31 1.9
5 491 Callum Todd TTG 5.17 2.0
Place Bib Athlete Club Result   Wind
1 27 Oli Callahan WD 7.27 2.9
2 180 Mitchell Pinkerton WD 6.37 1.9
3 1065 Lachlan Burrows WD 6.02 1.2
4 1039 Angus Heath WD 5.57 1.4
5 64 Zachary Washington WD 5.27 3.8
6 14 Brayden Davidson WD 4.86 3.1
Place Bib Athlete Club Result   Wind
1 374 Wayde Porter TTG 4.64 2.4
2 431 David Pfitzner WD 4.32 2.4
3 2319 Justin Enkelmann UNA 3.98 3.6
4 629 Matt Lovell WD 3.86 2.0
5 658 Timothy Storer MAS 3.44 1.8