MIXED Mixed 100m Final — 7:00 PM

View All
Place Bib Athlete Club Age Result
1 72 Michael Moschou WD OpenM 11.00
2 1061 Achie Joseph SAIN OpenM 11.08
3 811 Joshua Love SAIN OpenM 11.10
4 522 Jack Doney SAIN OpenM 11.20
5 489 Andrew Maenda SAIN U/16M 11.25
6 1055 Alexander Chan SAIN OpenM 11.36
7 439 Gman Paye SAIN U/18M 11.47
8 420 Thomas Griffiths SAIN U/18M 11.49
9 889 Michael Brusnahan SAIN OpenM 11.55
2309 Robert Chen UNA U/14M DNS
Place Bib Athlete Club Age Result
1 1019 Blake Favretto PEM OpenM 11.37
2 459 Blake Jones WD OpenM 11.47
3 506 Luca Schmitt PEM U/18M 11.50
4 604 Samuel Mychael ND U/18M 11.72
5 155 James Withnall AU U/18M 11.76
6 460 Jack McMillan ND OpenM 11.80
7 102 Luke Simpson WD U/18M 11.80
8 635 Harry Smith FLIN U/16M 11.96
9 263 Stanley Cheung SAIN OpenM 11.99
1073 Sam Peter WD OpenM DNS
Place Bib Athlete Club Age Result
1 521 Tomas Liivamagi TTG OpenM 11.83
2 442 Konrad Buckley SAIN U/18M 11.99
3 630 Ayo Ajao PEM U/18M 12.00
4 491 Callum Todd TTG U/18M 12.01
5 486 Rhys Warren FLIN U/16M 12.08
6 180 Mitchell Pinkerton WD OpenM 12.12
7 1039 Angus Heath WD OpenM 12.18
8 567 Rex Wu PEM U/18M 12.33
1079 Nikita Catalano ND OpenF DNS
1027 Emelia Dart WD OpenF DNS
Place Bib Athlete Club Age Result
1 201 Luke Rigby WD U/18M 11.82
2 453 Ebahi Akhimienmhonan FLIN U/16M 12.00
3 594 Anudha Wijesinghe PEM U/16M 12.07
4 191 Lachlan Rudd WD U/18M 12.14
5 369 Hunter Griffiths SAIN U/16M 12.19
6 428 Nicholas Pavia AH U/16M 12.22
7 12 Jordi McMillan SAIN OpenF 12.23
8 2313 Ronan Morris UNA U/16M 12.30
9 641 Zade Kretschmer FLIN OpenM 12.43
10 432 Sam Kean PA OpenM 13.18
Place Bib Athlete Club Age Result
1 571 Christian Whitwell PEM U/16M 12.06
2 703 Tyler Ford SAIN OpenM 12.08
3 699 Liam Lowes PA OpenM 12.46
4 158 Oliver Dixon SAIN U/16M 12.46
5 336 Peter Ioannidis ND U/16M 12.50
6 243 Jack Hobbs FLIN OpenM 12.71
7 154 Helena Schwerdt SAIN OpenF 12.75
8 265 Harrison Ford PEM U/18M 12.77
9 548 Chinonso Okiwelu SAIN U/16F 12.84
10 563 Melarn Murphy SAIN OpenF 13.08
Place Bib Athlete Club Age Result
1 740 William Mattinson WD U/18M 12.39
2 546 Daniel Shannon TTG U/18M 12.64
3 647 Nikolaos Flabouris SAIN OpenM 12.82
4 242 Daniel Hobbs FLIN OpenM 12.83
5 215 Rose Jillard FLIN U/18F 12.90
6 524 Ken Ferrante Tanikawa SAIN U/14M 12.90
7 350 Tehan Arachchi Appuhamilag SAIN U/16M 13.22
8 490 Tahlia Lienert TTG U/18F 13.38
128 Vince Musolino WD O/35M DNS
2322 Leo Li UNA O/35M DNS
Place Bib Athlete Club Age Result
1 436 Jayden Cooray SAIN U/14M 12.76
2 62 Gabriel Wilson T20 AH OpenM 12.93
3 936 Charlie Snook WD U/16M 12.95
4 743 Lachy Stewart SAIN U/18M 12.97
5 687 Ryan Weinert SAIN U/14M 13.08
6 283 Sharni Wood FLIN U/18F 13.14
7 903 Lily Gibbs PEM OpenF 13.15
8 237 Owen Aoran Sun SAIN U/16M 13.21
9 857 Anna Gray AU U/18F 13.27
10 244 Tony Hobbs FLIN O/35M 13.46
Place Bib Athlete Club Age Result
1 505 Jack Main MTB U/18M 12.70
2 577 Oseremhen Akhimienmhonan FLIN U/16F 12.98
3 424 Kc Obi SAIN U/18F 13.07
4 588 Jasmin Thirlwell SAIN U/18F 13.10
5 946 Sienna Walsh ND U/18F 13.24
6 409 Hayley Fuss FLIN U/14F 13.33
7 101 Claire Hardy FLIN U/14F 13.52
8 684 Johann Dissyanke SAIN U/16M 13.75
9 510 Karen Long MAS O/35F 13.78
10 117 Lily Smart HILL U/16F 13.87
Place Bib Athlete Club Age Result
1 1016 Abbey Matsen SAIN OpenF 13.04
2 566 Mali Walters SAIN U/14F 13.19
3 23 Christine Gayen PEM OpenF 13.21
4 888 Keely Hutchins SAIN OpenF 13.25
5 2288 Hiroki Tunn SAIN U/16M 13.34
6 999 Taylah Spackman UC OpenF 13.36
7 188 Ifeoma Achusiogu SAIN U/16F 13.41
8 575 Isabella Browning SAIN U/16F 13.47
9 259 Dakota Whyte ND U/16F 13.61
10 152 Cooper Raftery SAIN U/16M 13.81
Place Bib Athlete Club Age Result
1 512 Oliver Western FLIN U/16M 13.47
2 449 Owen Richardson PA U/18M 13.62
3 655 Jade Dinan AU U/16F 13.65
4 368 Lottie Watson-Haigh FLIN U/14F 13.80
5 303 Ashley James PEM U/16F 13.98
6 425 Neveah Williams SAIN U/14F 14.04
7 292 Tryphena Hewett TTG U/18F 14.08
8 45 Montana Clark WD OpenF 14.19
9 341 Ava Barton SAIN U/16F 14.20
10 1063 Hannah McBain UC U/18F 14.48
Place Bib Athlete Club Age Result
1 877 Darcy Bekric T/F12 HILL U/16M 13.78
2 564 Hamish Green TTG U/14M 14.17
3 14 Brayden Davidson WD OpenM 14.19
4 26 Emma Cotgrove ND OpenF 14.30
5 540 Liam Sanders ND OpenM 14.35
6 310 Sophie Rodgers SAIN U/16F 14.66
7 118 Isabel Smart HILL U/16F 14.77
8 467 Emma Thompson SAIN U/18F 14.81
9 402 Mia Ehrlich SAIN U/14F 15.51
17 Chelsea Friedrich ND U/18F DNS
Place Bib Athlete Club Age Result
1 508 Tamika Jeisman SAC U/16F 14.52
2 435 Madison Brown FLIN U/14F 14.55
3 629 Matt Lovell WD O/35M 14.63
4 248 Maggie Robinson SAIN U/14F 14.70
5 606 Emily Mason SAIN U/16F 14.90
6 205 Ruby Carney WD U/14F 14.93
7 241 Isabel Hobbs FLIN U/18F 15.33
8 2318 Keith Wood UNA O/35M 15.96
9 2321 Diana Li UNA U/14F 17.27
309 Aiden Sutton PEM U/18M DNS
Place Bib Athlete Club Age Result
1 901 David Fieldhouse SAIN O/35M 13.91
2 595 Laurence Andriani PA U/14M 14.96
3 666 Hans Van Bavel SAIN O/35M 15.31
4 573 Evelin Harsanyi WD U/16F 15.38
5 532 Zoe Redin SAIN U/14F 15.51
6 344 Keira Post T/F37 AH U/16F 15.66
7 658 Timothy Storer MAS O/35M 15.92
8 286 Holly De Cicco TTG OpenF 16.41
9 861 Harrison Green TTG U/14M 16.56
10 866 Louise Scarman MAS O/35F 16.76
Place Bib Athlete Club Age Result
1 752 Alex McEwan TTG O/35M 17.08
2 245 Rachel Hobbs FLIN O/35F 17.23
3 2307 Annika Collins UNA U/14F 17.97
4 2320 Mona Renno UNA O/35F 18.89
5 40 Lillee Wakefield F20 ND OpenF 19.63
6 275 Ross Hill-Brown T36 FLIN O/35M 27.94
7 609 Thomas Mattinson Rr2/F32 ND U/14M 30.24

Consolidated

Place Bib Athlete Club Result   Wind
1 436 Jayden Cooray SAIN 12.76 -1.7
2 524 Ken Ferrante Tanikawa SAIN 12.90 -1.5
3 687 Ryan Weinert SAIN 13.08 -1.7
4 564 Hamish Green TTG 14.17 -3.1
5 595 Laurence Andriani PA 14.96 -1.9
6 861 Harrison Green TTG 16.56 -1.9
7 609 Thomas Mattinson Rr2/F32 ND 30.24 -1.8
2309 Robert Chen UNA DNS -2.0
Place Bib Athlete Club Result   Wind
1 566 Mali Walters SAIN 13.19 -2.0
2 409 Hayley Fuss FLIN 13.33 -1.6
3 101 Claire Hardy FLIN 13.52 -1.6
4 368 Lottie Watson-Haigh FLIN 13.80 -2.9
5 425 Neveah Williams SAIN 14.04 -2.9
6 435 Madison Brown FLIN 14.55 -1.8
7 248 Maggie Robinson SAIN 14.70 -1.8
8 205 Ruby Carney WD 14.93 -1.8
9 402 Mia Ehrlich SAIN 15.51 -3.1
10 532 Zoe Redin SAIN 15.51 -1.9
11 2321 Diana Li UNA 17.27 -1.8
12 2307 Annika Collins UNA 17.97 -1.8
Place Bib Athlete Club Result   Wind
1 489 Andrew Maenda SAIN 11.25 -2.0
2 635 Harry Smith FLIN 11.96 -2.3
3 453 Ebahi Akhimienmhonan FLIN 12.00 -1.9
4 571 Christian Whitwell PEM 12.06 -2.0
5 594 Anudha Wijesinghe PEM 12.07 -1.9
6 486 Rhys Warren FLIN 12.08 -1.6
7 369 Hunter Griffiths SAIN 12.19 -1.9
8 428 Nicholas Pavia AH 12.22 -1.9
9 2313 Ronan Morris UNA 12.30 -1.9
10 158 Oliver Dixon SAIN 12.46 -2.0
11 336 Peter Ioannidis ND 12.50 -2.0
12 936 Charlie Snook WD 12.95 -1.7
13 237 Owen Aoran Sun SAIN 13.21 -1.7
14 350 Tehan Arachchi Appuhamilag SAIN 13.22 -1.5
15 2288 Hiroki Tunn SAIN 13.34 -2.0
16 512 Oliver Western FLIN 13.47 -2.9
17 684 Johann Dissyanke SAIN 13.75 -1.6
18 877 Darcy Bekric T/F12 HILL 13.78 -3.1
19 152 Cooper Raftery SAIN 13.81 -2.0
Place Bib Athlete Club Result   Wind
1 548 Chinonso Okiwelu SAIN 12.84 -2.0
2 577 Oseremhen Akhimienmhonan FLIN 12.98 -1.6
3 188 Ifeoma Achusiogu SAIN 13.41 -2.0
4 575 Isabella Browning SAIN 13.47 -2.0
5 259 Dakota Whyte ND 13.61 -2.0
6 655 Jade Dinan AU 13.65 -2.9
7 117 Lily Smart HILL 13.87 -1.6
8 303 Ashley James PEM 13.98 -2.9
9 341 Ava Barton SAIN 14.20 -2.9
10 508 Tamika Jeisman SAC 14.52 -1.8
11 310 Sophie Rodgers SAIN 14.66 -3.1
12 118 Isabel Smart HILL 14.77 -3.1
13 606 Emily Mason SAIN 14.90 -1.8
14 573 Evelin Harsanyi WD 15.38 -1.9
15 344 Keira Post T/F37 AH 15.66 -1.9
Place Bib Athlete Club Result   Wind
1 439 Gman Paye SAIN 11.47 -2.0
2 420 Thomas Griffiths SAIN 11.49 -2.0
3 506 Luca Schmitt PEM 11.50 -2.3
4 604 Samuel Mychael ND 11.72 -2.3
5 155 James Withnall AU 11.76 -2.3
6 102 Luke Simpson WD 11.80 -2.3
7 201 Luke Rigby WD 11.82 -1.9
8 442 Konrad Buckley SAIN 11.99 -1.6
9 630 Ayo Ajao PEM 12.00 -1.6
10 491 Callum Todd TTG 12.01 -1.6
11 191 Lachlan Rudd WD 12.14 -1.9
12 567 Rex Wu PEM 12.33 -1.6
13 740 William Mattinson WD 12.39 -1.5
14 546 Daniel Shannon TTG 12.64 -1.5
15 505 Jack Main MTB 12.70 -1.6
16 265 Harrison Ford PEM 12.77 -2.0
17 743 Lachy Stewart SAIN 12.97 -1.7
18 449 Owen Richardson PA 13.62 -2.9
309 Aiden Sutton PEM DNS -1.8
Place Bib Athlete Club Result   Wind
1 215 Rose Jillard FLIN 12.90 -1.5
2 424 Kc Obi SAIN 13.07 -1.6
3 588 Jasmin Thirlwell SAIN 13.10 -1.6
4 283 Sharni Wood FLIN 13.14 -1.7
5 946 Sienna Walsh ND 13.24 -1.6
6 857 Anna Gray AU 13.27 -1.7
7 490 Tahlia Lienert TTG 13.38 -1.5
8 292 Tryphena Hewett TTG 14.08 -2.9
9 1063 Hannah McBain UC 14.48 -2.9
10 467 Emma Thompson SAIN 14.81 -3.1
11 241 Isabel Hobbs FLIN 15.33 -1.8
17 Chelsea Friedrich ND DNS -3.1
Place Bib Athlete Club Result   Wind
1 72 Michael Moschou WD 11.00 -2.0
2 1061 Achie Joseph SAIN 11.08 -2.0
3 811 Joshua Love SAIN 11.10 -2.0
4 522 Jack Doney SAIN 11.20 -2.0
5 1055 Alexander Chan SAIN 11.36 -2.0
6 1019 Blake Favretto PEM 11.37 -2.3
7 459 Blake Jones WD 11.47 -2.3
8 889 Michael Brusnahan SAIN 11.55 -2.0
9 460 Jack McMillan ND 11.80 -2.3
10 521 Tomas Liivamagi TTG 11.83 -1.6
11 263 Stanley Cheung SAIN 11.99 -2.3
12 703 Tyler Ford SAIN 12.08 -2.0
13 180 Mitchell Pinkerton WD 12.12 -1.6
14 1039 Angus Heath WD 12.18 -1.6
15 641 Zade Kretschmer FLIN 12.43 -1.9
16 699 Liam Lowes PA 12.46 -2.0
17 243 Jack Hobbs FLIN 12.71 -2.0
18 647 Nikolaos Flabouris SAIN 12.82 -1.5
19 242 Daniel Hobbs FLIN 12.83 -1.5
20 62 Gabriel Wilson T20 AH 12.93 -1.7
21 432 Sam Kean PA 13.18 -1.9
22 14 Brayden Davidson WD 14.19 -3.1
23 540 Liam Sanders ND 14.35 -3.1
1073 Sam Peter WD DNS -2.3
Place Bib Athlete Club Result   Wind
1 12 Jordi McMillan SAIN 12.23 -1.9
2 154 Helena Schwerdt SAIN 12.75 -2.0
3 1016 Abbey Matsen SAIN 13.04 -2.0
4 563 Melarn Murphy SAIN 13.08 -2.0
5 903 Lily Gibbs PEM 13.15 -1.7
6 23 Christine Gayen PEM 13.21 -2.0
7 888 Keely Hutchins SAIN 13.25 -2.0
8 999 Taylah Spackman UC 13.36 -2.0
9 45 Montana Clark WD 14.19 -2.9
10 26 Emma Cotgrove ND 14.30 -3.1
11 286 Holly De Cicco TTG 16.41 -1.9
12 40 Lillee Wakefield F20 ND 19.63 -1.8
1079 Nikita Catalano ND DNS -1.6
1027 Emelia Dart WD DNS -1.6
Place Bib Athlete Club Result   Wind
1 244 Tony Hobbs FLIN 13.46 -1.7
2 901 David Fieldhouse SAIN 13.91 -1.9
3 629 Matt Lovell WD 14.63 -1.8
4 666 Hans Van Bavel SAIN 15.31 -1.9
5 658 Timothy Storer MAS 15.92 -1.9
6 2318 Keith Wood UNA 15.96 -1.8
7 752 Alex McEwan TTG 17.08 -1.8
8 275 Ross Hill-Brown T36 FLIN 27.94 -1.8
128 Vince Musolino WD DNS -1.5
2322 Leo Li UNA DNS -1.5
Place Bib Athlete Club Result   Wind
1 510 Karen Long MAS 13.78 -1.6
2 866 Louise Scarman MAS 16.76 -1.9
3 245 Rachel Hobbs FLIN 17.23 -1.8
4 2320 Mona Renno UNA 18.89 -1.8