SEEDED Men High Jump Final — 6:00 PM

View All
Place Bib Athlete Club Age Result
1 284 Joshua Nenasheff ND Open 2.08
2 926 Awan Akuen SAIN U/18 1.95
3 309 Aiden Sutton PEM U/18 1.90
3 1004 Brad Hann PA Open 1.90
5 77 Onesimus Hewett TTG Open 1.85
5 2276 Lachlan Burrows UNA Open 1.85
7 639 Dene Greenwood WD U/18 1.80
8 657 Liam Jones ND U/18 1.75
8 228 Mason Lowe TTG U/16 1.75
8 180 Mitchell Pinkerton WD Open 1.75
11 191 Lachlan Rudd WD U/18 1.70
12 433 Finn Spanagel PA U/14 1.60
12 334 Stephan Pretorius TTG U/16 1.60
14 442 Konrad Buckley SAIN U/18 1.55
15 861 Harrison Green TTG U/14 1.20

Consolidated

Place Bib Athlete Club Result  
1 433 Finn Spanagel PA 1.60
2 861 Harrison Green TTG 1.20
Place Bib Athlete Club Result  
1 228 Mason Lowe TTG 1.75
2 334 Stephan Pretorius TTG 1.60
Place Bib Athlete Club Result  
1 926 Awan Akuen SAIN 1.95
2 309 Aiden Sutton PEM 1.90
3 639 Dene Greenwood WD 1.80
4 657 Liam Jones ND 1.75
5 191 Lachlan Rudd WD 1.70
6 442 Konrad Buckley SAIN 1.55
Place Bib Athlete Club Result  
1 284 Joshua Nenasheff ND 2.08
2 1004 Brad Hann PA 1.90
3 77 Onesimus Hewett TTG 1.85
3 2276 Lachlan Burrows UNA 1.85
5 180 Mitchell Pinkerton WD 1.75