SEEDED Men Long Jump Final — 6:00 PM

View All
Place Bib Athlete Club Age Result Wind
1 27 Oli Callahan WD Open 6.84 -2.0
2 539 Liam Griffiths ND U/16 6.51 -1.6
3 180 Mitchell Pinkerton WD Open 6.46 0.2
4 1050 Jake Noble WD U/18 6.26 +0.0
5 909 Eamon Sibly WD U/18 6.00 +0.0
6 191 Lachlan Rudd WD U/18 5.90 -2.9
7 77 Onesimus Hewett TTG Open 5.82 -1.3
7 2276 Lachlan Burrows UNA Open 5.82 -0.6
9 10 Dylan Stenson SAIN Open 5.68 -1.8
10 228 Mason Lowe TTG U/16 5.65 yellow card -2.1
11 442 Konrad Buckley SAIN U/18 5.42 -3.2
12 1054 Jack Hodson WD U/16 5.30 -1.3
13 571 Christian Whitwell PEM U/16 5.18 +0.0
14 456 Hiroki Tunn SAIN U/16 5.11 -1.9
15 350 Tehan Arachchi Appuhamilag SAIN U/16 5.03 -2.1
16 334 Stephan Pretorius TTG U/16 5.00 +0.0
17 540 Liam Sanders ND Open 4.67 +0.0
17 473 Spencer De Lacy SAIN U/14 4.67 -0.7
19 556 Johnathon Martini UC Open 4.65 -1.4
20 594 Anudha Wijesinghe PEM U/16 4.51 -1.5
21 629 Matt Lovell WD O/35 4.37 -1.2
22 431 David Pfitzner WD O/35 4.32 -0.5
23 302 Myles Kidd AH U/14 4.09 -0.0
24 861 Harrison Green TTG U/14 3.83 +0.0
25 299 Liam Kelsh WD U/14 3.50 -0.0
26 752 Alex McEwan TTG O/35 3.42 -2.1

Consolidated

Place Bib Athlete Club Result   Wind
1 473 Spencer De Lacy SAIN 4.67 -0.7
2 302 Myles Kidd AH 4.09 -0.0
3 861 Harrison Green TTG 3.83 +0.0
4 299 Liam Kelsh WD 3.50 -0.0
Place Bib Athlete Club Result   Wind
1 539 Liam Griffiths ND 6.51 -1.6
2 228 Mason Lowe TTG 5.65 yellow card -2.1
3 1054 Jack Hodson WD 5.30 -1.3
4 571 Christian Whitwell PEM 5.18 +0.0
5 456 Hiroki Tunn SAIN 5.11 -1.9
6 350 Tehan Arachchi Appuhamilag SAIN 5.03 -2.1
7 334 Stephan Pretorius TTG 5.00 +0.0
8 594 Anudha Wijesinghe PEM 4.51 -1.5
Place Bib Athlete Club Result   Wind
1 1050 Jake Noble WD 6.26 +0.0
2 909 Eamon Sibly WD 6.00 +0.0
3 191 Lachlan Rudd WD 5.90 -2.9
4 442 Konrad Buckley SAIN 5.42 -3.2
Place Bib Athlete Club Result   Wind
1 27 Oli Callahan WD 6.84 -2.0
2 180 Mitchell Pinkerton WD 6.46 0.2
3 77 Onesimus Hewett TTG 5.82 -1.3
3 2276 Lachlan Burrows UNA 5.82 -0.6
5 10 Dylan Stenson SAIN 5.68 -1.8
6 540 Liam Sanders ND 4.67 +0.0
7 556 Johnathon Martini UC 4.65 -1.4
Place Bib Athlete Club Result   Wind
1 629 Matt Lovell WD 4.37 -1.2
2 431 David Pfitzner WD 4.32 -0.5
3 752 Alex McEwan TTG 3.42 -2.1