SEEDED Men 60m Final — 2:40 PM

View All
Place Bib Athlete Club Age Result
1 862 Tomas Semmler SAIN Open 6.80
2 27 Oli Callahan WD Open 6.94
3 420 Thomas Griffiths SAIN U/18 6.96
4 522 Jack Doney SAIN Open 6.96
5 500 Jesuye Doherty SAIN U/18 7.04
6 2282 Achie Joseph SAIN Open 7.05
7 155 James Withnall AU U/18 7.05
8 459 Blake Jones WD Open 7.09
Place Bib Athlete Club Age Result
1 489 Andrew Maenda SAIN U/16 6.87
2 2285 Alexander Chan SAIN Open 6.92
3 2286 Ify Okiwelu SAIN U/18 7.04
4 246 Jean Marie SAIN U/18 7.21
5 491 Callum Todd TTG U/18 7.26
6 942 Eden Snaith ND Open 7.35
7 486 Rhys Warren FLIN U/16 7.39
8 180 Mitchell Pinkerton WD Open 7.45
Place Bib Athlete Club Age Result
1 201 Luke Rigby WD U/18 7.36
2 442 Konrad Buckley SAIN U/18 7.37
3 453 Ebahi Akhimienmhonan FLIN U/16 7.40
4 539 Liam Griffiths ND U/16 7.43
5 641 Zade Kretschmer FLIN Open 7.55
6 526 Kurt Gonzales MTB Open 7.67
7 342 Remen Oyugbo SAIN U/18 7.72
8 64 Zachary Washington WD Open 7.80
Place Bib Athlete Club Age Result
1 200 Max Thompson SAIN U/16 7.52
2 679 Oso Oyugbo SAIN U/18 7.53
3 706 Patrick Ludunge SAIN U/14 7.67
4 546 Daniel Shannon TTG U/18 7.69
5 531 Joseph Busasa ND Open 7.69
6 158 Oliver Dixon SAIN U/16 7.75
7 524 Ken Ferrante Tanikawa SAIN U/14 7.82
8 128 Vince Musolino WD O/35 7.90
Place Bib Athlete Club Age Result
1 77 Onesimus Hewett TTG Open 7.64
2 147 Favour Iluno SAIN U/16 7.73
3 242 Daniel Hobbs FLIN Open 7.92
4 647 Nikolaos Flabouris SAIN Open 8.01
5 436 Jayden Cooray SAIN U/14 8.02
6 432 Sam Kean PA Open 8.06
7 684 Johann Dissyanke SAIN U/16 8.37
8 305 Louis Pietsch PA U/14 9.72
Place Bib Athlete Club Age Result
62 Gabriel Wilson T20 AH Open 8.09
1 460 Jack McMillan ND Open 7.36
2 350 Tehan Arachchi Appuhamilag SAIN U/16 8.06
3 556 Johnathon Martini UC Open 8.07
4 456 Hiroki Tunn SAIN U/16 8.15
5 564 Hamish Green TTG U/14 8.77
6 595 Laurence Andriani PA U/14 8.93
2274 Will Rozenbilds SAIN U/18 DQ
Place Bib Athlete Club Age Result
1 703 Tyler Ford SAIN Open 7.59
2 334 Stephan Pretorius TTG U/16 8.08
3 800 Ansel Pravasi PA U/16 8.15
4 214 Joshua White WD U/14 8.33
5 693 Isaac Trewartha SAIN U/16 8.36
6 540 Liam Sanders ND Open 8.85
7 629 Matt Lovell WD O/35 8.99
533 Ben Holroyd PA U/14 DNS
Place Bib Athlete Club Age Result
275 Ross Hill-Brown T36 FLIN O/35 16.41
883 Nathan Luke T/F37 HILL Open 12.36
609 Thomas Mattinson Rr2/F32 ND U/14 16.35
37 Sam Paech T/F37 HILL Open 11.36
1 594 Anudha Wijesinghe PEM U/16 7.56
2 970 Josiah Ritonja ND U/14 7.98
3 658 Timothy Storer MAS O/35 9.63
4 752 Alex McEwan TTG O/35 10.20

Consolidated

Place Bib Athlete Club Result   Wind
1 706 Patrick Ludunge SAIN 7.67 2.3
2 524 Ken Ferrante Tanikawa SAIN 7.82 2.3
3 970 Josiah Ritonja ND 7.98 1.2
4 436 Jayden Cooray SAIN 8.02 1.5
5 214 Joshua White WD 8.33 2.0
6 564 Hamish Green TTG 8.77 0.9
7 595 Laurence Andriani PA 8.93 0.9
8 305 Louis Pietsch PA 9.72 1.5
609 Thomas Mattinson Rr2/F32 ND 16.35 1.2
533 Ben Holroyd PA DNS 2.0
Place Bib Athlete Club Result   Wind
1 489 Andrew Maenda SAIN 6.87 1.5
2 486 Rhys Warren FLIN 7.39 1.5
3 453 Ebahi Akhimienmhonan FLIN 7.40 0.7
4 539 Liam Griffiths ND 7.43 0.7
5 200 Max Thompson SAIN 7.52 2.3
6 594 Anudha Wijesinghe PEM 7.56 1.2
7 147 Favour Iluno SAIN 7.73 1.5
8 158 Oliver Dixon SAIN 7.75 2.3
9 350 Tehan Arachchi Appuhamilag SAIN 8.06 0.9
10 334 Stephan Pretorius TTG 8.08 2.0
11 456 Hiroki Tunn SAIN 8.15 0.9
12 800 Ansel Pravasi PA 8.15 2.0
13 693 Isaac Trewartha SAIN 8.36 2.0
14 684 Johann Dissyanke SAIN 8.37 1.5
Place Bib Athlete Club Result   Wind
1 420 Thomas Griffiths SAIN 6.96 2.7
2 500 Jesuye Doherty SAIN 7.04 2.7
3 2286 Ify Okiwelu SAIN 7.04 1.5
4 155 James Withnall AU 7.05 2.7
5 246 Jean Marie SAIN 7.21 1.5
6 491 Callum Todd TTG 7.26 1.5
7 201 Luke Rigby WD 7.36 0.7
8 442 Konrad Buckley SAIN 7.37 0.7
9 679 Oso Oyugbo SAIN 7.53 2.3
10 546 Daniel Shannon TTG 7.69 2.3
11 342 Remen Oyugbo SAIN 7.72 0.7
2274 Will Rozenbilds SAIN DQ 0.9
Place Bib Athlete Club Result   Wind
1 862 Tomas Semmler SAIN 6.80 2.7
2 2285 Alexander Chan SAIN 6.92 1.5
3 27 Oli Callahan WD 6.94 2.7
4 522 Jack Doney SAIN 6.96 2.7
5 2282 Achie Joseph SAIN 7.05 2.7
6 459 Blake Jones WD 7.09 2.7
7 942 Eden Snaith ND 7.35 1.5
8 460 Jack McMillan ND 7.36 0.9
9 180 Mitchell Pinkerton WD 7.45 1.5
10 641 Zade Kretschmer FLIN 7.55 0.7
11 703 Tyler Ford SAIN 7.59 2.0
12 77 Onesimus Hewett TTG 7.64 1.5
13 526 Kurt Gonzales MTB 7.67 0.7
14 531 Joseph Busasa ND 7.69 2.3
15 64 Zachary Washington WD 7.80 0.7
16 242 Daniel Hobbs FLIN 7.92 1.5
17 647 Nikolaos Flabouris SAIN 8.01 1.5
18 432 Sam Kean PA 8.06 1.5
19 556 Johnathon Martini UC 8.07 0.9
20 540 Liam Sanders ND 8.85 2.0
883 Nathan Luke T/F37 HILL 12.36 1.2
37 Sam Paech T/F37 HILL 11.36 1.2
62 Gabriel Wilson T20 AH 8.09 0.9
Place Bib Athlete Club Result   Wind
1 128 Vince Musolino WD 7.90 2.3
2 629 Matt Lovell WD 8.99 2.0
3 658 Timothy Storer MAS 9.63 1.2
4 752 Alex McEwan TTG 10.20 1.2
275 Ross Hill-Brown T36 FLIN 16.41 1.2