Seeded Men 100m Final — Saturday 4:40 PM

Place Bib Athlete Club Result  
1 892 Jacob Aston SAIN 10.89
2 19 Duncan Cameron PA 11.05
3 143 Tjimari Sanderson-Milera PA 11.12
4 889 Michael Brusnahan SAIN 11.18
5 522 Jack Doney SAIN 11.22
6 420 Thomas Griffiths SAIN 11.26
7 451 Ryan Atkins PA 11.28
8 856 Jayden Chambers SAIN 11.63
Place Bib Athlete Club Result  
1 506 Luca Schmitt PEM 11.12
2 439 Gman Paye SAIN 11.18
3 604 Samuel Mychael ND 11.32
4 576 Ian Irwin SAIN 11.35
5 246 Jean Marie SAIN 11.36
6 460 Jack McMillan ND 11.47
7 102 Luke Simpson WD 11.47
8 263 Stanley Cheung SAIN 11.64
Place Bib Athlete Club Result  
1 224 Alex Dunn WD 11.37
2 10 Dylan Stenson SAIN 11.43
3 648 Kelechi Ekwomadu TTG 11.44
4 630 Ayo Ajao PEM 11.82
5 539 Liam Griffiths ND 11.84
6 745 Louis Treasure SAIN 11.86
7 180 Mitchell Pinkerton WD 11.96
8 491 Callum Todd TTG 12.09
Place Bib Athlete Club Result  
1 568 Ayden Colbourne ND 11.65
2 442 Konrad Buckley SAIN 11.72
3 191 Lachlan Rudd WD 11.88
4 879 Toby Cook PEM 11.90
5 517 Jeff Rozenbilds SAIN 12.04
6 725 Will Rozenbilds SAIN 12.13
7 706 Patrick Ludunge SAIN 12.63
390 Khai Stirling TTG DNS
Place Bib Athlete Club Result  
1 336 Peter Ioannidis ND 12.07
2 79 Jack Grosser WD 12.10
3 228 Mason Lowe TTG 12.15
4 699 Liam Lowes PA 12.15
5 851 River Dowling FLIN 12.34
6 342 Remen Oyugbo SAIN 12.41
7 63 Fraser Western FLIN 12.44
8 531 Joseph Busasa ND 12.45
Place Bib Athlete Club Result  
1 509 Ricky Carter SAIN 12.01
2 198 Alexander Mammone SAC 12.07
3 703 Tyler Ford SAIN 12.16
4 571 Christian Whitwell PEM 12.16
5 243 Jack Hobbs FLIN 12.32
6 524 Ken Ferrante Tanikawa SAIN 12.55
7 647 Nikolaos Flabouris SAIN 12.55
8 436 Jayden Cooray SAIN 12.69
Place Bib Athlete Club Result  
1 686 Oscar Slattery SAIN 12.55
2 147 Favour Iluno SAIN 12.69
3 128 Vince Musolino WD 12.72
4 546 Daniel Shannon TTG 12.75
5 237 Owen Aoran Sun SAIN 12.88
6 242 Daniel Hobbs FLIN 13.04
7 519 Abass Kamara SAIN 13.27
642 Peter Mamanp ND DNS
Place Bib Athlete Club Result  
1 773 Ted Bond SAIN 12.23
2 685 Ed Miller SAIN 12.52
3 748 Harry Janson SAIN 12.95
4 687 Ryan Weinert SAIN 13.13
5 456 Hiroki Tunn SAIN 13.20
6 244 Tony Hobbs FLIN 13.21
7 2250 Izyus Mika UNA 13.30
8 684 Johann Dissyanke SAIN 13.39
Place Bib Athlete Club Result  
1 326 Logoh Tligi ND 12.26
2 21 Nathan Woods T20 WD 12.43
3 291 Nic French HILL 12.92
4 556 Johnathon Martini UC 13.04
5 2251 Charlie Snook UNA 13.13
6 2253 Yousif Shibeeb SAIN 13.25
7 693 Isaac Trewartha SAIN 13.71
8 470 Declan Brunsgard SAIN 13.74
Place Bib Athlete Club Result  
1 473 Spencer De Lacy SAIN 13.81
2 308 Oscar Pietsch PA 14.16
3 564 Hamish Green TTG 14.16
4 465 Harley Hudson PA 14.20
5 540 Liam Sanders ND 14.34
6 302 Myles Kidd AH 14.42
7 595 Laurence Andriani PA 14.59
8 448 Craig McKenzie TTG 14.70
Place Bib Athlete Club Result  
1 214 Joshua White WD 13.64
2 799 Thomas Ozols PA 14.88
3 533 Ben Holroyd PA 15.04
4 629 Matt Lovell WD 15.18
5 221 Zindel Denisoff PA 15.48
6 305 Louis Pietsch PA 15.89
7 658 Timothy Storer MAS 16.06
108 Zayden Kamish SAC DNS
Place Bib Athlete Club Result  
275 Ross Hill-Brown T36 FLIN 26.88
883 Nathan Luke T37 HILL 21.36
609 Thomas Mattinson Rr2/F32 ND 27.22
1 2252 Henry Maerschel SAIN 12.42
2 676 Ogbonnaya Uduma FLIN 13.22
3 861 Harrison Green TTG 16.18
4 672 Hayden Harrell MAS 16.34
777 Ashton Wall SAC DNS