Seeded Men 60m Final — Saturday 4:55 PM

Place Bib Athlete Club Result  
1 1099 Tomas Semmler SAIN 6.97
2 915 Michael Moschou WD 7.05
3 582 Ryan Atkins PA 7.06
4 522 Ifeanyichukwu Okiwelu SAIN 7.07
5 465 Thomas Griffiths EH 7.10
6 881 Polin Sarath EH 7.20
7 438 Gman Paye SAIN 7.30
8 2082 Jesuye Doherty SAIN 7.31
9 1121 Eden Snaith ND 7.35
Place Bib Athlete Club Result  
1 2079 Hamish Petherick UNA 7.31
2 503 Ayden Colbourne ND 7.37
3 500 Jean Marie SAIN 7.38
4 819 Rex Wu PEM 7.38
5 502 Harry Smith FLIN 7.46
6 887 Kurt Gonzales MTB 7.64
7 440 Hunter Griffiths SAIN 7.71
8 312 Jack Hobbs FLIN 7.72
301 Lachlan Rudd WD DNS
Place Bib Athlete Club Result  
1 802 Luca Schmitt PEM 7.39
2 728 Ian Irwin SAIN 7.56
3 543 Onesimus Hewett TTG 7.61
4 578 Dylan Boyce WD 7.64
5 797 Ethan Allison SAIN 7.71
6 636 Joseph Busasa ND 7.82
7 321 Marcus Quitadamo PA 7.84
8 307 Daniel Hobbs FLIN 8.04
91 Zachary Washington WD DNS
Place Bib Athlete Club Result  
1 676 Austin Nykke PA 7.72
2 646 Alexandros Liapis SAIN 7.82
3 469 Joe Godsell AH 7.86
4 868 Remen Oyugbo SAIN 7.87
5 2083 Michael Cassidy MAS 7.89
6 1173 Rhys Jones FLIN 7.95
7 388 Nicholas Pavia AH 7.99
8 872 Peter Mamanp ND 8.05
9 572 Daniel Shannon TTG 8.16
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 7.78
2 893 Oso Oyugbo SAIN 7.83
3 718 Kane Axon ND 8.05
4 516 Gabriel Wilson T/F20 AH 8.13
5 408 Harrison Ford PEM 8.14
6 450 Lawson Jones SAIN 8.17
7 490 Favour Iluno SAIN 8.21
8 306 Tony Hobbs FLIN 8.36
9 547 Charlie Snook PA 8.46
Place Bib Athlete Club Result  
1 738 Tehan Arachchi Appuhamilag SAIN 8.44
2 875 Rory Blackburn SAIN 8.44
3 870 Alec Disney SAIN 8.55
4 2081 Liam Sanders ND 8.64
5 742 Craig McKenzie TTG 8.88
6 1123 Oliver Western FLIN 8.90
7 1225 William Jarvis AH 8.92
8 1093 Justin Enkelmann SAIN 9.11
736 Peter Ioannidis ND DNS
Place Bib Athlete Club Result  
1 1339 Xiaoyu Tan WD 7.41
2 394 Mohammad Heidari SAIN 8.31
3 1133 Darcy Bekric T/F12 HILL 8.69
4 1334 Ryan Weinert SAIN 8.75
5 845 Declan Brunsgard SAIN 8.89
6 302 Matt Lovell WD 9.02
7 275 Hans Van Bavel SAIN 9.25
8 475 Ross Hill-Brown T36 FLIN 15.43