Seeded Men 200m Final — Saturday 5:45 PM

Place Bib Athlete Club Result  
1 784 Harrison Hunt WD 21.44
2 1230 Duncan Cameron PEM 21.45
3 915 Michael Moschou WD 21.78
4 582 Ryan Atkins PA 21.80
5 61 Jayden Chambers SAIN 21.90
6 699 Cailen Hejka FLIN 22.00
7 680 Blake Jones WD 22.09
8 424 Andrew Maenda SAIN 22.17
9 465 Thomas Griffiths EH 22.22
Place Bib Athlete Club Result  
1 1060 Blake Favretto PEM 22.17
2 522 Ifeanyichukwu Okiwelu SAIN 22.51
3 438 Gman Paye SAIN 22.57
4 2082 Jesuye Doherty SAIN 23.07
5 877 Tomas Liivamagi TTG 23.21
6 2079 Hamish Petherick UNA 23.34
7 500 Jean Marie SAIN 23.52
8 672 Logoh Tligi ND 23.83
9 646 Alexandros Liapis SAIN 23.84
Place Bib Athlete Club Result  
1 502 Harry Smith FLIN 23.23
2 802 Luca Schmitt PEM 23.28
3 685 Tyler Sobey ND 23.39
4 578 Dylan Boyce WD 23.80
5 312 Jack Hobbs FLIN 24.19
6 728 Ian Irwin SAIN 24.25
301 Lachlan Rudd WD DNS
1018 Hayden Petherick WD DNS
91 Zachary Washington WD DNS
Place Bib Athlete Club Result  
1 607 Luke Rigby FLIN 24.02
2 388 Nicholas Pavia AH 24.24
3 1121 Eden Snaith ND 24.25
4 1070 Samuel Chalmers WD 24.46
5 469 Joe Godsell AH 24.59
6 819 Rex Wu PEM 24.98
7 797 Ethan Allison SAIN 25.05
8 689 Sam Kean PA 25.89
321 Marcus Quitadamo PA DNS
Place Bib Athlete Club Result  
1 440 Hunter Griffiths SAIN 25.11
2 1173 Rhys Jones FLIN 25.12
3 2083 Michael Cassidy MAS 25.36
4 887 Kurt Gonzales MTB 25.42
5 872 Peter Mamanp ND 25.56
6 307 Daniel Hobbs FLIN 25.73
7 868 Remen Oyugbo SAIN 25.93
8 572 Daniel Shannon TTG 26.33
9 490 Favour Iluno SAIN 26.56
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 24.98
2 636 Joseph Busasa ND 25.23
3 676 Austin Nykke PA 25.66
4 718 Kane Axon ND 25.73
5 408 Harrison Ford PEM 26.23
6 547 Charlie Snook PA 26.52
7 306 Tony Hobbs FLIN 26.77
8 516 Gabriel Wilson T/F20 AH 26.86
9 736 Peter Ioannidis ND 27.72
Place Bib Athlete Club Result  
1 893 Oso Oyugbo SAIN 25.47
2 738 Tehan Arachchi Appuhamilag SAIN 26.69
3 1211 Thomas Kemp ND 27.25
4 875 Rory Blackburn SAIN 27.67
5 1212 Lewis Bushby AH 27.75
6 1123 Oliver Western FLIN 28.07
7 1225 William Jarvis AH 28.50
8 573 Mahali Bray FLIN 28.98
2081 Liam Sanders ND DNS
Place Bib Athlete Club Result  
1 870 Alec Disney SAIN 27.66
2 1133 Darcy Bekric T/F12 HILL 28.29
3 936 Will Buckingham PEM 28.77
4 1126 Tristan Kidd AH 28.85
5 742 Craig McKenzie TTG 29.02
6 629 Finn Spanagel PA 29.25
515 Hamish Green TTG DNS
1058 Jack White T/F20 EH DNS
1093 Justin Enkelmann SAIN DNS
Place Bib Athlete Club Result  
1 845 Declan Brunsgard SAIN 28.20
2 1334 Ryan Weinert SAIN 28.78
3 1330 Myles Kidd AH 29.63
4 302 Matt Lovell WD 30.21
5 275 Hans Van Bavel SAIN 30.87
6 821 Safinn Gue SAIN 32.61
7 365 Hayden Harrell MAS 33.08
8 692 Graham Catt FLIN 33.88
9 475 Ross Hill-Brown T36 FLIN 56.29