Seeded Men 60m Final — Saturday 2:55 PM

Place Bib Athlete Club Result  
1 1099 Tomas Semmler SAIN 6.97
2 582 Ryan Atkins PA 7.05
3 424 Andrew Maenda SAIN 7.22
4 881 Polin Sarath EH 7.24
5 1121 Eden Snaith ND 7.32
6 500 Jean Marie SAIN 7.47
7 877 Tomas Liivamagi TTG 7.58
7 Liam Moss PEM DNS
Place Bib Athlete Club Result  
1 248 Callum Todd TTG 7.51
2 502 Harry Smith FLIN 7.52
2 690 Konrad Buckley SAIN 7.52
4 728 Ian Irwin SAIN 7.63
5 595 Austin Kember ND 7.66
6 636 Joseph Busasa ND 7.75
7 91 Zachary Washington WD 7.80
8 307 Daniel Hobbs FLIN 7.96
9 893 Oso Oyugbo SAIN 7.99
Place Bib Athlete Club Result  
1 797 Ethan Allison SAIN 7.64
2 868 Remen Oyugbo SAIN 7.82
3 388 Nicholas Pavia AH 7.93
4 2146 Michael Cassidy UNA 7.94
5 572 Daniel Shannon TTG 8.01
6 872 Peter Mamanp ND 8.05
7 394 Mohammad Heidari SAIN 8.18
8 718 Kane Axon ND 8.22
9 506 Ken Ferrante Tanikawa SAIN 8.33
Place Bib Athlete Club Result  
1 1317 Gian Carpinelli SAIN 7.91
2 17 Nathan Woods T20 WD 7.93
3 1086 Jay McTavish ND 8.25
4 490 Favour Iluno SAIN 8.32
5 450 Lawson Jones SAIN 8.36
6 306 Tony Hobbs FLIN 8.41
7 738 Tehan Arachchi Appuhamilag SAIN 8.52
8 1123 Oliver Western CD 8.95
547 Charlie Snook PA DNS
Place Bib Athlete Club Result  
1 875 Rory Blackburn SAIN 8.57
2 742 Craig McKenzie TTG 8.82
3 1225 William Jarvis AH 8.93
4 936 Will Buckingham PEM 9.01
5 826 Maurice Schievenin WD 9.06
6 1093 Justin Enkelmann SAIN 9.34
7 731 Bradley Fakes FLIN 9.45
8 1321 Ben McCorley SAIN 10.44
Place Bib Athlete Club Result  
1 1112 Dean Pastrello SAIN 7.26 Rule TR16.8
2 516 Gabriel Wilson T/F20 AH 8.32
3 845 Declan Brunsgard SAIN 9.13
4 475 Ross Hill-Brown T36 FLIN 15.47