Seeded Men 100m Final — Friday 8:30 PM

Place Bib Athlete Club Result  
1 7 Liam Moss PEM 10.30
2 924 Joseph McKinnon WD 10.60
3 790 Lane Whittaker SAIN 10.70
3 1202 Alexander Chan SAIN 10.70
3 3 Jack Downey WD 10.70
6 915 Michael Moschou WD 10.80
6 1132 Timothy Blyzno WD 10.80
6 680 Blake Jones WD 10.80
9 838 Jack McMillan ND 11.10
Place Bib Athlete Club Result  
1 465 Thomas Griffiths EH 11.12
1 1112 Dean Pastrello SAIN 11.12
3 881 Polin Sarath EH 11.39
4 1136 Sam Blyzno WD 11.51
5 18 Kian Bird SAIN 11.52
6 438 Gman Paye SAIN 11.56
7 1121 Eden Snaith ND 11.59
8 500 Jean Marie SAIN 11.84
9 672 Logoh Tligi ND 12.25
Place Bib Athlete Club Result  
1 414 Lachlan Sands PA 11.72
2 774 Benjamin Larsson WD 11.80
3 728 Ian Irwin SAIN 11.84
4 248 Callum Todd TTG 11.99
5 685 Tyler Sobey ND 12.15
6 667 Khai Stirling TTG 12.16
7 727 Sam Peter EH 12.32
Place Bib Athlete Club Result  
1 595 Austin Kember ND 11.93
2 782 Alexander Mammone SAC 12.03
3 797 Ethan Allison SAIN 12.27
4 437 Sam Scarman AH 12.29
5 17 Nathan Woods T20 WD 12.32
6 388 Nicholas Pavia AH 12.34
7 312 Jack Hobbs FLIN 12.39
8 321 Marcus Quitadamo PA 12.40
9 307 Daniel Hobbs FLIN 12.68
Place Bib Athlete Club Result  
1 1173 Rhys Jones FLIN 12.27
2 189 Vince Musolino MAS 12.61
3 746 Max Thompson SAIN 12.78
4 938 Tyler Ford SAIN 12.85
5 572 Daniel Shannon TTG 12.95
6 506 Ken Ferrante Tanikawa SAIN 13.04
7 306 Tony Hobbs FLIN 13.44
8 661 Johann Dissyanke SAIN 13.53
718 Kane Axon ND DNS
Place Bib Athlete Club Result  
1 689 Sam Kean PA 12.68
2 1004 James Goodall TTG 13.02
3 547 Charlie Snook PA 13.11
4 1068 Joshua Rositano PA 13.15
5 490 Favour Iluno SAIN 13.16
6 738 Tehan Arachchi Appuhamilag SAIN 13.27
7 906 Ogbonnaya Uduma SAC 13.33
8 806 Melvin Thompson PA 13.45
794 Jack Main MTB DNS
Place Bib Athlete Club Result  
1 705 Angus Richardson PA 12.89
2 742 Craig McKenzie TTG 13.96
3 573 Mahali Bray FLIN 14.48
4 826 Maurice Schievenin WD 14.51
5 38 Jack Netting T/F35 HILL 14.63
6 515 Hamish Green TTG 14.83
7 176 Wayne Scarman AH 14.85
8 365 Hayden Harrell MAS 16.26
9 1261 Harrison Green TTG 16.84
Place Bib Athlete Club Result  
769 Alex Dunn WD 11.87
1 2102 Nathan Visciglio UNA 11.16
2 1219 Olufemi Komolafe WD 11.56
3 877 Tomas Liivamagi TTG 11.72
4 825 Toby Cook PEM 12.03
5 662 James Inwood ND 12.42
6 653 Kyle Gillies PEM 12.90
7 911 Henry Braithwaite SAIN 13.59
8 475 Ross Hill-Brown T36 FLIN 25.04