Seeded Men 60m Final — Saturday 2:55 PM

Place Bib Athlete Club Result  
1 750 Jacob Aston SAIN 6.81
2 7 Liam Moss PEM 6.88
3 1230 Duncan Cameron PEM 6.92
4 699 Cailen Hejka FLIN 6.93
5 582 Ryan Atkins PA 6.95
6 61 Jayden Chambers SAIN 6.96
7 522 Ifeanyichukwu Okiwelu SAIN 7.05
8 465 Thomas Griffiths EH 7.16
9 531 Kyle Briggs ND 7.38
Place Bib Athlete Club Result  
1 881 Polin Sarath EH 7.19
2 1132 Timothy Blyzno WD 7.21
3 438 Gman Paye SAIN 7.26
4 517 James Withnall WD 7.27
5 500 Jean Marie SAIN 7.40
6 769 Alex Dunn WD 7.45
7 1121 Eden Snaith ND 7.47
8 1136 Sam Blyzno WD 7.52
9 727 Sam Peter EH 7.64
Place Bib Athlete Club Result  
1 1060 Blake Favretto PEM 7.28
2 262 Nicholas Krznaric PA 7.46
3 877 Tomas Liivamagi TTG 7.55
4 690 Konrad Buckley SAIN 7.58
5 301 Lachlan Rudd WD 7.63
5 1124 Zac Wilmshurst SAIN 7.63
7 728 Ian Irwin SAIN 7.68
8 660 Joshua Moro SAIN 7.71
938 Tyler Ford SAIN DNS
Place Bib Athlete Club Result  
1 921 Nathan Frost FLIN 7.69
2 91 Zachary Washington WD 7.72
3 462 Hayden Howard PEM 7.78
4 321 Marcus Quitadamo PA 7.93
5 683 Zade Kretschmer PA 7.94
6 718 Kane Axon ND 8.09
7 307 Daniel Hobbs FLIN 8.13
8 661 Johann Dissyanke SAIN 8.52
248 Callum Todd TTG DQ
Place Bib Athlete Club Result  
1 595 Austin Kember ND 7.75
2 636 Joseph Busasa ND 7.83
3 1173 Rhys Jones FLIN 8.06
3 437 Sam Scarman AH 8.06
5 872 Peter Mamanp ND 8.12
6 572 Daniel Shannon TTG 8.13
7 791 Michael Bossy TTG 8.15
8 408 Harrison Ford PEM 8.20
9 394 Mohammad Heidari SAIN 8.38
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 7.89
2 746 Max Thompson SAIN 8.14
3 1075 Oliver Dixon SAIN 8.17
4 516 Gabriel Wilson T/F20 AH 8.20
5 490 Favour Iluno SAIN 8.27
6 736 Peter Ioannidis ND 8.35
7 547 Charlie Snook PA 8.47
8 738 Tehan Arachchi Appuhamilag SAIN 8.50
906 Ogbonnaya Uduma SAC DNS
Place Bib Athlete Club Result  
1 444 Liam Sanders ND 8.51
2 1068 Joshua Rositano PA 8.52
3 1049 Brayden Davidson T/F36 HILL 8.56
4 38 Jack Netting T/F35 HILL 8.68
5 744 Owen Boyce FLIN 8.83
6 176 Wayne Scarman AH 9.26
7 302 Matt Lovell WD 9.27
8 1093 Justin Enkelmann SAIN 9.30
9 731 Bradley Fakes FLIN 9.36
Place Bib Athlete Club Result  
1 1133 Darcy Bekric T? HILL 8.79
2 46 Sam Paech T/F37 HILL 11.21
3 475 Ross Hill-Brown T36 FLIN 15.58
449 Peter Sneddon T47/F46 HILL DNS
440 Hunter Griffiths SAIN DNS