Seeded Men 200m Final — Saturday 3:45 PM

Place Bib Athlete Club Result  
1 1230 Duncan Cameron PEM 21.45
2 750 Jacob Aston SAIN 21.50
3 582 Ryan Atkins PA 21.57
4 699 Cailen Hejka FLIN 21.78
5 61 Jayden Chambers SAIN 21.84
6 7 Liam Moss PEM 22.00
7 790 Lane Whittaker SAIN 22.23
8 1132 Timothy Blyzno WD 22.44
531 Kyle Briggs ND DNS
Place Bib Athlete Club Result  
1 465 Thomas Griffiths EH 22.27
2 1060 Blake Favretto PEM 22.49
3 1112 Dean Pastrello SAIN 22.64
4 438 Gman Paye SAIN 22.81
5 522 Ifeanyichukwu Okiwelu SAIN 22.97
6 838 Jack McMillan ND 23.09
7 1136 Sam Blyzno WD 23.35
8 660 Joshua Moro SAIN 23.68
9 434 Mikeson Letona PA 25.87
Place Bib Athlete Club Result  
1 877 Tomas Liivamagi TTG 23.29
2 500 Jean Marie SAIN 23.43
3 685 Tyler Sobey ND 23.62
4 502 Harry Smith FLIN 23.77
5 517 James Withnall WD 23.88
6 979 Luke Simpson PEM 23.90
7 690 Konrad Buckley SAIN 24.09
8 1124 Zac Wilmshurst SAIN 24.39
881 Polin Sarath EH DNS
Place Bib Athlete Club Result  
1 728 Ian Irwin SAIN 23.89
2 672 Logoh Tligi ND 24.00
3 462 Hayden Howard PEM 24.19
4 388 Nicholas Pavia AH 24.28
5 312 Jack Hobbs FLIN 24.33
6 769 Alex Dunn WD 24.38
7 921 Nathan Frost FLIN 24.63
8 91 Zachary Washington WD 24.66
519 Julian Jones MTB DNS
Place Bib Athlete Club Result  
1 595 Austin Kember ND 24.57
2 1070 Samuel Chalmers WD 24.63
3 508 Sandro Purugganan SAIN 24.79
4 727 Sam Peter EH 25.17
5 1173 Rhys Jones FLIN 25.51
6 344 Jonathan Harris SAIN 25.54
92 Fraser Western FLIN DNS
711 Thumith Chandrasena UC DNS
938 Tyler Ford SAIN DNS
Place Bib Athlete Club Result  
1 248 Callum Todd TTG 25.15
2 437 Sam Scarman AH 25.26
3 811 Jack Williams SAIN 25.71
4 636 Joseph Busasa ND 25.87
5 872 Peter Mamanp ND 26.03
6 307 Daniel Hobbs FLIN 26.24
7 1075 Oliver Dixon SAIN 26.29
8 516 Gabriel Wilson T/F20 AH 26.57
9 718 Kane Axon ND 26.74
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 24.92
2 1004 James Goodall TTG 25.59
3 746 Max Thompson SAIN 25.60
4 572 Daniel Shannon TTG 25.62
5 408 Harrison Ford PEM 25.91
6 506 Ken Ferrante Tanikawa SAIN 26.15
7 529 Stephen Lacroix-Sneyd SAIN 26.19
8 306 Tony Hobbs FLIN 26.31
9 661 Johann Dissyanke SAIN 27.16
Place Bib Athlete Club Result  
1 705 Angus Richardson PA 26.29
2 736 Peter Ioannidis ND 26.43
3 791 Michael Bossy TTG 26.76
4 1068 Joshua Rositano PA 26.77
5 490 Favour Iluno SAIN 26.87
6 1211 Thomas Kemp ND 27.76
7 738 Tehan Arachchi Appuhamilag SAIN 27.95
8 444 Liam Sanders ND 28.12
906 Ogbonnaya Uduma SAC DNS
Place Bib Athlete Club Result  
1 1049 Brayden Davidson T/F36 HILL 27.92
2 1108 Owen Richardson PA 28.73
3 744 Owen Boyce FLIN 28.88
4 1133 Darcy Bekric T? HILL 29.18
5 176 Wayne Scarman AH 29.81
6 1058 Jack White T/F20 EH 30.01
7 573 Mahali Bray FLIN 30.14
8 38 Jack Netting T/F35 HILL 31.99
9 475 Ross Hill-Brown T36 FLIN 56.53