Seeded Men 100m Final — Saturday 5:00 PM

Place Bib Athlete Club Result  
1 82 Aidan Murphy SAIN 10.35
2 784 Harrison Hunt WD 10.47
3 750 Jacob Aston SAIN 10.60
4 2139 Alex Chan UNA 11.03
5 531 Kyle Briggs ND 11.06
6 522 Ifeanyichukwu Okiwelu SAIN 11.13
7 424 Andrew Maenda SAIN 11.18
699 Cailen Hejka FLIN DNS
813 Joshua Love SAIN DNS
Place Bib Athlete Club Result  
1 7 Liam Moss PEM 10.81
2 915 Michael Moschou WD 10.89
3 465 Thomas Griffiths EH 11.00
4 1132 Timothy Blyzno WD 11.08
5 680 Blake Jones WD 11.10
6 1060 Blake Favretto PEM 11.31
7 438 Gman Paye SAIN 11.32
8 838 Jack McMillan ND 11.59
1112 Dean Pastrello SAIN DNS
Place Bib Athlete Club Result  
1 392 Jack Doney SAIN 10.90
2 18 Kian Bird SAIN 11.31
3 881 Polin Sarath EH 11.47
4 517 James Withnall WD 11.50
5 877 Tomas Liivamagi TTG 11.52
6 85 Dylan Rowe WD 11.56
7 503 Ayden Colbourne ND 11.59
8 500 Jean Marie SAIN 11.62
9 1136 Sam Blyzno WD 11.65
Place Bib Athlete Club Result  
1 667 Khai Stirling TTG 11.57
2 660 Joshua Moro SAIN 11.68
3 414 Lachlan Sands PA 11.71
4 1121 Eden Snaith ND 11.73
5 769 Alex Dunn WD 11.73
6 462 Hayden Howard PEM 11.79
7 727 Sam Peter EH 11.80
8 1124 Zac Wilmshurst SAIN 12.00
43 Stanley Cheung SAIN DNS
Place Bib Athlete Club Result  
1 245 Ryley James PA 11.46
2 690 Konrad Buckley SAIN 11.71
3 467 Benjamin Driver AH 11.77
4 728 Ian Irwin SAIN 11.85
5 508 Sandro Purugganan SAIN 11.89
6 672 Logoh Tligi ND 11.92
7 248 Callum Todd TTG 11.96
8 1070 Samuel Chalmers WD 12.08
301 Lachlan Rudd WD DNS
Place Bib Athlete Club Result  
622 William Mattinson WD 12.02
1 774 Benjamin Larsson WD 11.63
2 312 Jack Hobbs FLIN 12.04
3 797 Ethan Allison SAIN 12.09
4 321 Marcus Quitadamo PA 12.20
5 636 Joseph Busasa ND 12.24
6 938 Tyler Ford SAIN 12.69
873 Jack Grosser WD DNS
683 Zade Kretschmer PA DNS
Place Bib Athlete Club Result  
1 685 Tyler Sobey ND 12.03
2 17 Nathan Woods T20 WD 12.24
3 437 Sam Scarman AH 12.32
4 388 Nicholas Pavia AH 12.35
5 307 Daniel Hobbs FLIN 12.37
6 718 Kane Axon ND 12.50
7 297 Leon Gouws HILL 12.71
8 572 Daniel Shannon TTG 12.86
9 661 Johann Dissyanke SAIN 13.13
Place Bib Athlete Club Result  
78 Cameron McLeod T20 HILL 13.35
1 1173 Rhys Jones FLIN 12.30
2 1075 Oliver Dixon SAIN 12.55
3 746 Max Thompson SAIN 12.60
4 353 Keita Owuor FLIN 13.01
5 547 Charlie Snook PA 13.05
5 689 Sam Kean PA 13.05
7 306 Tony Hobbs FLIN 13.24
8 460 Lewis Day WD 13.37
Place Bib Athlete Club Result  
516 Gabriel Wilson T/F20 AH 12.54
1058 Jack White T/F20 EH 14.00
1 267 Anthony Tana SAC 12.68
2 408 Harrison Ford PEM 12.72
3 736 Peter Ioannidis ND 12.87
4 738 Tehan Arachchi Appuhamilag SAIN 13.26
5 444 Liam Sanders ND 13.68
375 Cooper Raftery PA DNS
506 Ken Ferrante Tanikawa SAIN DNS
Place Bib Athlete Club Result  
1049 Brayden Davidson T/F36 HILL 13.58
1 806 Melvin Thompson PA 13.02
2 1068 Joshua Rositano PA 13.04
3 906 Ogbonnaya Uduma SAC 13.30
4 38 Jack Netting T/F35 HILL 13.54
5 711 Thumith Chandrasena UC 13.59
6 1212 Lewis Bushby AH 13.67
7 742 Craig McKenzie TTG 14.04
8 675 Jack Shrowder SAIN 14.90
Place Bib Athlete Club Result  
1 1108 Owen Richardson PA 13.56
2 1123 Oliver Western FLIN 13.80
3 515 Hamish Green TTG 14.19
4 573 Mahali Bray FLIN 14.26
5 629 Finn Spanagel PA 14.27
6 1093 Justin Enkelmann SAIN 14.68
7 302 Matt Lovell WD 16.09
275 Hans Van Bavel SAIN DNF
794 Jack Main MTB DNS
Place Bib Athlete Club Result  
475 Ross Hill-Brown T36 FLIN 25.33
627 Thomas Mattinson Rr2/F32 WD 28.54
1 490 Favour Iluno SAIN 13.23
2 365 Hayden Harrell MAS 15.81
1261 Harrison Green TTG DNS