Seeded Men 60m Final — Saturday 2:55 PM

Place Bib Athlete Club Result  
1 784 Harrison Hunt WD 6.87
2 1099 Tomas Semmler SAIN 6.90
3 61 Jayden Chambers SAIN 6.97
4 699 Cailen Hejka FLIN 6.98
5 392 Jack Doney SAIN 7.03
6 582 Ryan Atkins PA 7.05
7 531 Kyle Briggs ND 7.12
8 1230 Duncan Cameron PEM 7.12
9 522 Ifeanyichukwu Okiwelu SAIN 7.17
Place Bib Athlete Club Result  
1 424 Andrew Maenda SAIN 7.09
2 333 Hayden Crowe SAIN 7.10
3 1132 Timothy Blyzno WD 7.19
4 465 Thomas Griffiths EH 7.20
5 517 James Withnall WD 7.24
5 1112 Dean Pastrello SAIN 7.24
7 438 Gman Paye SAIN 7.26
8 1220 Samuel Mychael ND 7.40
9 500 Jean Marie SAIN 7.47
Place Bib Athlete Club Result  
1 409 Jesuye Doherty SAIN 7.16
2 1121 Eden Snaith ND 7.33
3 245 Ryley James PA 7.39
4 769 Alex Dunn WD 7.46
5 43 Stanley Cheung SAIN 7.52
6 414 Lachlan Sands PA 7.56
7 1136 Sam Blyzno WD 7.56
8 467 Benjamin Driver AH 7.57
622 William Mattinson WD DNS
Place Bib Athlete Club Result  
1 7 Liam Moss PEM 7.10
2 503 Ayden Colbourne ND 7.38
3 455 Liam Waters ND 7.49
4 301 Lachlan Rudd WD 7.66
5 595 Austin Kember ND 7.72
6 887 Kurt Gonzales MTB 7.75
7 312 Jack Hobbs FLIN 7.81
8 91 Zachary Washington WD 7.84
508 Sandro Purugganan SAIN DNS
Place Bib Athlete Club Result  
1 690 Konrad Buckley SAIN 7.53
2 979 Luke Simpson PEM 7.65
3 462 Hayden Howard PEM 7.70
4 248 Callum Todd TTG 7.70
5 2137 Michael Cassidy UNA 7.90
6 1173 Rhys Jones FLIN 7.91
7 307 Daniel Hobbs FLIN 7.97
8 718 Kane Axon ND 8.03
9 408 Harrison Ford PEM 8.12
Place Bib Athlete Club Result  
1 636 Joseph Busasa ND 7.85
2 347 Oliver Burge PA 7.95
3 437 Sam Scarman AH 8.02
4 388 Nicholas Pavia AH 8.05
5 506 Ken Ferrante Tanikawa SAIN 8.24
6 434 Mikeson Letona PA 8.25
7 746 Max Thompson SAIN 8.40
8 661 Johann Dissyanke SAIN 8.63
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 7.97
2 516 Gabriel Wilson T/F20 AH 8.18
3 1075 Oliver Dixon SAIN 8.21
4 572 Daniel Shannon TTG 8.26
5 1232 Shane Grimwade TTG 8.29
6 78 Cameron McLeod T20 HILL 8.40
7 736 Peter Ioannidis ND 8.43
8 450 Lawson Jones SAIN 8.45
297 Leon Gouws HILL DNS
Place Bib Athlete Club Result  
1 738 Tehan Arachchi Appuhamilag SAIN 8.53
2 744 Owen Boyce FLIN 8.80
3 176 Wayne Scarman AH 9.07
4 573 Mahali Bray FLIN 9.09
5 38 Jack Netting T/F35 HILL 9.16
6 1093 Justin Enkelmann SAIN 9.18
457 Stephan Pretorius TTG DNS
675 Jack Shrowder SAIN DNS
515 Hamish Green TTG DNS
Place Bib Athlete Club Result  
1 578 Dylan Boyce WD 7.74
2 872 Peter Mamanp ND 7.90
3 826 Maurice Schievenin WD 8.85
4 1049 Brayden Davidson T/F36 HILL 8.91
5 275 Hans Van Bavel SAIN 9.06
6 731 Bradley Fakes FLIN 9.48
7 1261 Harrison Green TTG 10.18
8 475 Ross Hill-Brown T36 FLIN 15.14
9 627 Thomas Mattinson Rr2/F32 WD 17.51