Seeded Men 200m Final — Saturday 3:45 PM

Place Bib Athlete Club Result  
1 784 Harrison Hunt WD 21.17
2 699 Cailen Hejka FLIN 21.74
3 333 Hayden Crowe SAIN 21.75
4 1230 Duncan Cameron PEM 21.93
5 61 Jayden Chambers SAIN 21.95
6 582 Ryan Atkins PA 22.00
7 392 Jack Doney SAIN 22.17
8 531 Kyle Briggs ND 22.47
9 1112 Dean Pastrello SAIN 22.86
Place Bib Athlete Club Result  
1 465 Thomas Griffiths EH 22.43
2 1132 Timothy Blyzno WD 22.47
3 409 Jesuye Doherty SAIN 22.73
4 924 Joseph McKinnon WD 22.89
5 522 Ifeanyichukwu Okiwelu SAIN 23.03
6 424 Andrew Maenda SAIN 23.10
7 1220 Samuel Mychael ND 23.25
7 Liam Moss PEM DNS
517 James Withnall WD DNS
Place Bib Athlete Club Result  
1 438 Gman Paye SAIN 22.87
2 1136 Sam Blyzno WD 23.24
3 414 Lachlan Sands PA 23.28
4 838 Jack McMillan ND 23.52
5 245 Ryley James PA 23.89
6 500 Jean Marie SAIN 24.08
7 979 Luke Simpson PEM 24.31
693 Seare Legese TTG DNF
660 Joshua Moro SAIN DNS
Place Bib Athlete Club Result  
1 503 Ayden Colbourne ND 23.46
2 467 Benjamin Driver AH 23.81
3 578 Dylan Boyce WD 23.89
4 502 Harry Smith FLIN 23.98
5 462 Hayden Howard PEM 24.03
6 519 Julian Jones MTB 24.06
7 347 Oliver Burge PA 24.23
8 619 Nicholas Schroder FLIN 24.63
9 508 Sandro Purugganan SAIN 24.67
Place Bib Athlete Club Result  
1 690 Konrad Buckley SAIN 23.85
2 769 Alex Dunn WD 24.13
3 388 Nicholas Pavia AH 24.13
4 312 Jack Hobbs FLIN 24.49
5 595 Austin Kember ND 24.82
6 1173 Rhys Jones FLIN 25.07
7 872 Peter Mamanp ND 25.18
8 887 Kurt Gonzales MTB 25.29
301 Lachlan Rudd WD DNS
Place Bib Athlete Club Result  
1 455 Liam Waters ND 24.64
2 437 Sam Scarman AH 25.18
3 2137 Michael Cassidy UNA 25.50
4 718 Kane Axon ND 25.54
5 307 Daniel Hobbs FLIN 25.78
6 434 Mikeson Letona PA 26.01
7 572 Daniel Shannon TTG 27.20
8 78 Cameron McLeod T20 HILL 27.87
746 Max Thompson SAIN DNS
Place Bib Athlete Club Result  
1 809 Alex Twartz MTB 24.56
2 636 Joseph Busasa ND 25.23
3 248 Callum Todd TTG 25.27
4 17 Nathan Woods T20 WD 25.30
5 1075 Oliver Dixon SAIN 25.57
6 711 Thumith Chandrasena UC 26.48
7 1232 Shane Grimwade TTG 26.54
8 794 Jack Main MTB 27.00
9 506 Ken Ferrante Tanikawa SAIN 27.47
Place Bib Athlete Club Result  
1 408 Harrison Ford PEM 26.58
2 306 Tony Hobbs FLIN 27.01
3 661 Johann Dissyanke SAIN 27.77
490 Favour Iluno SAIN DNS
Place Bib Athlete Club Result  
1 667 Khai Stirling TTG 24.13
2 736 Peter Ioannidis ND 26.47
3 738 Tehan Arachchi Appuhamilag SAIN 27.40
4 375 Cooper Raftery PA 28.30
5 176 Wayne Scarman AH 28.76
6 744 Owen Boyce FLIN 28.93
7 515 Hamish Green TTG 29.67
8 573 Mahali Bray FLIN 29.93
9 1258 Daniel Cox TTG 33.66
Place Bib Athlete Club Result  
1 826 Maurice Schievenin WD 29.10
2 1008 Justin Roberts FLIN 29.20
3 629 Finn Spanagel PA 29.30
4 38 Jack Netting T/F35 HILL 30.01
5 2136 Charlie Ellis UNA 30.09
6 980 Juvenal Doko Tchatoka PEM 30.46
7 275 Hans Van Bavel SAIN 31.07
8 1093 Justin Enkelmann SAIN 32.17
9 1261 Harrison Green TTG 34.68
Place Bib Athlete Club Result  
1 1058 Jack White T/F20 EH 29.46
2 253 David Pfitzner WD 29.51
3 1049 Brayden Davidson T/F36 HILL 29.69
4 365 Hayden Harrell MAS 32.93
5 475 Ross Hill-Brown T36 FLIN 53.50
6 627 Thomas Mattinson Rr2/F32 WD 1:00.26
Place Bib Athlete Club Result  
1 811 Jack Williams SAIN 25.61
2 715 Harrison Clark PEM 26.19
3 1004 James Goodall TTG 26.43
4 516 Gabriel Wilson T/F20 AH 27.01
5 1225 William Jarvis AH 28.14