Seeded Men 100m Final — Saturday 3:00 PM

Place Bib Athlete Club Result  
1 82 Aidan Murphy SAIN 10.64
2 813 Joshua Love SAIN 10.89
3 699 Cailen Hejka FLIN 10.94
4 3 Jack Downey WD 11.04
5 392 Jack Doney SAIN 11.11
6 424 Andrew Maenda SAIN 11.29
7 465 Thomas Griffiths EH 11.31
8 438 Gman Paye SAIN 11.39
9 643 Issac Highfold SAIN 11.53
Place Bib Athlete Club Result  
1 333 Hayden Crowe SAIN 11.03
2 680 Blake Jones WD 11.17
3 1132 Timothy Blyzno WD 11.28
4 18 Kian Bird SAIN 11.48
5 1228 Zach Wallace TTG 11.48
6 517 James Withnall WD 11.49
7 1136 Sam Blyzno WD 11.67
8 660 Joshua Moro SAIN 11.68
9 43 Stanley Cheung SAIN 11.84
881 Polin Sarath EH DNS
Place Bib Athlete Club Result  
1 503 Ayden Colbourne ND 11.57
2 500 Jean Marie SAIN 11.57
3 455 Liam Waters ND 11.84
4 769 Alex Dunn WD 11.85
5 774 Benjamin Larsson WD 12.04
6 248 Callum Todd TTG 12.15
7 615 Riley McGuinness EH 12.18
8 728 Ian Irwin SAIN 12.19
9 595 Austin Kember ND 12.28
1124 Zac Wilmshurst SAIN DNS
Place Bib Athlete Club Result  
1 1076 Jack Andrew Gillard TTG 11.67
2 667 Khai Stirling TTG 11.75
3 921 Nathan Frost FLIN 11.85
4 819 Rex Wu PEM 11.89
5 508 Sandro Purugganan SAIN 12.00
6 301 Lachlan Rudd WD 12.08
7 782 Alexander Mammone SAC 12.11
8 797 Ethan Allison SAIN 12.19
9 1223 Sam Laucirica FLIN 12.44
10 683 Zade Kretschmer PA 12.45
Place Bib Athlete Club Result  
1 690 Konrad Buckley SAIN 11.77
2 1070 Samuel Chalmers WD 11.92
3 685 Tyler Sobey ND 11.98
4 92 Fraser Western FLIN 12.18
5 364 Gabriel Oliva Ferreira PA 12.36
6 562 Nikolaos Flabouris SAIN 12.40
7 388 Nicholas Pavia AH 12.44
8 297 Leon Gouws HILL 12.46
9 791 Michael Bossy TTG 12.82
10 661 Johann Dissyanke SAIN 13.30
Place Bib Athlete Club Result  
17 Nathan Woods T20 WD 12.42
1 718 Kane Axon ND 12.52
2 872 Peter Mamanp ND 12.57
3 746 Max Thompson SAIN 12.79
4 1075 Oliver Dixon SAIN 12.96
5 306 Tony Hobbs FLIN 13.19
6 1232 Shane Grimwade TTG 13.22
7 752 Felix Bowden PEM 13.45
8 547 Charlie Snook PA 13.74
9 460 Lewis Day WD 13.78
Place Bib Athlete Club Result  
1 1173 Rhys Jones FLIN 12.66
2 711 Thumith Chandrasena UC 12.88
3 408 Harrison Ford PEM 13.09
4 705 Angus Richardson PA 13.32
5 490 Favour Iluno SAIN 13.35
6 794 Jack Main MTB 13.53
7 906 Ogbonnaya Uduma SAC 13.61
8 738 Tehan Arachchi Appuhamilag SAIN 13.90
9 168 Lewis Warren PEM 14.15
506 Ken Ferrante Tanikawa SAIN DNS
Place Bib Athlete Club Result  
38 Jack Netting T/F35 HILL 13.93
1 761 Ansel Pravasi PA 13.27
2 649 Max Mitchell SAC 13.48
3 1212 Lewis Bushby AH 13.70
4 742 Craig McKenzie TTG 13.84
5 253 David Pfitzner WD 13.89
6 176 Wayne Scarman AH 14.12
7 826 Maurice Schievenin WD 14.21
8 1123 Oliver Western FLIN 14.24
9 675 Jack Shrowder SAIN 14.59
Place Bib Athlete Club Result  
531 Kyle Briggs ND 11.41
475 Ross Hill-Brown T36 FLIN 25.79
1 811 Jack Williams SAIN 14.06
2 275 Hans Van Bavel SAIN 14.95
3 629 Finn Spanagel PA 15.02
4 365 Hayden Harrell MAS 16.59
1068 Joshua Rositano PA DNS