Seeded Men 60m Final — Saturday 4:10 PM

Place Bib Athlete Club Result  
1 813 Joshua Love SAIN 6.81
2 61 Jayden Chambers SAIN 6.88
3 699 Cailen Hejka FLIN 6.94
4 1099 Tomas Semmler SAIN 6.97
5 915 Michael Moschou WD 6.98
6 531 Kyle Briggs ND 7.01
7 790 Lane Whittaker SAIN 7.03
8 1184 Corey Baker WD 7.18
9 881 Polin Sarath EH 7.21
10 409 Joel Doherty SAIN 7.36
Place Bib Athlete Club Result  
1 465 Thomas Griffiths EH 7.08
2 424 Andrew Maenda SAIN 7.12
3 438 Gman Paye SAIN 7.26
4 500 Jean Marie SAIN 7.29
5 769 Alex Dunn WD 7.31
6 819 Rex Wu PEM 7.40
7 1198 Eden Snaith ND 7.42
8 414 Lachlan Sands PA 7.43
9 877 Tomas Liivamagi TTG 7.46
10 660 Joshua Moro SAIN 7.47
Place Bib Athlete Club Result  
1 245 Ryley James PA 7.32
2 527 Evan Laing FLIN 7.47
3 301 Lachlan Rudd WD 7.50
4 502 Harry Smith FLIN 7.53
4 455 Liam Waters ND 7.53
4 728 Ian Irwin SAIN 7.53
7 508 Sandro Purugganan SAIN 7.54
8 595 Austin Kember ND 7.57
9 887 Kurt Gonzales MTB 7.58
10 797 Ethan Allison SAIN 7.59
Place Bib Athlete Club Result  
1 921 Nathan Frost FLIN 7.41
2 467 Benjamin Driver AH 7.49
3 312 Jack Hobbs FLIN 7.61
4 607 Luke Rigby FLIN 7.63
5 364 Gabriel Oliva Ferreira PA 7.65
6 92 Fraser Western FLIN 7.73
6 983 Liam Jones ND 7.73
8 832 Oscar Slattery SAIN 7.77
9 307 Daniel Hobbs FLIN 8.08
10 661 Johann Dissyanke SAIN 8.40
Place Bib Athlete Club Result  
1 478 Jackson Devereux PA 7.34
2 1076 Jack Andrew Gillard TTG 7.45
3 462 Hayden Howard PEM 7.48
4 683 Zade Kretschmer PA 7.63
5 183 Ayo Ajao PEM 7.64
6 543 Onesimus Hewett TTG 7.78
7 718 Kane Axon ND 7.79
8 1039 Arshnoor Singh AH 7.82
9 872 Peter Mamanp ND 7.91
10 297 Leon Gouws HILL 7.95
Place Bib Athlete Club Result  
1 572 Daniel Shannon TTG 7.89
2 437 Sam Scarman AH 7.98
3 562 Nikolaos Flabouris SAIN 7.99
4 506 Ken Ferrante Tanikawa SAIN 8.03
5 388 Nicholas Pavia AH 8.05
6 516 Gabriel Wilson T/F20 AH 8.22 84.07%
7 78 Cameron McLeod T20 HILL 8.24 83.86%
8 450 Lawson Jones SAIN 8.29
9 736 Peter Ioannidis ND 8.34
529 Stephen Lacroix-Sneyd SAIN DNS
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 7.72 89.51%
2 1173 Rhys Jones FLIN 7.80
3 1075 Oliver Dixon SAIN 7.99
4 325 Craig Watson MAS 8.21
4 306 Tony Hobbs FLIN 8.21
6 738 Tehan Arachchi Appuhamilag SAIN 8.33
7 1007 Alexander McKenzie PEM 8.52
8 444 Liam Sanders ND 8.54
547 Charlie Snook PA DNS
806 Melvin Thompson PA DNS
Place Bib Athlete Club Result  
1 746 Max Thompson SAIN 7.94
1 833 Bailey O'Neil SAIN 7.94
3 870 Alec Disney SAIN 8.40
4 742 Craig McKenzie TTG 8.55
5 302 Matt Lovell WD 8.73
6 176 Wayne Scarman AH 8.77
7 1093 Justin Enkelmann SAIN 9.08
8 810 Ethan Wadsworth SAIN 9.11
9 675 Jack Shrowder SAIN 9.22
10 1121 Jack Netting HILL 9.35
Place Bib Athlete Club Result  
1 906 Ogbonnaya Uduma SAC 8.19
2 457 Stephan Pretorius TTG 8.30
3 1123 Oliver Western FLIN 8.69
4 801 Lenny Silvers SAIN 9.10
5 629 Finn Spanagel PA 9.25
6 275 Hans Van Bavel SAIN 9.28
7 178 Tarique Kamish SAC 10.06
8 475 Ross Hill-Brown T36 FLIN 15.97 48.44%
845 Declan Brunsgard SAIN DNS