Seeded Men 200m Final — Saturday 5:00 PM

Place Bib Athlete Club Result  
1 82 Aidan Murphy SAIN 20.64
2 879 Michael Brusnahan SAIN 21.61
3 813 Joshua Love SAIN 22.01
4 61 Jayden Chambers SAIN 22.16
5 699 Cailen Hejka FLIN 22.18
6 790 Lane Whittaker SAIN 22.20
7 424 Andrew Maenda SAIN 22.82
8 409 Joel Doherty SAIN 23.21
915 Michael Moschou WD DNS
Place Bib Athlete Club Result  
1 465 Thomas Griffiths EH 22.44
2 531 Kyle Briggs ND 22.53
3 1184 Corey Baker WD 23.02
4 414 Lachlan Sands PA 23.32
5 838 Jack McMillan ND 23.35
6 660 Joshua Moro SAIN 23.57
7 685 Tyler Sobey ND 23.61
8 500 Jean Marie SAIN 23.69
9 527 Evan Laing FLIN 23.74
Place Bib Athlete Club Result  
1 438 Gman Paye SAIN 23.18
2 877 Tomas Liivamagi TTG 23.63
3 245 Ryley James PA 23.72
4 881 Polin Sarath EH 23.76
5 502 Harry Smith FLIN 24.02
6 619 Nicholas Schroder FLIN 24.15
7 769 Alex Dunn WD 24.35
8 607 Luke Rigby FLIN 24.49
9 728 Ian Irwin SAIN 24.62
Place Bib Athlete Club Result  
1 467 Benjamin Driver AH 24.02
2 921 Nathan Frost FLIN 24.09
3 91 Zachary Washington WD 24.30
4 388 Nicholas Pavia AH 24.58
5 312 Jack Hobbs FLIN 24.76
6 508 Sandro Purugganan SAIN 24.80
7 301 Lachlan Rudd WD 25.09
8 595 Austin Kember ND 25.10
183 Ayo Ajao PEM DNS
Place Bib Athlete Club Result  
1 462 Hayden Howard PEM 23.85
2 1076 Jack Andrew Gillard TTG 24.71
3 797 Ethan Allison SAIN 24.75
4 873 Jack Grosser WD 24.82
5 562 Nikolaos Flabouris SAIN 25.18
6 887 Kurt Gonzales MTB 25.26
7 833 Bailey O'Neil SAIN 25.29
8 718 Kane Axon ND 25.39
9 78 Cameron McLeod T20 HILL 26.87 79.83%
Place Bib Athlete Club Result  
1 478 Jackson Devereux PA 24.22
2 543 Onesimus Hewett TTG 25.38
3 364 Gabriel Oliva Ferreira PA 25.57
4 437 Sam Scarman AH 25.65
5 297 Leon Gouws HILL 25.68
6 641 Micah Callen WD 25.84
7 794 Jack Main MTB 26.48
8 516 Gabriel Wilson T/F20 AH 27.13 79.06%
9 736 Peter Ioannidis ND 27.50
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 24.83 86.39%
2 1173 Rhys Jones FLIN 24.87
3 811 Jack Williams SAIN 25.25
4 572 Daniel Shannon TTG 25.68
5 746 Max Thompson SAIN 25.71
6 1075 Oliver Dixon SAIN 25.72
7 506 Ken Ferrante Tanikawa SAIN 26.03
8 408 Harrison Ford PEM 26.70
872 Peter Mamanp ND DNS
Place Bib Athlete Club Result  
1 789 Wieu Deng UC 25.52
2 307 Daniel Hobbs FLIN 25.76
3 1039 Arshnoor Singh AH 26.20
4 306 Tony Hobbs FLIN 26.54
5 547 Charlie Snook PA 26.73
6 1068 Joshua Rositano PA 26.76
7 661 Johann Dissyanke SAIN 27.60
8 906 Ogbonnaya Uduma SAC 27.63
168 Lewis Warren PEM DNS
Place Bib Athlete Club Result  
1 490 Favour Iluno SAIN 26.36
2 267 Anthony Tana SAC 26.50
3 738 Tehan Arachchi Appuhamilag SAIN 27.37
4 870 Alec Disney SAIN 27.92
5 1123 Oliver Western FLIN 27.97
6 253 David Pfitzner WD 28.05
7 1058 Jack White T/F20 EH 28.64 74.90%
806 Melvin Thompson PA DNS
1093 Justin Enkelmann SAIN DNS
Place Bib Athlete Club Result  
1 176 Wayne Scarman AH 28.34
2 936 Will Buckingham PEM 28.55
3 742 Craig McKenzie TTG 28.66
4 810 Ethan Wadsworth SAIN 29.62
5 801 Lenny Silvers SAIN 30.05
6 556 Antonio Pena TTG 30.08
7 1121 Jack Netting HILL 30.19
8 629 Finn Spanagel PA 30.32
9 275 Hans Van Bavel SAIN 32.84
Place Bib Athlete Club Result  
1 450 Lawson Jones SAIN 26.40
2 585 Scott Laing FLIN 33.17
3 475 Ross Hill-Brown T36 FLIN 56.05 41.96%