Seeded Men 60m Final — Saturday 4:55 PM

Place Bib Athlete Club Result  
1 813 Joshua Love SAIN 6.95
2 699 Cailen Hejka FLIN 7.09
3 522 Ifeanyichukwu Okiwelu SAIN 7.15
4 465 Thomas Griffiths EH 7.23
5 531 Kyle Briggs ND 7.26
6 424 Andrew Maenda SAIN 7.33
7 18 Kian Bird SAIN 7.42
8 988 Deng Bulabek WD 7.70
Place Bib Athlete Club Result  
1 881 Polin Sarath EH 7.31
2 438 Gman Paye SAIN 7.38
3 500 Jean Marie SAIN 7.39
4 43 Stanley Cheung SAIN 7.49
5 2050 Lachlan Sands PA 7.52
6 819 Rex Wu PEM 7.54
7 727 Sam Peter EH 7.57
8 615 Riley McGuinness EH 7.58
9 645 Liam Tappert ND 7.74
Place Bib Athlete Club Result  
1 769 Alex Dunn WD 7.45
2 877 Tomas Liivamagi TTG 7.64
3 527 Evan Laing FLIN 7.68
3 871 Liam Lowes PA 7.68
5 91 Zachary Washington WD 7.86
6 636 Joseph Busasa ND 7.88
7 543 Onesimus Hewett TTG 7.95
Place Bib Athlete Club Result  
1 660 Joshua Moro SAIN 7.46
2 728 Ian Irwin SAIN 7.63
3 502 Harry Smith FLIN 7.69
4 508 Sandro Purugganan SAIN 7.73
5 166 Ryan Sibbick ND 7.83
5 690 Konrad Buckley SAIN 7.83
7 683 Zade Kretschmer PA 7.84
8 796 Haseef Emad SAIN 8.12
9 307 Daniel Hobbs FLIN 8.47
Place Bib Athlete Club Result  
1 301 Lachlan Rudd WD 7.60
2 595 Austin Kember ND 7.62
3 797 Ethan Allison SAIN 7.65
4 619 Nicholas Schroder FLIN 7.67
5 607 Luke Rigby FLIN 7.71
6 368 Zac Connell SAIN 7.84
7 832 Oscar Slattery SAIN 7.90
8 853 Jack Blackburn SAIN 8.00
9 855 Sam Young WD 8.53
Place Bib Athlete Club Result  
1 718 Kane Axon ND 7.90
2 297 Leon Gouws HILL 8.05
3 388 Nicholas Pavia AH 8.11
4 572 Daniel Shannon TTG 8.15
5 661 Johann Dissyanke SAIN 8.55
6 537 Samuel Sibbick ND 8.66
7 306 Tony Hobbs FLIN 8.68
Place Bib Athlete Club Result  
1 467 Benjamin Driver AH 7.77
2 364 Gabriel Oliva Ferreira PA 7.80
3 1017 Ben Lai SAIN 8.04
4 506 Ken Ferrante Tanikawa SAIN 8.14
5 516 Gabriel Wilson T/F20 AH 8.19
6 875 Rory Blackburn SAIN 8.28
7 547 Charlie Snook PA 8.38
8 444 Liam Sanders ND 8.57
9 261 Abass Kamara SAIN 8.83
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 7.88
2 437 Sam Scarman AH 8.23
3 736 Peter Ioannidis ND 8.35
4 738 Tehan Arachchi Appuhamilag SAIN 8.69
5 870 Alec Disney SAIN 8.70
6 675 Jack Shrowder SAIN 9.07
7 515 Hamish Green TTG 9.26
8 533 Oliver Sibbick ND 9.58
302 Matt Lovell WD DNS
Place Bib Athlete Club Result  
1 831 James Tolis SAIN 8.39
2 742 Craig McKenzie TTG 8.75
3 176 Wayne Scarman AH 8.85
4 845 Declan Brunsgard SAIN 9.28
5 554 Ben Holroyd PA 9.32
6 585 Scott Laing FLIN 9.73
7 218 Alexander Scarman AH 9.93
8 275 Hans Van Bavel SAIN 9.95
Place Bib Athlete Club Result  
1 350 Nathan Randeniya SAIN 8.70
2 157 Harry Hoadley SAIN 8.76
3 960 Troy Ritter PA 8.95
4 834 Christian Oberdan SAIN 9.69
475 Ross Hill-Brown T36 FLIN DNF