Seeded Men 200m Final — Saturday 5:45 PM

Place Bib Athlete Club Result  
1 879 Michael Brusnahan SAIN 21.63
2 680 Blake Jones WD 22.50
3 522 Ifeanyichukwu Okiwelu SAIN 22.69
4 531 Kyle Briggs ND 22.71
5 18 Kian Bird SAIN 22.93
6 438 Gman Paye SAIN 23.26
7 924 Joseph McKinnon WD 23.31
8 838 Jack McMillan ND 23.56
Place Bib Athlete Club Result  
1 465 Thomas Griffiths EH 22.71
2 2050 Lachlan Sands PA 23.45
3 424 Andrew Maenda SAIN 23.53
4 527 Evan Laing FLIN 23.92
5 500 Jean Marie SAIN 23.94
6 988 Deng Bulabek WD 24.22
7 183 Ayo Ajao PEM 25.09
506 Ken Ferrante Tanikawa SAIN DNS
Place Bib Athlete Club Result  
1 877 Tomas Liivamagi TTG 23.63
2 685 Tyler Sobey ND 23.67
3 881 Polin Sarath EH 24.00
4 728 Ian Irwin SAIN 24.19
5 619 Nicholas Schroder FLIN 24.41
6 43 Stanley Cheung SAIN 24.67
7 727 Sam Peter EH 25.34
825 Toby Cook PEM DNS
701 Corey Tuddenham PA DNS
Place Bib Athlete Club Result  
1 660 Joshua Moro SAIN 23.23
2 502 Harry Smith FLIN 23.98
3 166 Ryan Sibbick ND 24.40
4 769 Alex Dunn WD 24.49
5 607 Luke Rigby FLIN 24.66
6 615 Riley McGuinness EH 25.06
7 312 Jack Hobbs FLIN 25.17
797 Ethan Allison SAIN DNS
Place Bib Athlete Club Result  
1 646 Alexandros Liapis SAIN 25.03
2 92 Fraser Western FLIN 25.22
3 873 Jack Grosser WD 25.28
4 508 Sandro Purugganan SAIN 25.46
5 388 Nicholas Pavia AH 25.48
6 422 Jimmy Letona PA 25.72
7 543 Onesimus Hewett TTG 25.86
8 711 Thumith Chandrasena UC 26.47
9 307 Daniel Hobbs FLIN 27.95
Place Bib Athlete Club Result  
1 467 Benjamin Driver AH 24.77
2 595 Austin Kember ND 25.15
3 364 Gabriel Oliva Ferreira PA 25.94
4 297 Leon Gouws HILL 26.24
4 832 Oscar Slattery SAIN 26.24
6 853 Jack Blackburn SAIN 26.61
7 736 Peter Ioannidis ND 26.67
8 516 Gabriel Wilson T/F20 AH 26.94
9 306 Tony Hobbs FLIN 28.02
Place Bib Athlete Club Result  
1 17 Nathan Woods T20 WD 25.46
2 718 Kane Axon ND 25.75
3 796 Haseef Emad SAIN 26.27
4 437 Sam Scarman AH 26.46
5 676 Austin Nykke PA 26.50
6 705 Angus Richardson PA 26.73
7 875 Rory Blackburn SAIN 26.90
572 Daniel Shannon TTG DNS
537 Samuel Sibbick ND DNS
Place Bib Athlete Club Result  
1 693 Seare Legese TTG 25.58
2 824 Josh Daniell PEM 26.87
3 547 Charlie Snook PA 27.24
4 444 Liam Sanders ND 27.28
5 261 Abass Kamara SAIN 27.81
6 738 Tehan Arachchi Appuhamilag SAIN 28.24
6 831 James Tolis SAIN 28.24
8 157 Harry Hoadley SAIN 28.52
9 661 Johann Dissyanke SAIN 29.15
Place Bib Athlete Club Result  
1 1017 Ben Lai SAIN 25.72
2 870 Alec Disney SAIN 28.29
3 176 Wayne Scarman AH 28.59
4 806 Melvin Thompson PA 29.22
5 742 Craig McKenzie TTG 29.26
6 675 Jack Shrowder SAIN 29.72
7 533 Oliver Sibbick ND 32.58
554 Ben Holroyd PA DNS
515 Hamish Green TTG DNS
Place Bib Athlete Club Result  
1 794 Jack Main MTB 26.32
2 1004 James Goodall TTG 27.27
3 855 Sam Young WD 28.28
4 251 Rhett Read FLIN 29.53
5 801 Lenny Silvers SAIN 29.75
6 845 Declan Brunsgard SAIN 30.91
7 980 Juvenal Doko Tchatoka PEM 31.62
8 692 Graham Catt FLIN 33.43
9 218 Alexander Scarman AH 33.60
Place Bib Athlete Club Result  
1 699 Cailen Hejka FLIN 23.13
2 636 Joseph Busasa ND 26.10
3 960 Troy Ritter PA 29.34
4 585 Scott Laing FLIN 33.09
5 365 Hayden Harrell MAS 33.75
6 475 Ross Hill-Brown T36 FLIN 1:02.41
178 Tarique Kamish SAC DNS