Seeded Men 100m Final — Saturday 3:00 PM

Place Bib Athlete Club Result  
1 82 Aidan Murphy SAIN 10.67
2 699 Cailen Hejka FLIN 11.07
3 879 Michael Brusnahan SAIN 11.08
4 392 Jack Doney SAIN 11.10
5 522 Ifeanyichukwu Okiwelu SAIN 11.12
6 531 Kyle Briggs ND 11.24
7 465 Thomas Griffiths EH 11.43
8 424 Andrew Maenda SAIN 11.45
9 409 Joel Doherty SAIN 11.70
390 Thomas McClure SAIN DNF
Place Bib Athlete Club Result  
1 820 Kyan Conte WD 11.29
2 438 Gman Paye SAIN 11.49
3 517 James Withnall WD 11.57
4 500 Jean Marie SAIN 11.75
5 838 Jack McMillan ND 11.78
6 503 Ayden Colbourne ND 11.80
7 874 Jackson Faulkner FLIN 11.84
7 414 Lachlan Sands PA 11.84
9 527 Evan Laing FLIN 12.00
10 33 Fetu Mapu EH 12.18
Place Bib Athlete Club Result  
1 660 Joshua Moro SAIN 11.64
2 728 Ian Irwin SAIN 11.82
3 43 Stanley Cheung SAIN 11.84
4 769 Alex Dunn WD 11.85
5 871 Liam Lowes PA 12.12
6 797 Ethan Allison SAIN 12.15
7 2033 Ryley James PA 12.17
8 873 Jack Grosser WD 12.23
9 887 Kurt Gonzales MTB 12.62
Place Bib Athlete Club Result  
1 764 Rohan Smith PA 11.92
2 462 Hayden Howard PEM 11.96
3 578 Dylan Boyce WD 12.19
4 91 Zachary Washington WD 12.20
5 607 Luke Rigby FLIN 12.31
6 636 Joseph Busasa ND 12.39
7 562 Nikolaos Flabouris SAIN 12.57
8 832 Oscar Slattery SAIN 12.64
9 872 Peter Mamanp ND 12.74
10 833 Bailey O'Neil SAIN 13.01
Place Bib Athlete Club Result  
1 802 Luca Schmitt PEM 11.80
2 478 Jackson Devereux PA 11.88
3 615 Riley McGuinness EH 12.07
4 2006 Ayo Ajao UNA 12.12
4 321 Marcus Quitadamo PA 12.12
6 508 Sandro Purugganan SAIN 12.26
7 364 Gabriel Oliva Ferreira PA 12.34
8 646 Alexandros Liapis SAIN 12.47
9 796 Haseef Emad SAIN 12.86
10 78 Cameron McLeod T20 HILL 13.11
Place Bib Athlete Club Result  
1 819 Rex Wu PEM 12.29
2 245 Callum Todd TTG 12.31
3 467 Benjamin Driver AH 12.34
4 17 Nathan Woods T20 WD 12.35
5 718 Kane Axon ND 12.60
6 297 Leon Gouws HILL 12.69
6 791 Michael Bossy TTG 12.69
8 711 Thumith Chandrasena UC 12.93
9 516 Gabriel Wilson AH 13.00
10 350 Nathan Randeniya SAIN 13.92
Place Bib Athlete Club Result  
1 612 Lachlan Bellen FLIN 12.35
2 388 Nicholas Pavia AH 12.62
3 875 Rory Blackburn SAIN 13.06
4 736 Peter Ioannidis ND 13.26
5 450 Lawson Jones SAIN 13.39
6 661 Johann Dissyanke SAIN 13.40
7 444 Liam Sanders ND 13.54
8 831 James Tolis SAIN 13.70
752 Felix Bowden PEM DNS
506 Ken Ferrante Tanikawa SAIN DNS
Place Bib Athlete Club Result  
1 572 Daniel Shannon TTG 13.01
2 437 Sam Scarman AH 13.28
3 547 Charlie Snook PA 13.35
4 306 Tony Hobbs FLIN 13.44
5 375 Cooper Raftery PA 13.76
6 742 Craig McKenzie TTG 13.95
7 818 Harry Hoadley SAIN 14.08
8 302 Matt Lovell WD 14.27
9 801 Lenny Silvers SAIN 14.60
10 821 Safinn Gue SAIN 16.72
Place Bib Athlete Club Result  
1 641 Micah Callen WD 12.69
2 824 Josh Daniell PEM 13.27
3 311 Max Kenward TTG 13.28
4 408 Harrison Ford PEM 13.36
5 649 Max Mitchell SAC 13.62
6 675 Jack Shrowder SAIN 13.99
7 870 Alec Disney SAIN 14.01
8 744 Owen Boyce FLIN 14.16
9 834 Christian Oberdan SAIN 15.76
298 Mark Secomb SAC DNS
Place Bib Athlete Club Result  
1 672 Logoh Tligi ND 12.34
2 826 Maurice Schievenin WD 14.00
3 176 Wayne Scarman AH 14.05
4 573 Mahali Bray FLIN 14.13
5 515 Hamish Green TTG 14.57
6 629 Finn Spanagel PA 14.72
Place Bib Athlete Club Result  
1 667 Khai Stirling TTG 12.13
2 893 Oso Oyugbo SAIN 12.41
3 868 Remen Oyugbo SAIN 12.51
4 829 Jordan Primaro SAIN 13.94
5 585 Scott Laing FLIN 15.63
6 349 Kym Miller EH 16.59
7 2024 Mitchell Anderson UNA 24.57
8 475 Ross Hill-Brown T36 FLIN 24.96