Seeded Men 60m Final — Saturday 2:40 PM

Place Bib Athlete Club Result  
1 1003 Tomas Semmler SAIN 6.98
2 637 Kyle Briggs ND 6.99
2 1106 Luke Houlihan FLIN 6.99
4 223 Lane Whittaker SAIN 7.05
5 381 Thomas Griffiths EH 7.10
6 177 Xiaoyu Tan EH 7.21
7 1121 James Withnall WD 7.42
8 902 Remen Oyugbo SAIN 7.70
914 William Mattinson WD DNS
Place Bib Athlete Club Result  
1 650 Fetu Mapu EH 7.26
2 739 Sam Peter EH 7.28
3 879 Polin Sarath EH 7.35
4 733 Dylan Rowe EH 7.41
5 350 Matthew Forrest WD 7.44
6 503 Jadyn Elsworthy WD 7.45
7 629 Austin Kember ND 7.48
8 520 Jean Marie SAIN 7.52
853 Noah Miles WD DNF
Place Bib Athlete Club Result  
1 705 Zac Washington SAC 7.67
2 819 Zach Courtney WD 7.83
3 344 Mikeson Letona PA 7.92
4 566 Zade Kretschmer PA 7.95
5 218 Daniel Hobbs FLIN 7.98
6 995 Peter Mamanp ND 8.02
7 1050 Samuel Chalmers WD 8.04
8 1205 Oscar Slattery SAIN 8.19
9 821 Kosta Katianos-Nemes PA 8.28
Place Bib Athlete Club Result  
1 481 Tate Manning WD 7.52
2 310 Marcus Quitadamo PA 7.87
3 861 Ethan Allison SAIN 7.90
4 949 Jack Blackburn SAIN 7.96
5 798 Rohan Smith PA 8.03
6 2316 Kane Axon ND 8.07
7 518 Mohammad Heidari SAIN 8.16
8 219 Tony Hobbs FLIN 8.29
9 416 Gabriel Wilson T20 AH 8.42
Place Bib Athlete Club Result  
1 6 Nathan Woods T20 WD 7.74
2 1227 Seb Bower SAIN 7.98
3 563 Daniel Shannon TTG 8.16
4 533 Anis Rachid TTG 8.37
5 1095 Ken Ferrante Tanikawa SAIN 8.46
6 140 Nicholas Pavia AH 8.47
7 1008 Tehan Arachchi Appuhamilag SAIN 8.52
8 286 Craig McKenzie TTG 8.72
9 166 Liam Sanders ND 8.73
Place Bib Athlete Club Result  
1 945 Oso Oyugbo SAIN 7.81
2 892 Lawson Jones SAIN 8.40
3 345 Melvin Thompson PA 8.48
4 834 Alec Disney SAIN 8.53
5 884 Maurice Schievenin WD 8.78
6 713 Cameron Kouwenhoven PA 8.85
7 446 Wayne Scarman MAS 8.89
8 822 Anthony Katianos-Nemes PA 9.41
9 980 Nelson Siric PEM 9.43
Place Bib Athlete Club Result  
1 1195 Hamish Scobie SAIN 7.68
2 1201 Nathan Randeniya SAIN 8.84
3 874 Wayne Edwards MAS 8.86
4 1211 Tony Li SAIN 8.87
5 1172 Jason Liu SAIN 8.99
6 512 Hans Van Bavel SAIN 9.10
7 1185 Max Hewitt SAIN 9.37
8 1096 Byron Kinsella-White WD 9.50
9 69 Jack Netting Tf35 HILL 9.65
Place Bib Athlete Club Result  
1 835 Haseef Emad SAIN 7.96
2 750 Lewis Day WD 8.94
3 1153 Ethan Wadsworth SAIN 8.98
4 614 Ross Hill-Brown T36 FLIN 14.17