Seeded Men 100m Final — Saturday 2:35 PM

Place Bib Athlete Club Result  
1 556 Jack Doney PEM 10.88
2 635 Joshua Love SAIN 10.93
3 637 Kyle Briggs ND 10.95
4 954 Cailen Hejka FLIN 11.11
5 223 Lane Whittaker SAIN 11.11
6 651 Andrew Maenda SAIN 11.21
6 1213 Ify Okiwelu SAIN 11.21
8 381 Thomas Griffiths EH 11.30
9 987 Michael Moschou WD 11.37
10 557 Gman Paye SAIN 11.45
Place Bib Athlete Club Result  
1 559 Nathan Rohrlach FLIN 11.32
2 691 Deng Bulabek WD 11.51
3 177 Xiaoyu Tan EH 11.53
4 879 Polin Sarath EH 11.60
4 634 Jack McMillan ND 11.60
6 894 Ian Irwin SAIN 11.75
6 305 Kyan Conte WD 11.75
6 739 Sam Peter EH 11.75
9 278 Julian Jones SAIN 11.83
853 Noah Miles WD DNS
Place Bib Athlete Club Result  
1 901 Charlton Gunn SAIN 11.76
2 153 Stanley Cheung SAIN 11.81
3 173 Liam Lowes PA 11.97
4 6 Nathan Woods T20 WD 12.00
5 520 Jean Marie SAIN 12.01
6 720 Alexander Mammone SAC 12.05
7 629 Austin Kember ND 12.08
8 735 Max Bemmerl TTG 12.25
9 1205 Oscar Slattery SAIN 13.16
1078 Misha Lizoguboff EH DNS
Place Bib Athlete Club Result  
1 430 Evan Laing FLIN 11.84
2 955 Jack Grosser WD 12.10
3 605 Joseph Busasa ND 12.27
4 819 Zach Courtney WD 12.36
5 861 Ethan Allison SAIN 12.40
6 798 Rohan Smith PA 12.43
7 171 Nikolaos Flabouris SAIN 12.54
8 995 Peter Mamanp ND 12.64
182 Jandre Benade PA DNS
928 Corey Tuddenham PA DNS
Place Bib Athlete Club Result  
1 1195 Hamish Scobie SAIN 12.35
2 945 Oso Oyugbo SAIN 12.58
3 902 Remen Oyugbo SAIN 12.73
4 949 Jack Blackburn SAIN 12.82
5 555 Kane Axon ND 12.89
6 835 Haseef Emad SAIN 12.90
7 563 Daniel Shannon TTG 13.15
8 219 Tony Hobbs FLIN 13.21
9 741 Cameron McLeod T20 HILL 13.56
855 Stephen Lacroix-Sneyd SAIN DNS
Place Bib Athlete Club Result  
1 950 Rory Blackburn SAIN 13.07
2 1193 Bailey O'Neil SAIN 13.22
3 318 Anthony Tana SAC 13.28
4 140 Nicholas Pavia AH 13.32
5 892 Lawson Jones SAIN 13.41
6 286 Craig McKenzie TTG 13.67
7 887 Scott Hewett TTG 13.82
8 884 Maurice Schievenin WD 13.99
9 1008 Tehan Arachchi Appuhamilag SAIN 14.04
10 156 Obinna B Igbokwe ND 14.38
Place Bib Athlete Club Result  
1 834 Alec Disney SAIN 13.70
2 446 Wayne Scarman MAS 14.12
3 512 Hans Van Bavel SAIN 14.14
4 1211 Tony Li SAIN 14.17
5 874 Wayne Edwards MAS 14.21
6 1201 Nathan Randeniya SAIN 14.23
7 1153 Ethan Wadsworth SAIN 14.95
8 69 Jack Netting Tf35 HILL 15.06
Place Bib Athlete Club Result  
1 804 Ansel Pravasi PA 13.61
2 800 Will Moulden PEM 14.49
3 499 Paul Sutcliffe FLIN 15.66
4 431 Scott Laing FLIN 15.97
5 614 Ross Hill-Brown T36 FLIN 24.41